Australian Government - Bureau of Meteorology Home | About Us | Contacts | Careers | Help | Feedback |

Global | Australia | NSW | Vic. | Qld | WA | SA | Tas. | ACT | NT | Ant. |

Weather & Warnings | Water | Climate | Numerical Prediction | About Services | Learn About Meteorology | Registered User Services |
IDN60801

Latest Weather Observations for Mount Boyce

Issued at 11:35 am EST Monday 2 August 2010 (issued every 30 minutes, with the page automatically refreshed every 10 minutes)

About weather observations | Map of weather stations | Latest weather observations for NSW | Other Formats
Station Details ID: 063292 Name: MOUNT BOYCE AWS Lat: -33.62 Lon: 150.27 Height: 1080.0 m
Data from the previous 72 hours. | See also: Recent months at Mount Boyce
Date/Time
EST
Temp App
Temp
Dew
Point
Rel
Hum
Delta-T Wind Press
QNH
Press
MSL
Rain
since 9 am
Dir Speed Gust Speed Gust
°C °C °C % °C   km/h knots hPa hPa mm
02/11:30am 2.1 -6.2 -0.2 85 0.9 WSW 33 48 18 26 - - 0.0
02/11:14am 1.8 -6.5 0.0 88 0.7 W 33 54 18 29 - - 0.0
02/11:00am 1.7 -6.6 -0.1 88 0.7 W 33 48 18 26 - - 0.0
02/10:30am 1.3 -7.0 -0.3 89 0.6 W 33 57 18 31 - - 0.0
02/10:00am 1.2 -7.5 -0.3 90 0.6 W 35 57 19 31 - - 0.0
02/09:30am 1.1 -8.0 -0.4 90 0.6 W 37 56 20 30 - - 0.0
02/09:00am 0.7 -9.5 -0.6 91 0.5 W 43 70 23 38 - - 0.0
02/08:30am 0.8 -7.5 -0.6 90 0.5 W 33 56 18 30 - - 0.0
02/08:00am 0.5 -8.6 -0.5 93 0.4 W 37 59 20 32 - - 0.0
02/07:34am 0.4 -7.7 -0.6 93 0.4 W 32 50 17 27 - - 0.0
02/07:30am 0.4 -7.9 -0.6 93 0.4 W 33 50 18 27 - - 0.0
02/07:00am 0.2 -8.9 -0.5 95 0.3 W 37 69 20 37 - - 0.0
02/06:30am 0.4 -8.8 -1.0 90 0.6 W 37 74 20 40 - - 0.0
02/06:00am 0.5 -9.0 -1.1 89 0.6 W 39 65 21 35 - - 0.0
02/05:30am 0.6 -9.3 -1.0 89 0.6 W 41 67 22 36 - - 0.0
02/05:00am 0.6 -8.5 -0.8 90 0.5 W 37 63 20 34 - - 0.0
02/04:30am 0.5 -9.7 -0.6 92 0.4 W 43 72 23 39 - - 0.0
02/04:00am 0.3 -10.1 -0.3 96 0.2 W 44 65 24 35 - - 0.0
02/03:30am 0.4 -9.4 -0.4 94 0.3 W 41 59 22 32 - - 0.0
02/03:00am 0.6 -8.9 -0.5 92 0.4 W 39 57 21 31 - - 0.0
02/02:30am 0.7 -8.0 -0.6 91 0.5 W 35 56 19 30 - - 0.0
02/02:07am 0.8 -7.9 -0.6 90 0.5 W 35 54 19 29 - - 0.0
02/02:00am 0.9 -7.4 -0.5 90 0.5 W 33 50 18 27 - - 0.0
02/01:30am 1.1 -7.6 -0.8 87 0.7 W 35 54 19 29 - - 0.0
02/01:04am 1.0 -6.8 -0.5 90 0.6 W 30 54 16 29 - - 0.0
02/01:00am 0.9 -6.5 -0.5 90 0.5 W 28 44 15 24 - - 0.0
02/12:30am 0.7 -7.6 -0.3 93 0.4 W 33 52 18 28 - - 0.0
02/12:01am 0.7 -6.7 -0.4 92 0.4 W 28 54 15 29 - - 0.0
02/12:00am 0.7 -6.3 -0.4 92 0.4 W 26 48 14 26 - - 0.0
 
Date/Time
EST
Temp App
Temp
Dew
Point
Rel
Hum
Delta-T Wind Press
QNH
Press
MSL
Rain
since 9 am
Dir Speed Gust Speed Gust
°C °C °C % °C   km/h knots hPa hPa mm
01/11:33pm 0.7 -6.7 -0.4 92 0.4 W 28 48 15 26 - - 0.0
01/11:30pm 0.6 -6.0 -0.4 93 0.4 W 24 48 13 26 - - 0.0
01/11:00pm 0.3 -7.1 -0.5 94 0.3 W 28 48 15 26 - - 0.0
01/10:31pm 0.4 -7.9 -0.2 96 0.2 W 33 52 18 28 - - 0.0
01/10:30pm 0.4 -8.3 -0.2 96 0.2 W 35 52 19 28 - - 0.0
01/10:28pm 0.5 -8.1 -0.1 96 0.2 W 35 52 19 28 - - 0.0
01/10:11pm 0.7 -6.6 0.3 97 0.2 W 28 46 15 25 - - 0.0
01/10:09pm 0.7 -6.2 0.3 97 0.2 W 26 44 14 24 - - 0.0
01/10:00pm 0.6 -5.6 0.0 96 0.2 WSW 22 33 12 18 - - 0.0
01/09:35pm 0.9 -7.7 -0.1 93 0.4 WSW 35 54 19 29 - - 0.0
01/09:32pm 1.0 -7.6 -0.1 92 0.4 WSW 35 54 19 29 - - 0.0
01/09:30pm 1.0 -7.3 -0.3 91 0.5 WSW 33 48 18 26 - - 0.0
01/09:00pm 1.2 -7.0 0.3 94 0.4 W 33 52 18 28 - - 0.0
01/08:48pm 1.1 -7.4 0.8 98 0.1 WSW 35 59 19 32 - - 0.0
01/08:31pm 0.9 -7.1 0.6 98 0.1 W 32 57 17 31 - - 0.0
01/08:30pm 0.9 -6.7 0.6 98 0.1 W 30 46 16 25 - - 0.0
01/08:02pm 0.9 -7.6 0.6 98 0.1 W 35 59 19 32 - - 0.0
01/08:00pm 0.8 -7.8 0.5 98 0.1 W 35 59 19 32 - - 0.0
01/07:30pm 0.6 -8.0 0.3 98 0.1 W 35 57 19 31 - - 0.0
01/07:19pm 0.7 -6.5 0.4 98 0.1 W 28 46 15 25 - - 0.0
01/07:00pm 0.7 -6.9 0.4 98 0.1 W 30 44 16 24 - - 0.0
01/06:30pm 1.2 -6.9 0.8 97 0.2 W 33 56 18 30 - - 0.0
01/06:27pm 1.4 -6.1 1.0 97 0.2 W 30 54 16 29 - - 0.0
01/06:06pm 1.8 -5.3 1.2 96 0.2 W 28 46 15 25 - - 0.0
01/06:00pm 2.0 -5.8 1.4 96 0.2 W 32 44 17 24 - - 0.0
01/05:53pm 2.2 -7.0 1.5 95 0.3 W 39 67 21 36 - - 0.0
01/05:30pm 3.9 -5.0 3.2 95 0.3 W 39 72 21 39 - - 0.0
01/05:20pm 4.6 -4.2 3.7 94 0.4 W 39 57 21 31 - - 0.0
01/05:08pm 5.8 -1.9 3.3 84 1.1 W 33 61 18 33 - - 0.0
01/05:00pm 6.9 -0.4 2.2 72 2.1 WNW 30 61 16 33 - - 0.0
01/04:30pm 7.6 0.5 1.5 65 2.7 WNW 28 52 15 28 - - 0.0
01/04:00pm 8.4 0.9 1.1 60 3.2 WNW 30 59 16 32 - - 0.0
01/03:31pm 8.1 0.2 1.3 62 3.0 WNW 32 50 17 27 - - 0.0
01/03:30pm 8.2 0.1 1.1 61 3.1 WNW 33 50 18 27 - - 0.0
01/03:00pm 9.1 -0.1 1.5 59 3.4 WNW 39 65 21 35 - - 0.0
01/02:30pm 9.2 0.7 1.1 57 3.5 W 35 57 19 31 - - 0.0
01/02:00pm 9.3 1.3 1.7 59 3.4 W 33 57 18 31 - - 0.0
01/01:43pm 9.7 2.0 2.1 59 3.4 W 32 54 17 29 - - 0.0
01/01:30pm 10.0 2.6 2.1 58 3.6 W 30 44 16 24 - - 0.0
01/01:08pm 9.7 2.0 2.3 60 3.3 W 32 50 17 27 - - 0.0
01/01:00pm 9.7 2.4 2.6 61 3.2 W 30 43 16 23 - - 0.0
01/12:34pm 9.1 1.3 1.8 60 3.2 W 32 50 17 27 - - 0.0
01/12:30pm 9.2 1.9 2.3 62 3.1 W 30 43 16 23 - - 0.0
01/12:00pm 8.3 0.0 1.9 64 2.8 W 35 54 19 29 - - 0.0
01/11:30am 8.1 0.3 1.9 65 2.7 W 32 50 17 27 - - 0.0
01/11:00am 7.2 -1.0 2.5 72 2.1 W 35 56 19 30 - - 0.0
01/10:30am 6.6 -1.9 2.9 77 1.7 W 37 57 20 31 - - 0.0
01/10:02am 6.0 -2.6 2.6 79 1.5 W 37 56 20 30 - - 0.0
01/10:00am 5.9 -3.1 2.7 80 1.4 W 39 56 21 30 - - 0.0
01/09:35am 5.4 -3.2 2.4 81 1.3 W 37 56 20 30 - - 0.0
01/09:30am 5.4 -2.8 2.6 82 1.2 W 35 52 19 28 - - 0.0
01/09:03am 5.1 -2.6 2.3 82 1.2 W 32 50 17 27 - - 0.0
01/09:00am 5.1 -2.8 2.3 82 1.2 W 33 50 18 27 - - 0.0
01/08:45am 4.7 -2.6 2.2 84 1.1 W 30 43 16 23 - - 0.0
01/08:30am 4.6 -3.1 2.3 85 1.0 W 32 46 17 25 - - 0.0
01/08:03am 4.5 -3.4 2.2 85 1.0 W 33 52 18 28 - - 0.0
01/08:00am 4.4 -4.3 2.1 85 1.0 W 37 57 20 31 - - 0.0
01/07:35am 4.2 -4.5 1.7 84 1.1 W 37 56 20 30 - - 0.0
01/07:30am 4.2 -4.9 1.7 84 1.1 W 39 56 21 30 - - 0.0
01/07:00am 4.2 -4.5 1.7 84 1.1 W 37 61 20 33 - - 0.0
01/06:31am 4.1 -4.6 1.8 85 1.0 W 37 56 20 30 - - 0.0
01/06:30am 4.1 -5.0 1.6 84 1.1 W 39 56 21 30 - - 0.0
01/06:17am 4.2 -5.7 1.7 84 1.1 W 43 65 23 35 - - 0.0
01/06:00am 4.3 -5.5 2.2 86 0.9 W 43 65 23 35 - - 0.0
01/05:30am 4.3 -5.5 2.3 87 0.9 W 43 61 23 33 - - 0.0
01/05:26am 4.3 -5.1 2.3 87 0.9 W 41 61 22 33 - - 0.0
01/05:08am 4.1 -4.3 1.8 85 1.0 W 35 54 19 29 - - 0.0
01/05:00am 4.1 -4.7 1.6 84 1.1 W 37 54 20 29 - - 0.0
01/04:30am 3.8 -4.2 1.5 85 1.0 W 33 52 18 28 - - 0.0
01/04:00am 3.9 -4.2 1.3 83 1.1 W 33 54 18 29 - - 0.0
01/03:39am 3.9 -4.0 1.1 82 1.2 WSW 32 50 17 27 - - 0.0
01/03:30am 3.9 -4.2 1.1 82 1.2 W 33 50 18 27 - - 0.0
01/03:02am 3.9 -3.6 1.1 82 1.2 WSW 30 48 16 26 - - 0.0
01/03:00am 4.0 -3.9 1.2 82 1.2 WSW 32 - 17 - - - 0.0
01/02:35am 4.0 -3.2 1.0 81 1.2 WSW 28 46 15 25 - - 0.0
01/02:30am 4.0 -3.5 1.0 81 1.2 WSW 30 46 16 25 - - 0.0
01/02:27am 4.1 -3.4 1.1 81 1.3 W 30 48 16 26 - - 0.0
01/02:00am 4.3 -3.2 1.2 80 1.3 W 30 44 16 24 - - 0.0
01/01:30am 4.4 -4.1 0.7 77 1.5 WSW 35 65 19 35 - - 0.0
01/01:05am 4.3 -3.8 0.8 78 1.5 W 33 52 18 28 - - 0.0
01/01:00am 4.3 -3.6 0.8 78 1.5 W 32 48 17 26 - - 0.0
01/12:30am 4.5 -3.4 1.2 79 1.4 WSW 32 52 17 28 - - 0.0
01/12:08am 4.6 -2.9 1.1 78 1.5 W 30 57 16 31 - - 0.0
01/12:00am 4.6 -2.5 1.3 79 1.4 W 28 44 15 24 - - 0.0
 
Date/Time
EST
Temp App
Temp
Dew
Point
Rel
Hum
Delta-T Wind Press
QNH
Press
MSL
Rain
since 9 am
Dir Speed Gust Speed Gust
°C °C °C % °C   km/h knots hPa hPa mm
31/11:30pm 4.6 -3.4 1.5 80 1.3 WSW 33 56 18 30 - - 0.0
31/11:01pm 4.5 -3.0 1.5 81 1.3 WSW 30 50 16 27 - - 0.0
31/10:30pm 4.6 -3.2 2.0 83 1.1 WSW 32 56 17 30 - - 0.0
31/10:25pm 4.6 -2.4 2.1 84 1.1 WSW 28 46 15 25 - - 0.0
31/10:18pm 4.6 -2.0 2.3 85 1.0 WSW 26 41 14 22 - - 0.0
31/10:00pm 4.7 -3.9 2.6 86 0.9 WSW 37 56 20 30 - - 0.0
31/09:39pm 4.7 -3.4 3.0 89 0.7 W 35 54 19 29 - - 0.0
31/09:30pm 4.7 -3.8 2.9 88 0.8 W 37 54 20 29 - - 0.0
31/09:26pm 4.8 -4.5 2.8 87 0.9 W 41 65 22 35 - - 0.0
31/09:00pm 5.0 -4.9 2.7 85 1.0 W 44 63 24 34 - - 0.0
31/08:30pm 5.2 -4.8 2.4 82 1.2 W 44 70 24 38 - - 0.0
31/08:19pm 5.5 -4.4 2.5 81 1.3 WSW 44 69 24 37 - - 0.0
31/08:00pm 5.7 -2.8 3.2 84 1.1 W 37 63 20 34 - - 0.0
31/07:30pm 5.9 -3.4 2.7 80 1.4 W 41 61 22 33 - - 0.0
31/07:00pm 6.0 -3.3 3.0 81 1.3 W 41 67 22 36 - - 0.0
31/06:32pm 6.3 -3.0 3.1 80 1.4 W 41 59 22 32 - - 0.0
31/06:30pm 6.4 -3.3 3.0 79 1.5 W 43 59 23 32 - - 0.0
31/06:01pm 6.8 -0.9 3.4 79 1.5 W 33 52 18 28 - - 0.0
31/06:00pm 6.8 -1.3 3.4 79 1.5 W 35 - 19 - - - -
31/05:33pm 7.0 -0.6 2.9 75 1.8 W 32 59 17 32 - - 0.0
31/05:30pm 7.1 -0.5 3.0 75 1.8 W 32 48 17 26 - - 0.0
31/05:00pm 7.5 0.6 2.4 70 2.3 W 28 46 15 25 - - 0.0
31/04:30pm 8.4 0.1 2.2 65 2.8 W 35 54 19 29 - - 0.0
31/04:00pm 8.8 -1.2 2.4 64 2.9 W 44 67 24 36 - - 0.0
31/03:30pm 9.3 0.9 3.5 67 2.7 W 37 57 20 31 - - 0.0
31/03:00pm 9.3 0.5 3.7 68 2.6 W 39 61 21 33 - - 0.0
31/02:30pm 8.7 0.8 4.5 75 2.0 WSW 35 57 19 31 - - 0.0
31/02:00pm 9.4 1.2 4.6 72 2.3 W 37 72 20 39 - - 0.0
31/01:30pm 9.2 0.8 5.6 78 1.7 W 39 59 21 32 - - 0.0
31/01:00pm 10.1 3.1 6.1 76 2.0 W 32 50 17 27 - - 0.0
31/12:30pm 9.4 1.8 5.6 77 1.8 W 35 54 19 29 - - 0.0
31/12:13pm 8.7 2.1 6.2 84 1.2 W 30 48 16 26 - - 0.0
31/12:12pm 8.6 1.6 5.9 83 1.3 W 32 48 17 26 - - 0.0
31/12:02pm 8.5 1.9 6.0 84 1.2 WSW 30 44 16 24 - - 0.0
31/12:00pm 8.5 2.3 6.1 85 1.2 W 28 43 15 23 - - 0.0
31/11:57am 8.6 2.5 6.4 86 1.1 W 28 39 15 21 - - 0.0
31/11:32am 7.9 1.8 6.5 91 0.7 W 28 46 15 25 - - 0.0
31/11:30am 8.0 2.3 6.6 91 0.7 W 26 46 14 25 - - 0.0
31/11:27am 8.1 2.4 6.6 90 0.7 W 26 46 14 25 - - 0.0
31/11:00am 8.4 2.3 6.4 87 1.0 W 28 46 15 25 - - 0.0
31/10:30am 9.2 3.1 6.6 84 1.3 WSW 28 43 15 23 - - 0.0
31/10:15am 8.4 0.8 5.9 84 1.2 WSW 35 54 19 29 - - 0.0
31/10:11am 8.5 0.1 5.8 83 1.3 WSW 39 54 21 29 - - 0.0
31/10:00am 8.9 1.4 6.3 84 1.3 WSW 35 54 19 29 - - 0.0
31/09:30am 8.4 0.0 7.2 92 0.6 W 41 65 22 35 - - 0.0
31/09:16am 8.5 2.2 7.3 92 0.6 W 30 50 16 27 - - 0.0
31/09:00am 8.7 2.8 7.6 93 0.6 W 28 39 15 21 - - 0.0
31/08:30am 8.1 2.2 7.7 97 0.2 W 28 52 15 28 - - 0.0
31/08:12am 8.0 2.1 7.7 98 0.2 W 28 46 15 25 - - 0.0
31/08:00am 7.8 2.3 7.5 98 0.2 W 26 39 14 21 - - 0.0
31/07:46am 7.7 2.5 7.4 98 0.1 W 24 37 13 20 - - 0.0
31/07:30am 7.7 2.2 7.4 98 0.1 W 26 37 14 20 - - 0.0
31/07:05am 7.8 3.4 7.4 97 0.2 W 20 30 11 16 - - 0.0
31/07:00am 7.8 3.6 7.4 97 0.2 W 19 30 10 16 - - 0.0
31/06:58am 7.9 3.7 7.5 97 0.2 W 19 32 10 17 - - 0.0
31/06:30am 8.0 3.9 7.9 99 0.1 WNW 19 30 10 16 - - 0.0
31/06:00am 7.9 3.2 7.8 99 0.1 W 22 35 12 19 - - 0.0
31/05:56am 7.9 2.8 7.8 99 0.1 W 24 39 13 21 - - 0.0
31/05:54am 7.9 2.8 7.8 99 0.1 W 24 39 13 21 - - 0.0
31/05:30am 8.1 2.7 8.0 99 0.1 W 26 39 14 21 - - 0.0
31/05:00am 8.3 4.3 8.2 99 0.1 W 19 28 10 15 - - 0.0
31/04:30am 8.3 4.3 8.2 99 0.1 WSW 19 26 10 14 - - 0.0
31/04:00am 8.3 4.1 8.2 99 0.1 W 20 30 11 16 - - 0.0
31/03:30am 8.2 4.9 8.1 99 0.1 W 15 22 8 12 - - 0.0
31/03:24am 8.2 4.9 8.1 99 0.1 W 15 19 8 10 - - 0.0
31/03:14am 8.2 5.3 8.1 99 0.1 W 13 20 7 11 - - 0.0
31/03:00am 8.2 5.3 8.1 99 0.1 W 13 19 7 10 - - 0.0
31/02:30am 8.2 4.9 8.1 99 0.1 W 15 20 8 11 - - 0.0
31/02:00am 8.2 4.1 7.9 98 0.2 WSW 19 26 10 14 - - 0.0
31/01:30am 8.4 4.7 8.1 98 0.2 W 17 24 9 13 - - 0.0
31/01:00am 8.3 5.0 7.9 97 0.2 W 15 24 8 13 - - 0.0
31/12:47am 8.4 5.5 8.0 97 0.2 W 13 19 7 10 - - 0.0
31/12:43am 8.5 6.0 8.1 97 0.2 W 11 19 6 10 - - 0.0
31/12:30am 8.6 6.8 8.0 96 0.3 W 7 13 4 7 - - 0.0
31/12:04am 8.8 6.7 8.2 96 0.3 NW 9 17 5 9 - - 0.0
31/12:00am 8.4 6.6 7.8 96 0.3 WNW 7 15 4 8 - - 0.0
 
Date/Time
EST
Temp App
Temp
Dew
Point
Rel
Hum
Delta-T Wind Press
QNH
Press
MSL
Rain
since 9 am
Dir Speed Gust Speed Gust
°C °C °C % °C   km/h knots hPa hPa mm
30/11:43pm 8.2 5.9 7.4 95 0.4 W 9 13 5 7 - - 0.0
30/11:30pm 8.6 5.9 7.4 92 0.6 WNW 11 19 6 10 - - 0.0
30/11:00pm 9.0 6.7 7.3 89 0.9 W 9 15 5 8 - - 0.0
30/10:30pm 9.1 6.7 7.1 87 1.0 W 9 13 5 7 - - 0.0
30/10:00pm 9.3 6.5 6.9 85 1.2 NW 11 17 6 9 - - 0.0
30/09:30pm 8.9 6.4 6.5 85 1.2 NW 9 17 5 9 - - 0.0
30/09:00pm 8.5 6.5 7.3 92 0.6 NW 7 15 4 8 - - 0.0
30/08:30pm 8.6 6.1 8.2 97 0.2 WNW 11 15 6 8 - - 0.0
30/08:00pm 8.6 5.0 8.2 97 0.2 W 17 26 9 14 - - 0.0
30/07:30pm 8.9 5.3 8.3 96 0.3 W 17 24 9 13 - - 0.0
30/07:00pm 9.0 4.8 8.2 95 0.4 WNW 20 30 11 16 - - 0.0
30/06:30pm 8.9 4.9 8.1 95 0.4 WNW 19 33 10 18 - - 0.0
30/06:00pm 8.9 5.0 8.5 97 0.2 WNW 19 32 10 17 - - 0.0
30/05:30pm 8.7 5.5 8.3 97 0.2 W 15 24 8 13 - - 0.0
30/05:00pm 9.0 4.8 7.6 91 0.7 WNW 19 37 10 20 - - 0.0
30/04:30pm 9.4 3.5 7.3 87 1.1 WNW 28 46 15 25 - - 0.0
30/04:00pm 10.4 5.7 7.6 83 1.4 W 22 37 12 20 - - 0.0
30/03:30pm 12.0 7.3 5.9 66 3.0 WNW 20 33 11 18 - - 0.0
30/03:00pm 12.5 8.6 7.2 70 2.7 W 17 28 9 15 - - 0.0
30/02:30pm 12.8 9.1 7.9 72 2.6 W 17 26 9 14 - - 0.0
30/02:00pm 12.9 8.9 8.2 73 2.5 W 19 30 10 16 - - 0.0
30/01:30pm 12.5 8.8 8.0 74 2.3 W 17 26 9 14 - - 0.0
30/01:00pm 12.4 9.1 8.1 75 2.2 W 15 30 8 16 - - 0.0
30/12:30pm 12.2 7.9 7.1 71 2.6 W 19 32 10 17 - - 0.0
30/12:00pm 12.3 7.4 7.0 70 2.7 WNW 22 37 12 20 - - 0.0


Other Formats:

Comma delimited format used in spreadsheet applications
http://www.bom.gov.au/fwo/IDN60801/IDN60801.94743.axf

JavaScript Object Notation format (JSON) in row-major order
http://www.bom.gov.au/fwo/IDN60801/IDN60801.94743.json

JavaScript Object Notation format (JSON) in column-major order
http://www.bom.gov.au/fwo/IDN60801/IDN60801.94743.jsn

Return to top of table.

© Copyright Commonwealth of Australia 2010, Bureau of Meteorology (ABN 92 637 533 532)
Please note the Copyright Notice and Disclaimer statements relating to the use of the information on this site and our site Privacy and Accessibility statements. Users of these web pages are deemed to have read and accepted the conditions described in the Copyright, Disclaimer, and Privacy statements. Please also note the Acknowledgement notice relating to the use of information on this site. No unsolicited commercial email.