Australian Government - Bureau of Meteorology Home | About Us | Contacts | Careers | Help | Feedback |

Global | Australia | NSW | Vic. | Qld | WA | SA | Tas. | ACT | NT | Ant. |

Weather & Warnings | Climate Information | Water Information | Radar | Learn About Meteorology |
IDN60801

Latest Weather Observations for Mount Boyce

Issued at 5:05 pm EST Saturday 10 September 2011 (issued every 30 minutes, with the page automatically refreshed every 10 minutes)

About weather observations | Map of weather stations | Latest weather observations for NSW | Other Formats
Station Details ID: 063292 Name: MOUNT BOYCE AWS Lat: -33.62 Lon: 150.27 Height: 1080.0 m
Data from the previous 72 hours. | See also: Recent months at Mount Boyce
Date/Time
EST
Temp
°C
App
Temp
°C
Dew
Point
Rel
Hum
%
Delta-T
°C
Wind Press
QNH
hPa
Press
MSL
hPa
Rain
since 9 am
mm
Dir
 
Spd
km/h
Gust
km/h
Spd
kts
Gust
kts
10/05:00pm 5.4 -5.3 0.0 68 2.2 WSW 46 67 25 36 - - 0.0
10/04:30pm 5.5 -4.7 -0.1 67 2.3 WSW 43 65 23 35 - - 0.0
10/04:00pm 5.6 -4.7 -0.9 63 2.6 WSW 43 65 23 35 - - 0.0
10/03:30pm 5.3 -4.1 -0.3 67 2.3 WSW 39 65 21 35 - - 0.0
10/03:00pm 5.7 -4.1 -0.1 66 2.4 W 41 74 22 40 - - 0.0
10/02:30pm 5.9 -3.1 -0.2 65 2.5 WSW 37 61 20 33 - - 0.0
10/02:00pm 6.9 -2.5 -0.1 61 2.9 WSW 39 61 21 33 - - 0.0
10/01:30pm 7.2 -1.8 0.0 60 3.0 WSW 37 65 20 35 - - 0.0
10/01:00pm 6.9 -2.5 -0.1 61 2.9 WSW 39 57 21 31 - - 0.0
10/12:30pm 5.4 -4.1 -0.6 65 2.4 WSW 39 65 21 35 - - 0.0
10/12:00pm 5.0 -4.1 -0.8 66 2.3 WSW 37 57 20 31 - - 0.0
10/11:31am 4.2 -4.6 -1.0 69 2.1 WSW 35 57 19 31 - - 0.0
10/11:30am 4.1 -4.7 -0.9 70 2.0 WSW 35 48 19 26 - - 0.0
10/11:00am 3.6 -5.2 -1.3 70 1.9 WSW 35 56 19 30 - - 0.0
10/10:36am 3.9 -4.0 -1.3 69 2.0 WSW 30 54 16 29 - - 0.0
10/10:30am 3.9 -3.1 -0.7 72 1.8 W 26 43 14 23 - - 0.0
10/10:10am 3.3 -4.2 -1.6 70 1.9 W 28 46 15 25 - - 0.0
10/10:00am 3.4 -3.7 -1.3 71 1.8 W 26 39 14 21 - - 0.0
10/09:30am 2.4 -5.5 -1.6 75 1.5 WSW 30 41 16 22 - - 0.0
10/09:00am 1.5 -6.0 -1.7 79 1.2 WSW 28 39 15 21 - - 1.2
10/08:30am 1.1 -6.8 -1.8 81 1.1 W 30 43 16 23 - - 1.2
10/08:00am 0.2 -7.0 -2.3 83 0.9 WSW 26 37 14 20 - - 1.2
10/07:30am -0.5 -6.6 -2.7 85 0.8 W 20 30 11 16 - - 1.2
10/07:00am -1.3 -7.5 -3.2 87 0.6 WSW 20 28 11 15 - - 1.2
10/06:30am -1.6 -8.2 -3.3 88 0.5 WSW 22 32 12 17 - - 1.2
10/06:00am -1.5 -8.1 -3.2 88 0.5 WSW 22 32 12 17 - - 1.2
10/05:30am -1.4 -8.0 -3.1 88 0.5 W 22 30 12 16 - - 1.2
10/05:00am -1.1 -7.1 -3.1 86 0.7 WSW 19 26 10 14 - - 1.2
10/04:30am -0.7 -7.3 -2.9 85 0.8 WSW 22 33 12 18 - - 1.2
10/04:00am -0.2 -8.2 -2.6 84 0.9 WSW 30 43 16 23 - - 1.2
10/03:30am 0.2 -7.4 -2.2 84 0.9 WSW 28 41 15 22 - - 1.2
10/03:00am 0.3 -8.0 -1.9 85 0.8 WSW 32 43 17 23 - - 1.2
10/02:36am 0.5 -5.4 -0.5 93 0.4 WSW 20 32 11 17 - - 1.2
10/02:30am 0.5 -4.8 -0.6 92 0.4 WSW 17 22 9 12 - - 1.2
10/02:20am 0.6 -3.6 -0.8 90 0.5 WSW 11 19 6 10 - - 1.2
10/02:00am 1.0 -4.9 -0.9 87 0.7 WSW 20 28 11 15 - - 1.2
10/01:30am 1.5 -5.5 -0.6 86 0.8 WSW 26 39 14 21 - - 1.2
10/01:00am 1.3 -4.9 -0.3 89 0.6 WSW 22 30 12 16 - - 1.2
10/12:30am 1.6 -4.9 0.0 89 0.6 WSW 24 33 13 18 - - 1.2
10/12:00am 1.6 -4.5 0.3 91 0.5 WSW 22 30 12 16 - - 1.2
 
Date/Time
EST
Temp
°C
App
Temp
°C
Dew
Point
Rel
Hum
%
Delta-T
°C
Wind Press
QNH
hPa
Press
MSL
hPa
Rain
since 9 am
mm
Dir
 
Spd
km/h
Gust
km/h
Spd
kts
Gust
kts
09/11:30pm 1.5 -4.0 0.5 93 0.4 WSW 19 30 10 16 - - 1.2
09/11:00pm 1.6 -4.1 0.4 92 0.5 WSW 20 28 11 15 - - 1.2
09/10:30pm 1.5 -4.0 0.3 92 0.5 WSW 19 26 10 14 - - 1.2
09/10:00pm 1.6 -3.9 0.4 92 0.5 WSW 19 28 10 15 - - 1.2
09/09:30pm 1.6 -3.9 0.6 93 0.4 WSW 19 28 10 15 - - 1.2
09/09:06pm 1.6 -4.5 0.4 92 0.5 SW 22 33 12 18 - - 1.2
09/09:00pm 1.7 -4.4 0.5 92 0.5 SW 22 33 12 18 - - 1.0
09/08:59pm 1.7 -4.8 0.5 92 0.5 SW 24 33 13 18 - - 1.0
09/08:38pm 2.1 -4.3 0.9 92 0.5 WSW 24 43 13 23 - - 1.0
09/08:30pm 2.5 -3.1 1.2 91 0.5 WSW 20 28 11 15 - - 0.6
09/08:22pm 2.6 -3.4 1.0 89 0.7 WSW 22 35 12 19 - - 0.6
09/08:00pm 2.8 -4.0 0.9 87 0.8 WSW 26 37 14 20 - - 0.6
09/07:30pm 2.9 -3.9 0.8 86 0.9 WSW 26 37 14 20 - - 0.6
09/07:00pm 2.9 -4.3 0.6 85 0.9 WSW 28 41 15 22 - - 0.6
09/06:41pm 2.9 -4.7 0.8 86 0.9 WSW 30 50 16 27 - - 0.6
09/06:30pm 2.9 -3.9 1.0 87 0.8 WSW 26 35 14 19 - - 0.6
09/06:00pm 2.8 -2.9 0.7 86 0.9 WSW 20 28 11 15 - - 0.6
09/05:30pm 3.7 -3.5 0.4 79 1.3 WSW 28 39 15 21 - - 0.6
09/05:00pm 5.1 -3.2 -0.3 68 2.2 WSW 33 54 18 29 - - 0.6
09/04:30pm 5.0 -3.7 -0.4 68 2.2 WSW 35 54 19 29 - - 0.6
09/04:00pm 5.2 -4.0 -1.0 64 2.5 WSW 37 56 20 30 - - 0.6
09/03:31pm 5.3 -2.7 1.6 77 1.6 WSW 33 52 18 28 - - 0.6
09/03:30pm 5.1 -2.7 1.4 77 1.6 WSW 32 48 17 26 - - 0.6
09/03:26pm 4.7 -2.8 1.2 78 1.5 WSW 30 48 16 26 - - 0.6
09/03:00pm 3.7 -3.2 2.5 92 0.5 WSW 28 43 15 23 - - 0.6
09/02:30pm 3.0 -4.5 1.5 90 0.6 WSW 30 54 16 29 - - 0.4
09/02:12pm 4.7 -3.3 0.3 73 1.8 WSW 32 54 17 29 - - 0.4
09/02:00pm 5.6 -1.6 0.8 71 2.0 WSW 28 44 15 24 - - 0.4
09/01:30pm 5.2 -1.4 2.2 81 1.3 WSW 26 39 14 21 - - 0.4
09/01:00pm 3.2 -4.2 1.6 89 0.7 WSW 30 43 16 23 - - 0.4
09/12:35pm 4.1 -4.7 1.3 82 1.2 WSW 37 56 20 30 - - 0.4
09/12:30pm 4.5 -3.9 1.7 82 1.2 WSW 35 46 19 25 - - 0.4
09/12:00pm 4.7 -2.3 1.9 82 1.2 WSW 28 39 15 21 - - 0.4
09/11:30am 4.7 -1.8 2.4 85 1.0 WSW 26 37 14 20 - - 0.4
09/11:00am 3.3 -2.9 2.3 93 0.4 WSW 24 37 13 20 - - 0.4
09/10:35am 2.9 -3.2 2.5 97 0.2 WSW 24 35 13 19 - - 0.4
09/10:30am 2.9 -2.8 2.6 98 0.1 W 22 35 12 19 - - 0.4
09/10:19am 3.1 -2.2 2.8 98 0.1 W 20 32 11 17 - - 0.0
09/10:00am 3.1 -3.0 2.8 98 0.1 WSW 24 33 13 18 - - 0.0
09/09:30am 3.1 -3.4 2.8 98 0.1 WSW 26 35 14 19 - - 0.0
09/09:00am 3.2 -2.1 2.9 98 0.1 WSW 20 32 11 17 - - 8.8
09/08:39am 3.4 -1.9 3.0 97 0.2 W 20 28 11 15 - - 8.6
09/08:37am 3.4 -1.9 3.0 97 0.2 W 20 28 11 15 - - 8.6
09/08:30am 3.5 -1.6 3.1 97 0.2 W 19 24 10 13 - - 8.6
09/08:00am 4.1 -0.9 3.8 98 0.1 W 19 24 10 13 - - 8.6
09/07:30am 5.5 1.6 5.2 98 0.1 WSW 15 20 8 11 - - 8.0
09/07:00am 6.4 4.4 6.1 98 0.1 W 6 11 3 6 - - 7.0
09/06:30am 6.3 3.7 6.0 98 0.1 W 9 15 5 8 - - 6.4
09/06:03am 6.3 3.3 6.0 98 0.1 W 11 17 6 9 - - 5.8
09/06:01am 6.3 3.3 6.0 98 0.1 W 11 17 6 9 - - 5.6
09/06:00am 6.3 3.3 6.0 98 0.1 WNW 11 17 6 9 - - 5.6
09/05:30am 6.3 4.1 6.0 98 0.1 WSW 7 11 4 6 - - 5.6
09/05:00am 6.3 3.7 5.9 97 0.2 W 9 17 5 9 - - 5.2
09/04:36am 6.3 3.3 5.9 97 0.2 W 11 13 6 7 - - 5.2
09/04:34am 6.3 3.3 5.9 97 0.2 W 11 13 6 7 - - 5.2
09/04:30am 6.3 3.3 5.9 97 0.2 W 11 17 6 9 - - 5.2
09/04:00am 6.4 3.4 5.8 96 0.3 W 11 20 6 11 - - 5.2
09/03:30am 6.3 3.3 5.9 97 0.2 WNW 11 19 6 10 - - 5.2
09/03:00am 6.4 2.2 5.7 95 0.3 WNW 17 30 9 16 - - 5.0
09/02:30am 6.4 1.8 5.7 95 0.3 W 19 32 10 17 - - 5.0
09/02:00am 6.5 3.1 5.8 95 0.3 WNW 13 20 7 11 - - 5.0
09/01:30am 6.5 2.8 6.1 97 0.2 WNW 15 30 8 16 - - 5.0
09/01:27am 6.5 3.1 6.1 97 0.2 WNW 13 22 7 12 - - 5.0
09/01:19am 6.4 3.0 6.1 98 0.1 WNW 13 19 7 10 - - 5.0
09/01:00am 6.2 3.6 5.9 98 0.1 WNW 9 15 5 8 - - 4.8
09/12:37am 6.1 3.0 5.7 97 0.2 W 11 15 6 8 - - 4.8
09/12:30am 6.0 2.9 5.6 97 0.2 W 11 15 6 8 - - 4.8
09/12:27am 6.0 2.9 5.4 96 0.3 W 11 17 6 9 - - 4.8
09/12:00am 6.1 3.0 5.4 95 0.3 WNW 11 15 6 8 - - 4.4
 
Date/Time
EST
Temp
°C
App
Temp
°C
Dew
Point
Rel
Hum
%
Delta-T
°C
Wind Press
QNH
hPa
Press
MSL
hPa
Rain
since 9 am
mm
Dir
 
Spd
km/h
Gust
km/h
Spd
kts
Gust
kts
08/11:30pm 6.2 3.8 5.3 94 0.4 W 7 9 4 5 - - 4.4
08/11:00pm 6.3 3.7 5.9 97 0.2 WNW 9 13 5 7 - - 4.4
08/10:56pm 6.3 3.3 5.9 97 0.2 WNW 11 13 6 7 - - 4.4
08/10:30pm 6.4 3.4 6.1 98 0.1 W 11 13 6 7 - - 4.4
08/10:00pm 6.4 3.0 6.0 97 0.2 W 13 17 7 9 - - 4.4
08/09:33pm 6.5 3.5 6.1 97 0.2 WSW 11 15 6 8 - - 4.4
08/09:30pm 6.5 3.5 5.9 96 0.3 WSW 11 15 6 8 - - 4.4
08/09:27pm 6.5 3.5 5.9 96 0.3 WSW 11 15 6 8 - - 4.4
08/09:00pm 6.7 2.6 6.1 96 0.3 W 17 20 9 11 - - 4.4
08/08:50pm 6.8 3.1 6.2 96 0.3 W 15 20 8 11 - - 4.2
08/08:30pm 6.9 3.2 6.2 95 0.3 W 15 20 8 11 - - 4.2
08/08:00pm 7.3 4.0 6.2 93 0.5 W 13 20 7 11 - - 4.2
08/07:49pm 7.6 4.4 6.7 94 0.4 WNW 13 20 7 11 - - 4.0
08/07:30pm 7.8 5.0 6.9 94 0.4 WNW 11 19 6 10 - - 3.6
08/07:24pm 7.8 4.6 6.7 93 0.5 WNW 13 20 7 11 - - 3.6
08/07:23pm 7.9 4.3 6.8 93 0.5 WNW 15 20 8 11 - - 3.6
08/07:07pm 8.3 5.6 7.2 93 0.5 WNW 11 19 6 10 - - 3.4
08/07:00pm 8.5 5.4 7.4 93 0.6 NW 13 22 7 12 - - 3.0
08/06:30pm 8.8 7.2 8.2 96 0.3 ESE 6 9 3 5 - - 2.6
08/06:00pm 8.9 7.1 8.1 95 0.4 ENE 7 13 4 7 - - 0.0
08/05:44pm 8.9 6.7 8.0 94 0.5 NE 9 15 5 8 - - 0.0
08/05:30pm 9.0 6.8 7.9 93 0.6 NE 9 15 5 8 - - 0.0
08/05:00pm 9.2 7.4 7.8 91 0.7 ENE 7 15 4 8 - - 0.0
08/04:30pm 9.4 7.2 7.8 90 0.8 ENE 9 13 5 7 - - 0.0
08/04:00pm 9.3 7.0 7.4 88 1.0 E 9 17 5 9 - - 0.0
08/03:30pm 9.7 7.5 7.8 88 1.0 ENE 9 13 5 7 - - 0.0
08/03:00pm 10.1 7.8 7.3 83 1.4 ENE 9 17 5 9 - - 0.0
08/02:30pm 10.7 8.1 7.9 83 1.4 ENE 11 17 6 9 - - 0.0
08/02:00pm 11.4 9.2 7.7 78 1.9 ENE 9 22 5 12 - - 0.0
08/01:30pm 11.3 8.7 7.6 78 1.9 ENE 11 15 6 8 - - 0.0
08/01:00pm 12.2 9.9 7.5 73 2.4 ENE 9 17 5 9 - - 0.0
08/12:58pm 12.4 10.1 7.5 72 2.5 ENE 9 17 5 9 - - 0.0
08/12:30pm 12.9 10.3 7.8 71 2.7 ENE 11 17 6 9 - - 0.0
08/12:00pm 11.2 9.1 6.7 74 2.3 E 7 19 4 10 - - 0.0
08/11:30am 11.4 9.5 6.5 72 2.5 NE 6 15 3 8 - - 0.0
08/11:00am 12.2 9.1 5.6 64 3.3 NE 11 17 6 9 - - 0.0
08/10:30am 11.6 9.3 5.7 67 2.9 NNE 7 13 4 7 - - 0.0
08/10:00am 10.9 8.3 5.9 71 2.5 NNE 9 17 5 9 - - 0.0
08/09:48am 10.5 7.8 5.5 71 2.4 NE 9 17 5 9 - - 0.0
08/09:30am 9.6 6.8 5.2 74 2.1 NE 9 19 5 10 - - 0.0
08/09:00am 8.7 5.7 6.2 84 1.2 NE 11 17 6 9 - - 0.0
08/08:30am 7.9 5.6 5.9 87 1.0 NE 7 13 4 7 - - 0.0
08/08:00am 7.4 5.2 6.2 92 0.6 ENE 7 13 4 7 - - 0.0
08/07:40am 6.7 4.7 6.1 96 0.3 ENE 6 9 3 5 - - 0.0
08/07:30am 6.4 4.3 5.8 96 0.3 ENE 6 11 3 6 - - 0.0
08/07:22am 6.1 4.3 5.5 96 0.3 ENE 4 11 2 6 - - 0.0
08/07:00am 5.6 4.1 5.0 96 0.3 E 2 9 1 5 - - 0.0
08/06:30am 5.2 3.6 4.6 96 0.3 ENE 2 7 1 4 - - 0.0
08/06:00am 5.0 2.6 4.4 96 0.3 ENE 6 9 3 5 - - 0.0
08/05:30am 4.8 2.8 4.4 97 0.2 ENE 4 9 2 5 - - 0.0
08/05:00am 4.2 2.8 3.6 96 0.3 CALM 0 6 0 3 - - 0.0
08/04:30am 3.7 2.2 3.0 95 0.3 CALM 0 6 0 3 - - 0.0
08/04:00am 3.8 1.5 2.9 94 0.4 E 4 7 2 4 - - 0.0
08/03:30am 3.6 2.0 2.7 94 0.4 CALM 0 0 0 0 - - 0.0
08/03:03am 3.6 1.7 2.6 93 0.4 ENE 2 7 1 4 - - 0.0
08/03:00am 3.6 1.7 2.6 93 0.4 E 2 11 1 6 - - 0.0
08/02:30am 3.9 1.0 2.4 90 0.6 ENE 7 15 4 8 - - 0.0
08/02:00am 4.2 1.9 2.6 89 0.7 ENE 4 11 2 6 - - 0.0
08/01:30am 4.2 1.8 1.9 85 1.0 ENE 4 11 2 6 - - 0.0
08/01:00am 4.2 1.1 1.4 82 1.2 ENE 7 13 4 7 - - 0.0
08/12:30am 4.3 1.8 1.7 83 1.1 ENE 4 11 2 6 - - 0.0
08/12:00am 4.7 2.6 1.6 80 1.3 ESE 2 7 1 4 - - 0.0
 
Date/Time
EST
Temp
°C
App
Temp
°C
Dew
Point
Rel
Hum
%
Delta-T
°C
Wind Press
QNH
hPa
Press
MSL
hPa
Rain
since 9 am
mm
Dir
 
Spd
km/h
Gust
km/h
Spd
kts
Gust
kts
07/11:30pm 4.6 1.5 1.3 79 1.4 ENE 7 15 4 8 - - 0.0
07/11:00pm 4.6 1.7 1.6 81 1.3 ENE 6 13 3 7 - - 0.0
07/10:30pm 4.4 1.4 1.9 84 1.1 ENE 7 13 4 7 - - 0.0
07/10:00pm 4.0 0.7 2.2 88 0.8 ENE 9 15 5 8 - - 0.0
07/09:30pm 3.8 0.8 2.2 89 0.7 ENE 7 13 4 7 - - 0.0
07/09:00pm 4.1 0.4 2.1 87 0.9 ENE 11 17 6 9 - - 0.0
07/08:30pm 4.4 1.0 2.1 85 1.0 ENE 9 13 5 7 - - 0.0
07/08:00pm 4.8 1.0 2.0 82 1.2 ENE 11 17 6 9 - - 0.0
07/07:30pm 5.3 1.6 2.1 80 1.4 ENE 11 19 6 10 - - 0.0
07/07:00pm 6.2 2.5 2.1 75 1.8 ENE 11 20 6 11 - - 0.0
07/06:30pm 7.7 4.2 3.4 74 2.0 ENE 11 17 6 9 - - 0.0
07/06:00pm 9.1 6.4 3.9 70 2.4 ENE 7 9 4 5 - - 0.0
07/05:30pm 11.1 9.0 3.9 61 3.4 SE 4 9 2 5 - - 0.0

Other Formats:

Comma delimited format used in spreadsheet applications
http://www.bom.gov.au/fwo/IDN60801/IDN60801.94743.axf

JavaScript Object Notation format (JSON) in row-major order
http://www.bom.gov.au/fwo/IDN60801/IDN60801.94743.json

JavaScript Object Notation format (JSON) in column-major order
http://www.bom.gov.au/fwo/IDN60801/IDN60801.94743.jsn

Return to top

© Copyright Commonwealth of Australia 2011, Bureau of Meteorology (ABN 92 637 533 532)
Please note the Copyright Notice and Disclaimer statements relating to the use of the information on this site and our site Privacy and Accessibility statements. Users of these web pages are deemed to have read and accepted the conditions described in the Copyright, Disclaimer, and Privacy statements. Please also note the Acknowledgement notice relating to the use of information on this site. No unsolicited commercial email.