Australian Government - Bureau of Meteorology Home | About Us | Contacts | Careers | Help | Feedback |

Global | Australia | NSW | Vic. | Qld | WA | SA | Tas. | ACT | NT | Ant. |

Weather & Warnings | Climate Information | Water Information | Radar | Learn About Meteorology |
IDN60801

Latest Weather Observations for Mount Boyce

Issued at 6:05 am EST Friday 10 June 2011 (issued every 30 minutes, with the page automatically refreshed every 10 minutes)

About weather observations | Map of weather stations | Latest weather observations for NSW | Other Formats
Station Details ID: 063292 Name: MOUNT BOYCE AWS Lat: -33.62 Lon: 150.27 Height: 1080.0 m
Data from the previous 72 hours. | See also: Recent months at Mount Boyce
Date/Time
EST
Temp
°C
App
Temp
°C
Dew
Point
Rel
Hum
%
Delta-T
°C
Wind Press
QNH
hPa
Press
MSL
hPa
Rain
since 9 am
mm
Dir
 
Spd
km/h
Gust
km/h
Spd
kts
Gust
kts
10/06:00am 2.0 -2.8 0.5 90 0.6 WNW 15 24 8 13 - - 0.0
10/05:30am 2.3 -3.2 0.7 89 0.6 W 19 24 10 13 - - 0.0
10/05:00am 2.4 -3.3 0.6 88 0.7 W 20 32 11 17 - - 0.0
10/04:45am 2.6 -3.4 0.8 88 0.7 W 22 32 12 17 - - 0.0
10/04:30am 2.7 -2.9 0.9 88 0.7 W 20 32 11 17 - - 0.0
10/04:00am 2.7 -2.8 0.9 88 0.7 W 19 30 10 16 - - 0.0
10/03:30am 3.0 -2.6 1.1 87 0.8 W 20 33 11 18 - - 0.0
10/03:00am 3.1 -2.5 1.2 87 0.8 W 20 32 11 17 - - 0.0
10/02:47am 3.1 -2.5 1.2 87 0.8 W 20 32 11 17 - - 0.0
10/02:30am 3.0 -2.6 1.1 87 0.8 W 20 30 11 16 - - 0.0
10/02:00am 3.2 -2.8 1.3 87 0.8 W 22 33 12 18 - - 0.0
10/01:50am 3.1 -2.9 1.2 87 0.8 W 22 30 12 16 - - 0.0
10/01:30am 3.2 -2.2 1.4 88 0.7 W 19 28 10 15 - - 0.0
10/01:00am 3.3 -2.3 1.2 86 0.9 W 20 32 11 17 - - 0.0
10/12:30am 3.3 -1.7 1.3 87 0.8 W 17 28 9 15 - - 0.0
10/12:00am 3.3 -2.1 1.3 87 0.8 W 19 28 10 15 - - 0.0
 
Date/Time
EST
Temp
°C
App
Temp
°C
Dew
Point
Rel
Hum
%
Delta-T
°C
Wind Press
QNH
hPa
Press
MSL
hPa
Rain
since 9 am
mm
Dir
 
Spd
km/h
Gust
km/h
Spd
kts
Gust
kts
09/11:30pm 3.3 -2.3 1.3 87 0.8 W 20 30 11 16 - - 0.0
09/11:00pm 3.3 -2.3 1.3 87 0.8 W 20 28 11 15 - - 0.0
09/10:30pm 3.2 -2.4 1.4 88 0.7 W 20 35 11 19 - - 0.0
09/10:00pm 3.1 -3.2 1.5 89 0.7 W 24 33 13 18 - - 0.0
09/09:30pm 3.0 -3.3 1.5 90 0.6 W 24 32 13 17 - - 0.0
09/09:00pm 2.8 -2.8 1.3 90 0.6 W 20 35 11 19 - - 0.0
09/08:30pm 2.6 -3.0 1.1 90 0.6 W 20 32 11 17 - - 0.0
09/08:00pm 2.6 -3.4 1.1 90 0.6 W 22 35 12 19 - - 0.0
09/07:30pm 2.6 -3.1 0.8 88 0.7 W 20 35 11 19 - - 0.0
09/07:00pm 2.4 -4.4 0.6 88 0.7 WSW 26 35 14 19 - - 0.0
09/06:30pm 2.3 -4.9 0.4 87 0.8 W 28 46 15 25 - - 0.0
09/06:10pm 2.3 -5.4 0.2 86 0.8 WSW 30 48 16 26 - - 0.0
09/06:00pm 2.3 -5.9 0.2 86 0.8 W 33 46 18 25 - - 0.0
09/05:30pm 2.3 -4.6 0.4 87 0.8 W 26 43 14 23 - - 0.0
09/05:00pm 2.3 -4.5 0.5 88 0.7 W 26 43 14 23 - - 0.0
09/04:30pm 2.3 -5.4 0.2 86 0.8 W 30 48 16 26 - - 0.0
09/04:25pm 2.3 -5.0 0.2 86 0.8 W 28 48 15 26 - - 0.0
09/04:00pm 2.6 -3.9 0.3 85 0.9 W 24 35 13 19 - - 0.0
09/03:30pm 3.0 -3.9 0.2 82 1.1 W 26 39 14 21 - - 0.0
09/03:01pm 4.1 -3.1 0.4 77 1.5 W 28 46 15 25 - - 0.0
09/03:00pm 4.1 -2.8 0.4 77 1.5 W 26 46 14 25 - - 0.0
09/02:49pm 4.0 -2.8 0.7 79 1.4 W 26 43 14 23 - - 0.0
09/02:30pm 4.1 -3.1 0.4 77 1.5 W 28 39 15 21 - - 0.0
09/02:00pm 4.5 -1.6 0.3 74 1.7 WSW 22 33 12 18 - - 0.0
09/01:30pm 5.6 -1.2 0.6 70 2.1 W 26 41 14 22 - - 0.0
09/01:00pm 5.0 -1.9 0.2 71 2.0 WSW 26 43 14 23 - - 0.0
09/12:30pm 4.5 -2.8 0.1 73 1.8 W 28 46 15 25 - - 0.0
09/12:00pm 3.9 -4.4 -0.1 75 1.6 WSW 33 54 18 29 - - 0.0
09/11:37am 3.4 -3.9 -0.2 77 1.4 WSW 28 46 15 25 - - 0.0
09/11:30am 3.5 -3.8 0.0 78 1.4 WSW 28 43 15 23 - - 0.0
09/11:16am 3.4 -3.5 0.1 79 1.3 WSW 26 39 14 21 - - 0.0
09/11:05am 3.0 -4.3 -0.1 80 1.2 WSW 28 46 15 25 - - 0.0
09/11:00am 2.9 -4.8 -0.2 80 1.2 WSW 30 43 16 23 - - 0.0
09/10:33am 2.3 -5.4 -0.4 82 1.1 WSW 30 48 16 26 - - 0.0
09/10:30am 2.2 -5.9 -0.5 82 1.1 WSW 32 48 17 26 - - 0.0
09/10:00am 2.0 -6.1 -0.4 84 0.9 W 32 46 17 25 - - 0.0
09/09:39am 1.9 -5.8 -0.3 85 0.9 W 30 48 16 26 - - 0.0
09/09:30am 1.7 -6.1 -0.7 84 0.9 W 30 46 16 25 - - 0.0
09/09:00am 1.4 -6.0 -0.7 86 0.8 WSW 28 46 15 25 - - 0.0
09/08:58am 1.4 -6.0 -0.7 86 0.8 WSW 28 46 15 25 - - 0.0
09/08:30am 0.6 -6.1 -0.8 90 0.5 W 24 37 13 20 - - 0.0
09/08:00am 0.2 -6.1 -1.2 90 0.5 W 22 32 12 17 - - 0.0
09/07:45am 0.1 -7.4 -1.3 90 0.5 W 28 43 15 23 - - 0.0
09/07:30am 0.1 -8.2 -1.5 89 0.6 WSW 32 48 17 26 - - 0.0
09/07:00am 0.2 -7.3 -1.5 88 0.6 W 28 41 15 22 - - 0.0
09/06:30am 0.2 -6.9 -1.5 88 0.6 W 26 39 14 21 - - 0.0
09/06:15am 0.2 -7.7 -1.5 88 0.6 W 30 48 16 26 - - 0.0
09/06:00am 0.1 -8.2 -1.8 87 0.7 W 32 43 17 23 - - 0.0
09/05:30am 0.2 -7.0 -1.7 87 0.7 W 26 37 14 20 - - 0.0
09/05:00am 0.3 -8.0 -1.6 87 0.7 W 32 46 17 25 - - 0.0
09/04:30am 0.3 -7.6 -1.6 87 0.7 W 30 44 16 24 - - 0.0
09/04:03am 0.2 -7.3 -1.7 87 0.7 W 28 48 15 26 - - 0.0
09/04:00am 0.2 -7.0 -1.7 87 0.7 W 26 39 14 21 - - 0.0
09/03:30am -0.1 -8.1 -2.0 87 0.7 W 30 44 16 24 - - 0.0
09/03:05am 0.1 -7.8 -1.8 87 0.7 WSW 30 43 16 23 - - 0.0
09/03:01am 0.0 -7.9 -1.9 87 0.7 W 30 44 16 24 - - 0.0
09/03:00am 0.0 -7.9 -1.7 88 0.6 W 30 46 16 25 - - 0.0
09/02:30am 0.1 -7.8 -1.8 87 0.7 W 30 50 16 27 - - 0.0
09/02:18am 0.2 -7.4 -1.9 86 0.8 W 28 46 15 25 - - 0.0
09/02:00am 0.4 -7.9 -1.8 85 0.8 W 32 44 17 24 - - 0.0
09/01:59am 0.3 -8.2 -1.9 85 0.8 W 33 50 18 27 - - 0.0
09/01:50am 0.2 -8.1 -2.0 85 0.8 W 32 50 17 27 - - 0.0
09/01:45am 0.2 -8.3 -2.0 85 0.8 W 33 46 18 25 - - 0.0
09/01:30am 0.4 -7.5 -1.8 85 0.8 W 30 52 16 28 - - 0.0
09/01:21am 0.4 -7.5 -1.8 85 0.8 W 30 52 16 28 - - 0.0
09/01:00am 0.5 -7.0 -1.7 85 0.9 WSW 28 39 15 21 - - 0.0
09/12:30am 0.4 -7.9 -1.8 85 0.8 W 32 54 17 29 - - 0.0
09/12:00am 0.3 -8.0 -1.9 85 0.8 WSW 32 50 17 27 - - 0.0
 
Date/Time
EST
Temp
°C
App
Temp
°C
Dew
Point
Rel
Hum
%
Delta-T
°C
Wind Press
QNH
hPa
Press
MSL
hPa
Rain
since 9 am
mm
Dir
 
Spd
km/h
Gust
km/h
Spd
kts
Gust
kts
08/11:46pm 0.4 -7.6 -2.0 84 0.9 WSW 30 48 16 26 - - 0.0
08/11:40pm 0.5 -8.0 -1.9 84 0.9 WSW 33 48 18 26 - - 0.0
08/11:30pm 0.4 -7.9 -2.0 84 0.9 W 32 50 17 27 - - 0.0
08/11:02pm 0.4 -7.6 -2.0 84 0.9 W 30 48 16 26 - - 0.0
08/11:00pm 0.4 -7.6 -2.1 83 0.9 W 30 44 16 24 - - 0.0
08/10:44pm 0.4 -8.5 -2.3 82 1.0 W 35 57 19 31 - - 0.0
08/10:30pm 0.2 -8.2 -2.3 83 0.9 W 32 46 17 25 - - 0.0
08/10:20pm 0.3 -7.7 -2.4 82 1.0 W 30 48 16 26 - - 0.0
08/10:00pm 0.2 -8.4 -2.5 82 1.0 WSW 33 46 18 25 - - 0.0
08/09:49pm 0.2 -8.4 -2.5 82 1.0 WSW 33 52 18 28 - - 0.0
08/09:30pm 0.3 -9.1 -2.6 81 1.1 WSW 37 52 20 28 - - 0.0
08/09:00pm 0.4 -9.4 -2.8 79 1.2 WSW 39 57 21 31 - - 0.0
08/08:46pm 0.5 -9.7 -2.9 78 1.3 WSW 41 59 22 32 - - 0.0
08/08:30pm 0.6 -9.5 -2.8 78 1.3 W 41 56 22 30 - - 0.0
08/08:00pm 0.5 -9.3 -3.1 77 1.3 WSW 39 56 21 30 - - 0.0
08/07:30pm 0.5 -9.7 -3.2 76 1.4 WSW 41 61 22 33 - - 0.0
08/07:00pm 0.4 -9.9 -3.7 74 1.5 WSW 41 59 22 32 - - 0.0
08/06:30pm 0.2 -8.6 -4.1 73 1.5 W 33 52 18 28 - - 0.0
08/06:00pm 0.1 -9.5 -4.3 72 1.5 W 37 57 20 31 - - 0.0
08/05:31pm 0.2 -8.6 -4.1 73 1.5 W 33 52 18 28 - - 0.0
08/05:30pm 0.2 -8.4 -3.9 74 1.5 W 32 46 17 25 - - 0.0
08/05:00pm 0.2 -9.7 -4.1 73 1.5 W 39 59 21 32 - - 0.0
08/04:30pm 0.5 -9.4 -4.1 71 1.6 WSW 39 65 21 35 - - 0.0
08/04:00pm 0.7 -8.5 -4.5 68 1.9 W 35 57 19 31 - - 0.0
08/03:30pm 0.8 -9.5 -4.2 69 1.8 WSW 41 59 22 32 - - 0.0
08/03:00pm 0.9 -8.3 -4.7 66 2.0 W 35 56 19 30 - - 0.0
08/02:30pm 1.8 -8.6 -4.7 62 2.4 WSW 41 61 22 33 - - 0.0
08/02:00pm 1.8 -9.0 -5.1 60 2.5 WSW 43 63 23 34 - - 0.0
08/01:30pm 2.3 -6.9 -4.6 60 2.6 WSW 35 56 19 30 - - 0.0
08/01:08pm 2.3 -6.4 -4.9 59 2.7 WSW 32 52 17 28 - - 0.0
08/01:00pm 2.5 -6.7 -4.2 61 2.4 WSW 35 52 19 28 - - 0.0
08/12:30pm 2.7 -5.6 -4.7 58 2.6 W 30 48 16 26 - - 0.0
08/12:00pm 2.0 -8.4 -5.2 59 2.6 W 41 65 22 35 - - 0.0
08/11:30am 2.3 -5.5 -4.0 63 2.3 WSW 28 50 15 27 - - 0.0
08/11:00am 1.7 -7.0 -4.8 62 2.4 W 32 50 17 27 - - 0.0
08/10:44am 1.9 -6.8 -4.8 61 2.5 WSW 32 56 17 30 - - 0.0
08/10:30am 1.3 -8.0 -5.2 62 2.3 WSW 35 48 19 26 - - 0.0
08/10:00am 0.8 -8.1 -5.0 65 2.0 WSW 33 50 18 27 - - 0.0
08/09:30am 0.3 -9.3 -5.1 67 1.9 WSW 37 50 20 27 - - 0.0
08/09:00am 0.0 -8.9 -5.0 69 1.7 WSW 33 52 18 28 - - 0.0
08/08:47am -0.1 -8.0 -4.7 71 1.6 WSW 28 48 15 26 - - 0.0
08/08:30am -0.3 -8.9 -4.5 73 1.4 WSW 32 48 17 26 - - 0.0
08/08:20am -0.5 -8.8 -4.5 74 1.4 W 30 48 16 26 - - 0.0
08/08:00am -0.6 -8.8 -4.1 77 1.2 WSW 30 46 16 25 - - 0.0
08/07:30am -0.6 -9.7 -3.9 78 1.1 WSW 35 54 19 29 - - 0.0
08/07:00am -0.5 -10.0 -3.9 78 1.2 WSW 37 59 20 32 - - 0.0
08/06:30am -0.2 -8.9 -3.4 79 1.1 WSW 33 52 18 28 - - 0.0
08/06:03am -0.2 -9.3 -3.2 80 1.1 WSW 35 61 19 33 - - 0.0
08/06:00am -0.1 -9.1 -3.1 80 1.1 WSW 35 52 19 28 - - 0.0
08/05:30am -0.1 -9.5 -3.0 81 1.0 WSW 37 56 20 30 - - 0.0
08/05:00am -0.3 -8.7 -2.8 83 0.9 WSW 32 50 17 27 - - 0.0
08/04:32am -0.2 -8.8 -2.6 84 0.9 WSW 33 59 18 32 - - 0.0
08/04:30am -0.2 -8.8 -2.6 84 0.9 WSW 33 46 18 25 - - 0.0
08/04:00am 0.2 -9.2 -2.7 81 1.1 WSW 37 57 20 31 - - 0.0
08/03:30am 0.5 -8.5 -2.7 79 1.2 WSW 35 56 19 30 - - 0.0
08/03:02am 1.4 -7.6 -2.5 75 1.5 W 35 67 19 36 - - 0.0
08/03:00am 1.4 -7.6 -2.4 76 1.5 W 35 52 19 28 - - 0.0
08/02:49am 1.7 -8.3 -1.7 78 1.3 WSW 41 65 22 35 - - 0.0
08/02:30am 1.8 -6.9 -0.6 84 0.9 WSW 35 59 19 32 - - 0.0
08/02:00am 2.8 -6.0 1.5 91 0.5 W 37 57 20 31 - - 0.0
08/01:30am 3.0 -5.3 2.0 93 0.4 W 35 54 19 29 - - 0.0
08/01:00am 3.1 -6.0 1.8 91 0.5 W 39 61 21 33 - - 0.0
08/12:30am 3.3 -5.5 1.5 88 0.8 W 37 57 20 31 - - 0.0
08/12:00am 3.3 -7.2 1.3 87 0.8 W 46 72 25 39 - - 0.0
 
Date/Time
EST
Temp
°C
App
Temp
°C
Dew
Point
Rel
Hum
%
Delta-T
°C
Wind Press
QNH
hPa
Press
MSL
hPa
Rain
since 9 am
mm
Dir
 
Spd
km/h
Gust
km/h
Spd
kts
Gust
kts
07/11:30pm 3.2 -6.4 0.9 85 0.9 W 41 63 22 34 - - 0.0
07/11:11pm 3.1 -6.2 0.8 85 0.9 W 39 61 21 33 - - 0.0
07/11:00pm 3.3 -6.9 0.7 83 1.1 W 44 74 24 40 - - 0.0
07/10:30pm 3.2 -7.1 0.6 83 1.1 W 44 70 24 38 - - 0.0
07/10:00pm 3.0 -6.3 0.4 83 1.1 W 39 65 21 35 - - 0.0
07/09:30pm 2.7 -5.0 -0.1 82 1.1 W 30 57 16 31 - - 0.0
07/09:07pm 2.5 -4.8 -0.3 82 1.1 W 28 50 15 27 - - 0.0
07/09:00pm 2.4 -4.6 -0.5 81 1.1 W 26 44 14 24 - - 0.0
07/08:36pm 2.3 -5.1 -0.4 82 1.1 WSW 28 46 15 25 - - 0.0
07/08:30pm 2.2 -4.8 -0.5 82 1.1 WSW 26 43 14 23 - - 0.0
07/08:00pm 2.1 -6.0 -0.6 82 1.1 W 32 50 17 27 - - 0.0
07/07:30pm 2.1 -7.4 -0.8 81 1.1 W 39 61 21 33 - - 0.0
07/07:00pm 2.0 -7.1 -0.9 81 1.1 W 37 56 20 30 - - 0.0
07/06:30pm 1.9 -7.3 -1.2 80 1.2 W 37 59 20 32 - - 0.0
07/06:00pm 1.6 -6.7 -1.8 78 1.3 W 32 50 17 27 - - 0.0
07/05:54pm 1.6 -6.0 -2.0 77 1.3 W 28 50 15 27 - - 0.0
07/05:30pm 1.7 -5.1 -2.1 76 1.4 W 24 39 13 21 - - 0.0
07/05:00pm 2.1 -7.2 -2.2 73 1.6 WSW 37 56 20 30 - - 0.0
07/04:30pm 2.1 -6.8 -2.2 73 1.6 WSW 35 57 19 31 - - 0.0
07/04:00pm 2.8 -6.1 -2.1 70 1.9 WSW 35 57 19 31 - - 0.0
07/03:30pm 2.3 -8.4 -2.4 71 1.8 W 44 63 24 34 - - 0.0
07/03:00pm 3.1 -6.5 -1.8 70 1.9 W 39 61 21 33 - - 0.0
07/02:30pm 3.4 -5.4 -1.5 70 1.9 W 35 56 19 30 - - 0.0
07/02:00pm 2.6 -5.8 -1.4 75 1.5 W 33 56 18 30 - - 0.0
07/01:36pm 2.5 -5.9 -1.3 76 1.5 W 33 52 18 28 - - 0.0
07/01:30pm 2.4 -6.8 -1.4 76 1.5 W 37 54 20 29 - - 0.0
07/01:00pm 2.4 -8.6 -1.7 74 1.6 W 46 69 25 37 - - 0.0
07/12:53pm 3.0 -8.3 -1.5 72 1.7 W 48 69 26 37 - - 0.0
07/12:39pm 3.1 -5.1 -1.3 73 1.7 W 32 50 17 27 - - 0.0
07/12:30pm 3.1 -5.2 -1.6 71 1.8 W 32 48 17 26 - - 0.0
07/12:00pm 3.3 -5.5 -1.1 73 1.7 W 35 50 19 27 - - 0.0
07/11:30am 2.8 -6.4 -1.2 75 1.6 W 37 59 20 32 - - 0.0
07/11:00am 2.6 -6.2 -1.0 77 1.4 W 35 54 19 29 - - 0.0
07/10:37am 1.8 -6.4 -1.1 81 1.1 W 32 54 17 29 - - 0.0
07/10:30am 1.9 -6.3 -0.8 82 1.0 W 32 44 17 24 - - 0.0
07/10:16am 1.8 -7.0 -1.3 80 1.2 W 35 54 19 29 - - 0.0
07/10:00am 1.5 -7.4 -1.6 80 1.2 W 35 52 19 28 - - 0.0
07/09:30am 1.1 -7.2 -2.0 80 1.2 W 32 41 17 22 - - 0.0
07/09:00am 0.6 -5.9 -2.1 82 1.0 W 22 32 12 17 - - 0.0
07/08:30am 0.5 -6.3 -2.0 83 1.0 W 24 32 13 17 - - 0.0
07/08:00am 0.3 -7.3 -1.9 85 0.8 W 28 37 15 20 - - 0.0
07/07:30am -0.3 -7.1 -1.7 90 0.5 W 24 32 13 17 - - 0.0
07/07:00am -0.6 -6.5 -1.9 91 0.5 W 19 26 10 14 - - 0.0
07/06:30am -0.3 -7.1 -1.6 91 0.5 W 24 32 13 17 - - 0.0

Other Formats:

Comma delimited format used in spreadsheet applications
http://www.bom.gov.au/fwo/IDN60801/IDN60801.94743.axf

JavaScript Object Notation format (JSON) in row-major order
http://www.bom.gov.au/fwo/IDN60801/IDN60801.94743.json

JavaScript Object Notation format (JSON) in column-major order
http://www.bom.gov.au/fwo/IDN60801/IDN60801.94743.jsn

Return to top

© Copyright Commonwealth of Australia 2011, Bureau of Meteorology (ABN 92 637 533 532)
Please note the Copyright Notice and Disclaimer statements relating to the use of the information on this site and our site Privacy and Accessibility statements. Users of these web pages are deemed to have read and accepted the conditions described in the Copyright, Disclaimer, and Privacy statements. Please also note the Acknowledgement notice relating to the use of information on this site. No unsolicited commercial email.