IDN60801

Latest Weather Observations for Mount Boyce

Issued at 9:35 am EST Saturday 26 May 2012 (issued every 30 minutes, with the page automatically refreshed every 10 minutes)

About weather observations | Map of weather stations | Latest weather observations for NSW | Other Formats
Station Details ID: 063292 Name: MOUNT BOYCE AWS Lat: -33.62 Lon: 150.27 Height: 1080.0 m
Data from the previous 72 hours. | See also: Recent months at Mount Boyce
Date/Time
EST
Temp
°C
App
Temp
°C
Dew
Point
Rel
Hum
%
Delta-T
°C
Wind Press
QNH
hPa
Press
MSL
hPa
Rain
since 9 am
mm
Dir
 
Spd
km/h
Gust
km/h
Spd
kts
Gust
kts
26/09:30am 3.6 -7.1 0.0 77 1.5 WSW 46 72 25 39 - - 0.0
26/09:00am 3.2 -8.7 -0.1 79 1.3 W 52 87 28 47 - - 0.0
26/08:35am 2.7 -8.8 -0.4 80 1.2 W 50 69 27 37 - - 0.0
26/08:30am 2.6 -9.4 -0.7 79 1.3 WSW 52 69 28 37 - - 0.0
26/08:00am 2.2 -9.9 -1.4 77 1.4 WSW 52 78 28 42 - - 0.0
26/07:30am 2.0 -9.4 -2.0 75 1.5 WSW 48 70 26 38 - - 0.0
26/07:00am 2.2 -7.4 -1.4 77 1.4 WSW 39 57 21 31 - - 0.0
26/06:30am 2.2 -7.9 -2.1 73 1.6 WSW 41 61 22 33 - - 0.0
26/06:00am 2.4 -6.5 -1.7 74 1.6 WSW 35 65 19 35 - - 0.0
26/05:30am 2.5 -6.3 -1.5 75 1.5 W 35 61 19 33 - - 0.0
26/05:00am 2.4 -7.3 -2.1 72 1.7 WSW 39 59 21 32 - - 0.0
26/04:30am 2.2 -8.2 -2.1 73 1.6 W 43 76 23 41 - - 0.0
26/04:00am 2.1 -8.4 -2.2 73 1.6 W 43 82 23 44 - - 0.0
26/03:30am 2.1 -8.9 -2.0 74 1.5 W 46 76 25 41 - - 0.0
26/03:22am 2.1 -7.9 -1.7 76 1.4 W 41 87 22 47 - - 0.0
26/03:00am 2.3 -11.9 -1.7 75 1.5 W 63 87 34 47 - - 0.0
26/02:30am 2.4 -10.9 -0.9 79 1.3 W 59 95 32 51 - - 0.0
26/02:00am 2.5 -9.8 -0.3 82 1.1 W 54 85 29 46 - - 0.0
26/01:30am 2.8 -10.5 -0.8 77 1.4 W 59 93 32 50 - - 0.0
26/01:00am 3.1 -12.1 -0.4 78 1.4 W 69 106 37 57 - - 0.0
26/12:30am 3.0 -11.0 -0.3 79 1.3 W 63 96 34 52 - - 0.0
26/12:01am 2.9 -11.7 0.5 84 1.0 W 67 104 36 56 - - 0.0
26/12:00am 2.9 -11.7 0.5 84 1.0 W 67 104 36 56 - - 0.0
 
Date/Time
EST
Temp
°C
App
Temp
°C
Dew
Point
Rel
Hum
%
Delta-T
°C
Wind Press
QNH
hPa
Press
MSL
hPa
Rain
since 9 am
mm
Dir
 
Spd
km/h
Gust
km/h
Spd
kts
Gust
kts
25/11:47pm 2.6 -12.9 1.3 91 0.5 W 72 95 39 51 - - 0.0
25/11:46pm 2.6 -14.0 1.4 92 0.5 W 78 95 42 51 - - 0.0
25/11:35pm 2.8 -9.7 0.9 87 0.8 W 56 80 30 43 - - 0.0
25/11:32pm 2.9 -9.8 0.8 86 0.9 W 57 85 31 46 - - 0.0
25/11:30pm 3.1 -10.0 0.8 85 0.9 W 59 85 32 46 - - 0.0
25/11:11pm 2.9 -10.9 0.8 86 0.9 W 63 95 34 51 - - 0.0
25/11:10pm 3.0 -11.2 0.9 86 0.9 W 65 95 35 51 - - 0.0
25/11:00pm 3.3 -11.7 0.9 84 1.0 W 69 91 37 49 - - 0.0
25/10:38pm 3.5 -11.5 0.7 82 1.1 W 69 106 37 57 - - 0.0
25/10:36pm 3.5 -11.5 0.7 82 1.1 W 69 100 37 54 - - 0.0
25/10:30pm 3.4 -11.5 1.3 86 0.9 W 69 109 37 59 - - 0.0
25/10:21pm 3.1 -10.6 1.8 91 0.5 W 63 96 34 52 - - 0.0
25/10:00pm 3.1 -11.7 1.9 92 0.5 W 69 100 37 54 - - 0.0
25/09:30pm 3.3 -10.0 2.0 91 0.5 W 61 100 33 54 - - 0.0
25/09:27pm 3.3 -9.2 2.0 91 0.5 W 57 89 31 48 - - 0.0
25/09:15pm 3.2 -9.3 2.0 92 0.5 W 57 93 31 50 - - 0.0
25/09:00pm 3.2 -10.1 1.9 91 0.5 W 61 107 33 58 - - 0.0
25/08:30pm 3.6 -8.4 1.5 86 0.9 W 54 93 29 50 - - 0.0
25/08:00pm 3.6 -9.4 1.2 84 1.0 W 59 98 32 53 - - 0.0
25/07:49pm 3.6 -10.2 1.0 83 1.1 W 63 102 34 55 - - 0.0
25/07:31pm 3.4 -9.3 0.8 83 1.1 W 57 82 31 44 - - 0.0
25/07:30pm 3.3 -9.4 0.7 83 1.1 W 57 83 31 45 - - 0.0
25/07:00pm 3.3 -9.3 0.2 80 1.3 W 56 83 30 45 - - 0.0
25/06:30pm 3.3 -9.0 -0.2 78 1.4 W 54 78 29 42 - - 0.0
25/06:28pm 3.4 -9.4 -0.1 78 1.4 W 57 78 31 42 - - 0.0
25/06:00pm 3.6 -5.5 -0.6 74 1.7 W 37 61 20 33 - - 0.0
25/05:30pm 3.5 -6.3 0.0 78 1.4 WNW 41 67 22 36 - - 0.0
25/05:00pm 3.7 -5.2 0.7 81 1.2 W 37 63 20 34 - - 0.0
25/04:30pm 4.5 -4.4 0.8 77 1.5 W 37 67 20 36 - - 0.0
25/04:00pm 5.4 -3.1 0.6 71 2.0 W 35 54 19 29 - - 0.0
25/03:30pm 6.1 -2.9 0.4 67 2.4 W 37 61 20 33 - - 0.0
25/03:00pm 6.6 -2.3 0.7 66 2.5 W 37 56 20 30 - - 0.0
25/02:30pm 7.2 -1.7 0.9 64 2.7 W 37 59 20 32 - - 0.0
25/02:00pm 7.0 -2.3 0.7 64 2.7 W 39 59 21 32 - - 0.0
25/01:32pm 7.2 -2.2 0.2 61 2.9 W 39 57 21 31 - - 0.0
25/01:30pm 7.3 -1.7 0.3 61 3.0 W 37 54 20 29 - - 0.0
25/01:00pm 7.4 -0.8 0.4 61 3.0 W 33 57 18 31 - - 0.0
25/12:30pm 6.9 -1.1 0.6 64 2.7 W 32 54 17 29 - - 0.0
25/12:00pm 6.5 -2.2 -0.2 62 2.8 WNW 35 54 19 29 - - 0.0
25/11:30am 5.9 -2.1 0.3 67 2.3 W 32 52 17 28 - - 0.0
25/11:02am 5.9 -2.1 0.7 69 2.2 W 32 54 17 29 - - 0.0
25/11:00am 6.0 -1.9 0.8 69 2.2 W 32 46 17 25 - - 0.0
25/10:30am 5.8 -2.3 0.0 66 2.4 WNW 32 50 17 27 - - 0.0
25/10:00am 5.3 -3.0 -0.1 68 2.2 W 33 56 18 30 - - 0.0
25/09:30am 5.3 -2.4 0.1 69 2.1 W 30 48 16 26 - - 0.0
25/09:03am 5.4 -2.6 0.2 69 2.1 W 32 56 17 30 - - 0.0
25/09:00am 5.3 -2.3 0.5 71 2.0 W 30 46 16 25 - - 17.6
25/08:31am 5.7 -2.3 0.5 69 2.2 W 32 50 17 27 - - 17.6
25/08:30am 5.8 -2.4 0.6 69 2.2 W 33 50 18 27 - - 17.6
25/08:03am 6.1 -0.8 2.6 78 1.5 W 28 48 15 26 - - 17.6
25/08:00am 6.1 -0.8 2.7 79 1.5 W 28 41 15 22 - - 17.6
25/07:57am 6.2 0.2 3.5 83 1.2 W 24 35 13 19 - - 17.6
25/07:30am 6.9 1.6 4.9 87 0.9 W 22 32 12 17 - - 17.6
25/07:00am 7.7 1.5 6.2 90 0.7 W 28 39 15 21 - - 17.6
25/06:49am 7.7 2.6 6.2 90 0.7 W 22 32 12 17 - - 17.6
25/06:30am 7.9 2.1 6.4 90 0.7 W 26 39 14 21 - - 17.6
25/06:00am 7.8 2.0 6.4 91 0.7 WNW 26 41 14 22 - - 17.6
25/05:35am 7.6 1.5 6.5 93 0.5 WNW 28 46 15 25 - - 17.6
25/05:30am 7.6 1.9 6.5 93 0.5 WNW 26 41 14 22 - - 17.6
25/05:00am 7.5 1.8 6.6 94 0.4 W 26 43 14 23 - - 17.2
25/04:30am 7.5 1.3 6.1 91 0.7 W 28 43 15 23 - - 17.2
25/04:00am 7.5 1.4 6.6 94 0.4 W 28 44 15 24 - - 17.2
25/03:30am 7.4 1.7 6.7 95 0.3 W 26 37 14 20 - - 17.2
25/03:05am 7.7 1.2 6.3 91 0.7 W 30 48 16 26 - - 17.2
25/03:00am 7.6 1.4 6.2 91 0.7 W 28 41 15 22 - - 17.2
25/02:46am 7.7 1.4 5.8 88 0.9 W 28 46 15 25 - - 17.2
25/02:30am 7.9 2.1 6.4 90 0.7 W 26 43 14 23 - - 17.0
25/02:15am 8.1 2.9 7.2 94 0.4 W 24 41 13 22 - - 17.0
25/02:14am 8.1 2.9 7.2 94 0.4 W 24 41 13 22 - - 17.0
25/02:00am 8.5 3.5 7.9 96 0.3 W 24 37 13 20 - - 17.0
25/01:35am 9.2 4.3 8.4 95 0.4 WNW 24 39 13 21 - - 16.6
25/01:31am 9.4 4.1 8.5 94 0.5 WNW 26 44 14 24 - - 16.4
25/01:30am 9.4 4.1 8.5 94 0.5 WNW 26 44 14 24 - - 16.4
25/01:21am 10.3 5.3 9.4 94 0.5 WNW 26 41 14 22 - - 16.2
25/01:00am 10.9 8.1 10.1 95 0.4 N 15 33 8 18 - - 15.8
25/12:30am 10.8 7.7 10.2 96 0.3 N 17 35 9 19 - - 15.6
25/12:00am 10.6 7.1 10.1 97 0.3 N 19 35 10 19 - - 15.6
 
Date/Time
EST
Temp
°C
App
Temp
°C
Dew
Point
Rel
Hum
%
Delta-T
°C
Wind Press
QNH
hPa
Press
MSL
hPa
Rain
since 9 am
mm
Dir
 
Spd
km/h
Gust
km/h
Spd
kts
Gust
kts
24/11:30pm 10.3 7.5 10.1 99 0.1 N 15 24 8 13 - - 15.4
24/11:17pm 10.2 6.6 10.0 99 0.1 NNE 19 32 10 17 - - 15.4
24/11:00pm 9.9 6.3 9.8 99 0.1 NNE 19 30 10 16 - - 15.4
24/10:30pm 9.6 6.3 9.5 99 0.1 NE 17 35 9 19 - - 15.0
24/10:00pm 9.4 6.0 9.3 99 0.1 NE 17 28 9 15 - - 14.8
24/09:30pm 9.2 5.4 9.1 99 0.1 NE 19 32 10 17 - - 14.8
24/09:00pm 9.1 5.2 8.8 98 0.2 NE 19 32 10 17 - - 14.0
24/08:30pm 9.0 5.5 8.7 98 0.2 ENE 17 32 9 17 - - 13.4
24/08:00pm 9.0 5.5 8.7 98 0.2 ENE 17 30 9 16 - - 12.8
24/07:30pm 9.0 5.5 8.7 98 0.2 ENE 17 30 9 16 - - 12.8
24/07:00pm 9.4 6.4 9.1 98 0.2 NE 15 32 8 17 - - 12.4
24/06:30pm 9.3 6.2 8.8 97 0.3 NE 15 30 8 16 - - 11.0
24/06:28pm 9.3 6.2 8.8 97 0.3 NE 15 30 8 16 - - 11.0
24/06:00pm 9.3 5.8 8.7 96 0.3 NE 17 28 9 15 - - 10.8
24/05:30pm 9.5 5.7 9.0 97 0.3 NNE 19 37 10 20 - - 10.8
24/05:15pm 9.3 5.8 8.8 97 0.3 NNE 17 28 9 15 - - 10.4
24/05:00pm 9.4 6.3 8.9 97 0.3 NNE 15 24 8 13 - - 10.4
24/04:33pm 9.4 7.1 8.9 97 0.3 NNE 11 24 6 13 - - 10.2
24/04:30pm 9.4 6.7 8.9 97 0.3 NNE 13 22 7 12 - - 10.2
24/04:27pm 9.4 6.7 8.9 97 0.3 NNE 13 22 7 12 - - 10.2
24/04:15pm 9.5 6.4 9.0 97 0.3 NNE 15 24 8 13 - - 10.2
24/04:00pm 9.5 6.8 9.0 97 0.3 NNE 13 20 7 11 - - 10.2
24/03:30pm 9.6 7.3 9.1 97 0.3 NNE 11 19 6 10 - - 10.2
24/03:19pm 9.7 7.1 9.2 97 0.3 NNE 13 22 7 12 - - 10.2
24/03:00pm 9.6 6.9 9.1 97 0.3 NNE 13 26 7 14 - - 10.0
24/02:58pm 9.6 7.3 9.1 97 0.3 NNE 11 26 6 14 - - 10.0
24/02:30pm 9.5 7.2 9.0 97 0.3 NNE 11 15 6 8 - - 9.6
24/02:11pm 9.4 6.7 8.8 96 0.3 NNE 13 20 7 11 - - 9.6
24/02:00pm 9.4 7.0 8.8 96 0.3 NNE 11 20 6 11 - - 9.4
24/01:30pm 9.4 7.4 8.8 96 0.3 NE 9 15 5 8 - - 8.8
24/01:00pm 9.4 7.8 8.6 95 0.4 NNE 7 11 4 6 - - 7.8
24/12:30pm 9.4 7.8 8.6 95 0.4 NE 7 15 4 8 - - 6.6
24/12:00pm 9.2 6.7 8.4 95 0.4 N 11 22 6 12 - - 5.0
24/11:30am 9.3 6.5 8.4 94 0.5 NNE 13 20 7 11 - - 3.8
24/11:00am 9.4 6.8 7.7 89 0.9 NE 11 17 6 9 - - 1.2
24/10:47am 10.3 7.5 7.0 80 1.7 N 11 24 6 13 - - 0.2
24/10:30am 11.1 8.4 5.6 69 2.7 N 9 17 5 9 - - 0.0
24/10:00am 11.3 8.8 4.5 63 3.3 N 7 15 4 8 - - 0.0
24/09:30am 12.1 9.3 3.3 55 4.1 N 7 15 4 8 - - 0.0
24/09:00am 12.0 9.4 3.3 55 4.1 N 6 13 3 7 - - 0.0
24/08:30am 11.4 8.0 1.9 52 4.3 NE 9 13 5 7 - - 0.0
24/08:00am 11.2 6.8 0.6 48 4.7 N 13 24 7 13 - - 0.0
24/07:30am 10.8 6.3 2.4 56 3.8 NNW 15 22 8 12 - - 0.0
24/07:00am 10.3 5.5 0.1 49 4.4 N 15 28 8 15 - - 0.0
24/06:30am 10.7 5.5 -0.1 47 4.7 N 17 30 9 16 - - 0.0
24/06:00am 9.9 5.7 -0.6 48 4.5 NW 11 17 6 9 - - 0.0
24/05:30am 10.0 5.1 -0.8 47 4.6 NW 15 32 8 17 - - 0.0
24/05:00am 9.8 4.4 -1.0 47 4.5 W 17 24 9 13 - - 0.0
24/04:30am 9.9 4.5 -1.2 46 4.6 W 17 28 9 15 - - 0.0
24/04:00am 9.7 3.8 -1.1 47 4.5 W 20 32 11 17 - - 0.0
24/03:30am 10.2 3.9 -1.2 45 4.8 WNW 22 35 12 19 - - 0.0
24/03:00am 9.9 3.6 -1.2 46 4.6 WNW 22 37 12 20 - - 0.0
24/02:30am 10.1 3.8 -1.0 46 4.7 WNW 22 35 12 19 - - 0.0
24/02:00am 9.8 4.1 -1.0 47 4.5 WNW 19 32 10 17 - - 0.0
24/01:30am 10.2 3.5 -1.2 45 4.8 WNW 24 37 13 20 - - 0.0
24/01:00am 10.2 3.9 -1.2 45 4.8 WNW 22 41 12 22 - - 0.0
24/12:30am 10.2 3.9 -1.2 45 4.8 WNW 22 37 12 20 - - 0.0
24/12:00am 10.0 4.0 -1.4 45 4.7 WNW 20 33 11 18 - - 0.0
 
Date/Time
EST
Temp
°C
App
Temp
°C
Dew
Point
Rel
Hum
%
Delta-T
°C
Wind Press
QNH
hPa
Press
MSL
hPa
Rain
since 9 am
mm
Dir
 
Spd
km/h
Gust
km/h
Spd
kts
Gust
kts
23/11:30pm 9.9 4.9 -0.9 47 4.5 NW 15 26 8 14 - - 0.0
23/11:00pm 10.2 4.4 -1.2 45 4.8 WNW 19 28 10 15 - - 0.0
23/10:30pm 10.5 4.7 -1.2 44 4.9 WNW 19 33 10 18 - - 0.0
23/10:00pm 10.6 4.7 -0.8 45 4.8 WNW 20 32 11 17 - - 0.0
23/09:30pm 10.5 5.2 -0.9 45 4.8 WNW 17 28 9 15 - - 0.0
23/09:00pm 10.8 5.1 -0.9 44 5.0 WNW 19 37 10 20 - - 0.0
23/08:30pm 10.2 4.5 -0.9 46 4.7 WNW 19 32 10 17 - - 0.0
23/08:00pm 10.0 4.3 -0.8 47 4.6 W 19 30 10 16 - - 0.0
23/07:30pm 9.8 4.1 -0.7 48 4.4 W 19 30 10 16 - - 0.0
23/07:00pm 10.0 4.3 -0.8 47 4.6 W 19 30 10 16 - - 0.0
23/06:30pm 10.4 4.1 -0.7 46 4.7 W 22 35 12 19 - - 0.0
23/06:00pm 10.7 4.9 -0.1 47 4.7 WNW 20 37 11 20 - - 0.0
23/05:30pm 10.6 5.1 0.6 50 4.4 WNW 19 28 10 15 - - 0.0
23/05:00pm 11.3 5.8 0.7 48 4.7 WNW 19 24 10 13 - - 0.0
23/04:30pm 11.8 6.4 1.2 48 4.8 W 19 28 10 15 - - 0.0
23/04:00pm 12.8 7.4 1.5 46 5.2 WNW 19 24 10 13 - - 0.0
23/03:30pm 13.2 7.8 1.5 45 5.4 WNW 19 33 10 18 - - 0.0
23/03:00pm 13.4 8.4 1.4 44 5.5 W 17 24 9 13 - - 0.0
23/02:30pm 12.9 6.5 1.0 44 5.4 W 24 33 13 18 - - 0.0
23/02:00pm 12.8 6.0 0.5 43 5.5 W 26 35 14 19 - - 0.0
23/01:30pm 12.5 5.1 -0.4 41 5.6 W 28 43 15 23 - - 0.0
23/01:00pm 12.3 5.3 -0.6 41 5.6 W 26 41 14 22 - - 0.0
23/12:43pm 11.9 4.4 -1.3 40 5.6 W 28 48 15 26 - - 0.0
23/12:30pm 12.1 5.5 -0.1 43 5.3 W 24 39 13 21 - - 0.0
23/12:00pm 11.4 4.8 -0.7 43 5.2 W 24 39 13 21 - - 0.0
23/11:30am 11.1 4.2 -0.1 46 4.9 WSW 26 37 14 20 - - 0.0
23/11:00am 10.9 4.1 0.6 49 4.5 W 26 43 14 23 - - 0.0
23/10:30am 10.1 4.2 1.5 55 3.8 W 22 30 12 16 - - 0.0
23/10:00am 9.1 3.7 1.5 59 3.4 W 19 30 10 16 - - 0.0

Other Formats:

Comma delimited format used in spreadsheet applications
http://www.bom.gov.au/fwo/IDN60801/IDN60801.94743.axf

JavaScript Object Notation format (JSON) in row-major order
http://www.bom.gov.au/fwo/IDN60801/IDN60801.94743.json

JavaScript Object Notation format (JSON) in column-major order
http://www.bom.gov.au/fwo/IDN60801/IDN60801.94743.jsn

Return to top