Australian Government - Bureau of Meteorology Home | About Us | Contacts | Help | Feedback |

Global | Australia | NSW | Vic. | Qld | WA | SA | Tas. | ACT | NT | Ant. |

Weather & Warnings | Hydrology | Climate | Numerical Prediction | About Services | Learn About Meteorology | Registered User Services |
IDN60801

Latest Weather Observations for Mount Boyce

Issued at 5:05 pm EDT Monday 24 November 2008

About weather observations | Map of weather stations | Latest weather observations for NSW
Station Details ID: 063292 Name: MOUNT BOYCE AWS Lat: -33.62 Lon: 150.27 Height: 1080.0 m
Data from the previous 72 hours. | See also: Recent months at Mount Boyce
Date/Time
EDT
Temp App
Temp
Dew
Point
Rel
Hum
Delta-T Wind Press
QNH
Press
MSL
Rain
since 9 am
Dir Speed Gust Speed Gust
°C °C °C % °C km/h knots hPa hPa mm
24/05:00pm 17.9 12.0 3.8 39 7.0 W 24 35 13 19 - - 0.0
24/04:00pm 18.8 14.6 3.9 37 7.5 WSW 15 28 8 15 - - 0.0
24/03:00pm 18.2 13.9 5.1 42 6.7 WSW 17 26 9 14 - - 0.0
24/02:00pm 15.9 11.1 5.8 51 5.2 WSW 20 32 11 17 - - 0.0
24/01:00pm 15.6 12.0 6.6 55 4.7 W 15 26 8 14 - - 0.0
24/12:00pm 15.5 11.2 6.8 56 4.5 W 19 28 10 15 - - 0.0
24/11:00am 14.8 10.6 5.6 54 4.6 WSW 17 24 9 13 - - 0.0
24/10:00am 12.6 7.9 5.1 60 3.7 W 19 32 10 17 - - 0.0
24/09:00am 10.8 7.2 5.1 68 2.8 WSW 13 19 7 10 - - 2.6
24/08:00am 8.6 4.6 4.8 77 1.8 W 15 19 8 10 - - 2.6
24/07:00am 6.9 2.1 4.6 85 1.1 W 19 24 10 13 - - 2.6
24/06:00am 6.6 2.2 4.8 88 0.8 W 17 22 9 12 - - 2.6
24/05:00am 6.5 1.7 4.8 89 0.8 W 19 24 10 13 - - 2.6
24/04:00am 7.4 1.6 4.6 82 1.3 WSW 24 37 13 20 - - 2.6
24/03:00am 7.9 3.0 4.9 81 1.4 WSW 20 28 11 15 - - 2.6
24/02:00am 8.7 2.7 5.1 78 1.7 WSW 26 35 14 19 - - 2.6
24/01:19am 8.8 2.2 6.1 83 1.3 WSW 30 48 16 26 - - 2.6
24/01:00am 8.9 3.1 6.4 84 1.2 WSW 26 41 14 22 - - 2.6
24/12:00am 8.9 3.9 6.5 85 1.2 WSW 22 30 12 16 - - 2.6
 
Date/Time
EDT
Temp App
Temp
Dew
Point
Rel
Hum
Delta-T Wind Press
QNH
Press
MSL
Rain
since 9 am
Dir Speed Gust Speed Gust
°C °C °C % °C km/h knots hPa hPa mm
23/11:00pm 9.4 3.4 6.9 84 1.2 WSW 28 39 15 21 - - 2.6
23/10:00pm 9.1 4.0 7.6 90 0.8 WSW 24 37 13 20 - - 2.6
23/09:00pm 9.1 3.6 7.4 89 0.9 W 26 35 14 19 - - 2.6
23/08:00pm 8.5 4.3 7.5 93 0.5 WSW 19 30 10 16 - - 2.6
23/07:00pm 8.6 4.1 6.9 89 0.8 WSW 20 28 11 15 - - 2.2
23/06:00pm 9.4 2.2 5.8 78 1.8 WSW 33 50 18 27 - - 2.2
23/05:03pm 10.1 3.4 5.7 74 2.2 WSW 30 57 16 31 - - 2.2
23/05:00pm 10.1 3.8 5.9 75 2.1 WSW 28 43 15 23 - - 2.2
23/04:00pm 9.8 4.2 7.3 84 1.3 WSW 26 35 14 19 - - 2.0
23/03:00pm 9.5 2.6 6.4 81 1.5 SW 32 52 17 28 - - 2.0
23/02:23pm 8.9 1.6 5.5 79 1.6 SSW 33 52 18 28 - - 0.2
23/02:00pm 10.0 1.9 5.2 72 2.3 WSW 37 56 20 30 - - 0.2
23/01:00pm 8.3 -0.6 5.1 80 1.5 WSW 41 57 22 31 - - 0.0
23/12:00pm 6.1 -1.5 3.8 85 1.0 WSW 33 57 18 31 - - 0.0
23/11:01am 4.5 -2.7 2.9 89 0.7 W 30 48 16 26 - - 0.0
23/10:31am 4.2 -3.7 2.2 87 0.9 W 33 46 18 25 - - 0.0
23/10:00am 4.5 -4.6 1.9 83 1.1 W 39 70 21 38 - - 0.0
23/09:00am 2.6 -6.7 0.7 87 0.8 W 39 54 21 29 - - 0.8
23/08:00am 1.3 -8.1 0.0 91 0.5 W 39 61 21 33 - - 0.8
23/07:00am 1.1 -9.7 -0.2 91 0.5 W 46 78 25 42 - - 0.8
23/06:00am 1.2 -8.9 0.4 94 0.3 W 43 67 23 36 - - 0.8
23/05:00am 2.2 -8.3 -1.0 79 1.2 W 44 74 24 40 - - 0.8
23/04:00am 2.5 -9.1 -0.9 78 1.3 W 50 72 27 39 - - 0.8
23/03:00am 2.8 -9.6 -1.0 76 1.5 W 54 80 29 43 - - 0.8
23/02:26am 3.0 -9.4 -1.1 74 1.6 W 54 78 29 42 - - 0.8
23/02:01am 3.1 -9.3 -1.1 74 1.6 W 54 102 29 55 - - 0.8
23/01:56am 3.2 -9.8 -1.1 73 1.7 W 57 102 31 55 - - 0.8
23/01:00am 3.5 -8.9 -0.8 73 1.7 W 54 78 29 42 - - 0.8
23/12:29am 3.5 -7.2 -0.1 77 1.4 W 46 82 25 44 - - 0.8
23/12:00am 3.5 -5.8 0.4 80 1.3 W 39 59 21 32 - - 0.8
 
Date/Time
EDT
Temp App
Temp
Dew
Point
Rel
Hum
Delta-T Wind Press
QNH
Press
MSL
Rain
since 9 am
Dir Speed Gust Speed Gust
°C °C °C % °C km/h knots hPa hPa mm
22/11:00pm 3.6 -5.8 0.1 78 1.4 W 39 65 21 35 - - 0.8
22/10:00pm 3.9 -6.4 0.3 77 1.5 W 44 72 24 39 - - 0.8
22/09:00pm 3.8 -5.2 0.2 77 1.5 W 37 57 20 31 - - 0.8
22/08:00pm 3.6 -5.8 0.0 77 1.5 W 39 57 21 31 - - 0.6
22/07:34pm 3.8 -5.5 0.4 78 1.4 WSW 39 63 21 34 - - 0.6
22/07:29pm 3.6 -5.3 0.7 81 1.2 WSW 37 95 20 51 - - 0.6
22/07:21pm 4.5 -9.0 0.3 74 1.7 WSW 61 91 33 49 - - 0.6
22/07:20pm 4.9 -3.2 -0.1 70 2.0 WSW 32 89 17 48 - - 0.6
22/07:19pm 4.9 -2.4 -0.1 70 2.0 WSW 28 54 15 29 - - 0.6
22/07:00pm 5.1 -1.8 0.1 70 2.1 W 26 43 14 23 - - 0.6
22/06:00pm 4.7 -2.9 0.7 75 1.7 W 30 48 16 26 - - 0.6
22/05:40pm 4.1 -3.0 1.3 82 1.2 WNW 28 52 15 28 - - 0.6
22/05:00pm 5.0 -1.0 1.2 76 1.6 W 22 35 12 19 - - 0.6
22/04:00pm 4.4 -3.7 0.9 78 1.5 WSW 33 52 18 28 - - 0.6
22/03:09pm 2.4 -5.4 1.7 95 0.3 W 32 48 17 26 - - 0.4
22/03:01pm 1.6 -7.7 0.8 94 0.3 W 39 82 21 44 - - 0.4
22/03:00pm 1.7 -7.6 0.7 93 0.4 W 39 - 21 - - - 0.4
22/02:57pm 2.3 -6.2 1.1 92 0.5 W 35 82 19 44 - - 0.4
22/02:33pm 1.0 -7.2 0.3 95 0.3 W 33 54 18 29 - - 0.4
22/02:25pm 1.2 -8.2 0.1 92 0.4 W 39 74 21 40 - - 0.2
22/02:15pm 3.7 -10.2 0.3 78 1.4 WSW 63 83 34 45 - - 0.0
22/02:00pm 5.8 -2.5 0.0 66 2.4 WSW 33 63 18 34 - - 0.0
22/01:39pm 5.5 -3.9 0.1 68 2.2 W 39 57 21 31 - - 0.0
22/01:13pm 4.7 -3.8 0.7 75 1.7 W 35 76 19 41 - - 0.0
22/01:00pm 6.0 -2.3 0.0 65 2.5 W 33 57 18 31 - - 0.0
22/12:00pm 4.5 -6.1 0.7 76 1.6 W 46 74 25 40 - - 0.0
22/11:00am 5.9 -4.0 1.5 73 1.9 W 43 63 23 34 - - 0.0
22/10:44am 5.6 -5.7 1.0 72 1.9 W 50 78 27 42 - - 0.0
22/10:00am 5.7 -3.4 1.6 75 1.8 W 39 57 21 31 - - 0.0
22/09:00am 5.2 -2.6 2.9 85 1.0 W 33 57 18 31 - - 1.8
22/08:40am 5.2 -2.5 3.4 88 0.8 WSW 33 56 18 30 - - 1.8
22/08:01am 7.3 -1.7 6.3 93 0.5 W 43 67 23 36 - - 1.8
22/07:51am 7.6 -0.2 6.6 93 0.5 W 37 67 20 36 - - 1.8
22/07:15am 7.5 1.5 6.9 96 0.3 W 28 46 15 25 - - 1.6
22/07:00am 7.5 2.2 6.9 96 0.3 W 24 41 13 22 - - 1.4
22/06:24am 8.4 2.5 7.7 95 0.4 W 28 54 15 29 - - 1.0
22/06:00am 8.5 4.1 7.4 93 0.6 WNW 20 33 11 18 - - 0.4
22/05:00am 9.1 3.4 6.8 85 1.1 W 26 35 14 19 - - 0.0
22/04:00am 10.9 3.8 5.7 70 2.6 W 32 59 17 32 - - 0.0
22/03:00am 10.8 4.3 4.5 65 3.0 WNW 28 43 15 23 - - 0.0
22/02:00am 11.9 3.5 5.8 66 3.0 W 39 59 21 32 - - 0.0
22/01:24am 13.1 6.7 5.0 58 4.0 W 28 63 15 34 - - 0.0
22/01:00am 13.4 6.9 4.8 56 4.2 W 28 41 15 22 - - 0.0
22/12:38am 13.8 7.2 4.4 53 4.6 W 28 46 15 25 - - 0.0
22/12:00am 13.9 8.9 4.5 53 4.6 W 20 33 11 18 - - 0.0
 
Date/Time
EDT
Temp App
Temp
Dew
Point
Rel
Hum
Delta-T Wind Press
QNH
Press
MSL
Rain
since 9 am
Dir Speed Gust Speed Gust
°C °C °C % °C km/h knots hPa hPa mm
21/11:00pm 14.4 9.5 5.0 53 4.7 WNW 20 33 11 18 - - 0.0
21/10:00pm 15.0 10.3 5.0 51 5.0 W 19 33 10 18 - - 0.0
21/09:00pm 15.3 10.6 5.3 51 5.0 W 19 28 10 15 - - 0.0
21/08:00pm 16.1 10.2 5.7 50 5.3 W 26 41 14 22 - - 0.0
21/07:03pm 17.1 10.7 5.1 45 6.1 W 28 50 15 27 - - 0.0
21/06:11pm 17.8 11.5 5.7 45 6.2 W 28 46 15 25 - - 0.0
21/06:00pm 17.6 11.6 5.5 45 6.2 W 26 39 14 21 - - 0.0

© Copyright Commonwealth of Australia 2008, Bureau of Meteorology (ABN 92 637 533 532)
Please note the Copyright Notice and Disclaimer statements relating to the use of the information on this site and our site Privacy and Accessibility statements. Users of these web pages are deemed to have read and accepted the conditions described in the Copyright, Disclaimer, and Privacy statements. Please also note the Acknowledgement notice relating to the use of information on this site. No unsolicited commercial email.