Australian Government - Bureau of Meteorology Home | About Us | Contacts | Careers | Help | Feedback |

Global | Australia | NSW | Vic. | Qld | WA | SA | Tas. | ACT | NT | Ant. |

Weather & Warnings | Water | Climate | Numerical Prediction | About Services | Learn About Meteorology | Registered User Services |
IDN60801

Latest Weather Observations for Mount Boyce

Issued at 10:35 am EST Thursday 15 July 2010 (issued every 30 minutes, with the page automatically refreshed every 10 minutes)

About weather observations | Map of weather stations | Latest weather observations for NSW | Other Formats
Station Details ID: 063292 Name: MOUNT BOYCE AWS Lat: -33.62 Lon: 150.27 Height: 1080.0 m
Data from the previous 72 hours. | See also: Recent months at Mount Boyce
Date/Time
EST
Temp App
Temp
Dew
Point
Rel
Hum
Delta-T Wind Press
QNH
Press
MSL
Rain
since 9 am
Dir Speed Gust Speed Gust
°C °C °C % °C   km/h knots hPa hPa mm
15/10:30am 3.6 -4.7 -0.2 76 1.5 WSW 33 48 18 26 - - 0.0
15/10:00am 3.0 -5.3 -0.5 78 1.4 WSW 33 46 18 25 - - 0.0
15/09:33am 2.6 -5.7 -0.5 80 1.2 WSW 33 52 18 28 - - 0.0
15/09:30am 2.6 -5.7 -0.3 81 1.1 WSW 33 43 18 23 - - 0.0
15/09:00am 2.3 -5.4 -0.4 82 1.1 WSW 30 44 16 24 - - 2.6
15/08:32am 1.9 -6.2 -0.3 85 0.9 WSW 32 54 17 29 - - 2.6
15/08:30am 2.0 -6.1 -0.1 86 0.8 WSW 32 44 17 24 - - 2.6
15/08:13am 1.7 -6.0 -0.2 87 0.7 WSW 30 43 16 23 - - 2.6
15/08:00am 1.6 -6.7 -0.6 85 0.9 WSW 33 54 18 29 - - 2.6
15/07:30am 1.6 -6.6 -0.8 84 0.9 WSW 32 50 17 27 - - 2.6
15/07:00am 1.5 -6.7 -0.9 84 0.9 WSW 32 52 17 28 - - 2.6
15/06:30am 1.6 -8.0 -1.3 81 1.1 WSW 39 59 21 32 - - 2.6
15/06:13am 1.5 -6.8 -0.4 87 0.7 WSW 33 56 18 30 - - 2.6
15/06:00am 1.5 -6.5 0.2 91 0.5 WSW 32 43 17 23 - - 2.6
15/05:33am 1.7 -6.2 0.8 94 0.4 W 32 50 17 27 - - 2.6
15/05:30am 1.7 -5.8 1.0 95 0.3 W 30 44 16 24 - - 2.6
15/05:15am 1.7 -6.2 1.3 97 0.2 W 32 48 17 26 - - 2.6
15/05:00am 1.8 -6.0 1.5 98 0.1 WSW 32 44 17 24 - - 2.6
15/04:36am 1.9 -5.5 1.6 98 0.1 WSW 30 52 16 28 - - 2.6
15/04:30am 1.9 -5.5 1.6 98 0.1 WSW 30 46 16 25 - - 2.6
15/04:21am 1.9 -5.2 1.6 98 0.1 WSW 28 46 15 25 - - 2.6
15/04:11am 1.9 -4.8 1.6 98 0.1 WSW 26 43 14 23 - - 2.6
15/04:08am 1.9 -5.2 1.6 98 0.1 WSW 28 43 15 23 - - 2.6
15/04:00am 1.9 -4.4 1.6 98 0.1 WSW 24 35 13 19 - - 2.6
15/03:35am 1.9 -5.2 1.6 98 0.1 WSW 28 43 15 23 - - 2.6
15/03:30am 2.0 -5.8 1.7 98 0.1 WSW 32 44 17 24 - - 2.6
15/03:21am 2.0 -6.0 1.7 98 0.1 WSW 33 56 18 30 - - 2.6
15/03:05am 2.0 -5.0 1.7 98 0.1 W 28 56 15 30 - - 2.4
15/03:00am 1.9 -4.8 1.6 98 0.1 W 26 37 14 20 - - 2.4
15/02:47am 1.7 -5.4 1.4 98 0.1 W 28 46 15 25 - - 2.4
15/02:46am 1.7 -5.8 1.4 98 0.1 W 30 46 16 25 - - 2.4
15/02:36am 1.6 -5.9 1.3 98 0.1 W 30 44 16 24 - - 2.4
15/02:30am 1.6 -6.3 1.3 98 0.1 W 32 48 17 26 - - 2.4
15/02:27am 1.6 -6.3 1.3 98 0.1 W 32 48 17 26 - - 2.4
15/02:00am 1.6 -6.5 1.3 98 0.1 W 33 56 18 30 - - 2.4
15/01:35am 1.6 -5.9 1.3 98 0.1 W 30 48 16 26 - - 2.2
15/01:30am 1.6 -5.5 1.3 98 0.1 W 28 43 15 23 - - 2.2
15/01:00am 2.4 -5.0 2.0 97 0.2 W 30 50 16 27 - - 1.0
15/12:50am 2.6 -5.3 2.2 97 0.2 W 33 52 18 28 - - 0.8
15/12:45am 2.7 -5.6 2.3 97 0.2 W 35 59 19 32 - - 0.4
15/12:30am 3.3 -4.3 2.7 96 0.3 W 32 56 17 30 - - 0.4
15/12:28am 3.3 -4.3 2.7 96 0.3 W 32 56 17 30 - - 0.2
15/12:23am 3.4 -3.8 2.8 96 0.3 W 30 46 16 25 - - 0.2
15/12:00am 3.7 -4.1 2.7 93 0.4 W 33 52 18 28 - - 0.0
 
Date/Time
EST
Temp App
Temp
Dew
Point
Rel
Hum
Delta-T Wind Press
QNH
Press
MSL
Rain
since 9 am
Dir Speed Gust Speed Gust
°C °C °C % °C   km/h knots hPa hPa mm
14/11:30pm 3.9 -3.8 2.4 90 0.6 W 32 54 17 29 - - 0.0
14/11:00pm 3.8 -5.2 2.3 90 0.6 W 39 69 21 37 - - 0.0
14/10:30pm 3.8 -4.5 2.0 88 0.8 W 35 56 19 30 - - 0.0
14/10:00pm 3.5 -5.2 1.9 89 0.7 W 37 67 20 36 - - 0.0
14/09:30pm 3.5 -5.9 2.2 91 0.6 W 41 69 22 37 - - 0.0
14/09:00pm 4.0 -6.1 1.7 85 1.0 W 44 69 24 37 - - 0.0
14/08:33pm 3.9 -5.3 1.4 84 1.0 W 39 59 21 32 - - 0.0
14/08:30pm 3.9 -4.9 1.4 84 1.0 W 37 59 20 32 - - 0.0
14/08:01pm 3.8 -4.7 1.0 82 1.2 W 35 54 19 29 - - 0.0
14/07:30pm 3.8 -4.7 1.0 82 1.2 W 35 59 19 32 - - 0.0
14/07:00pm 3.7 -4.8 0.9 82 1.2 W 35 61 19 33 - - 0.0
14/06:30pm 3.9 -4.3 0.4 78 1.4 W 33 52 18 28 - - 0.0
14/06:00pm 4.2 -5.2 0.2 75 1.6 W 39 65 21 35 - - 0.0
14/05:30pm 4.2 -4.8 0.0 74 1.7 W 37 57 20 31 - - 0.0
14/05:01pm 4.1 -4.1 0.4 77 1.5 W 33 52 18 28 - - 0.0
14/04:30pm 4.5 -4.0 0.6 76 1.6 W 35 61 19 33 - - 0.0
14/04:00pm 5.0 -4.7 0.6 73 1.8 W 41 69 22 37 - - 0.0
14/03:30pm 5.6 -3.7 0.4 69 2.2 W 39 61 21 33 - - 0.0
14/03:00pm 5.4 -2.6 0.6 71 2.0 W 32 54 17 29 - - 0.0
14/02:30pm 5.2 -4.1 0.8 73 1.8 W 39 65 21 35 - - 0.0
14/02:00pm 5.6 -3.2 1.2 73 1.9 W 37 57 20 31 - - 0.0
14/01:30pm 5.8 -2.7 1.2 72 2.0 W 35 57 19 31 - - 0.0
14/01:00pm 5.5 -2.9 1.4 75 1.7 W 35 56 19 30 - - 0.0
14/12:30pm 5.4 -3.1 1.1 74 1.8 W 35 54 19 29 - - 0.0
14/12:08pm 5.1 -4.5 1.4 77 1.6 W 41 80 22 43 - - 0.0
14/12:00pm 5.2 -4.3 1.7 78 1.5 W 41 59 22 32 - - 0.0
14/11:30am 5.0 -5.1 1.5 78 1.5 W 44 65 24 35 - - 0.0
14/11:18am 4.9 -4.6 1.6 79 1.4 W 41 69 22 37 - - 0.0
14/11:00am 4.8 -4.7 2.0 82 1.2 W 41 61 22 33 - - 0.0
14/10:34am 4.3 -5.2 2.0 85 1.0 W 41 59 22 32 - - 0.0
14/10:30am 4.4 -5.0 2.3 86 0.9 W 41 57 22 31 - - 0.0
14/10:00am 4.2 -4.5 2.1 86 0.9 W 37 57 20 31 - - 0.0
14/09:36am 4.0 -3.9 2.0 87 0.9 W 33 52 18 28 - - 0.0
14/09:30am 3.9 -5.2 1.9 87 0.8 W 39 54 21 29 - - 0.0
14/09:00am 3.9 -4.9 1.6 85 1.0 W 37 61 20 33 - - 7.6
14/08:30am 3.9 -4.9 1.4 84 1.0 W 37 65 20 35 - - 7.6
14/08:00am 3.5 -5.6 1.7 88 0.8 W 39 61 21 33 - - 7.6
14/07:30am 3.5 -6.4 1.7 88 0.8 W 43 69 23 37 - - 7.6
14/07:20am 3.4 -4.9 1.9 90 0.6 W 35 54 19 29 - - 7.6
14/07:03am 3.6 -4.7 2.3 91 0.6 W 35 50 19 27 - - 7.6
14/07:00am 3.6 -4.6 2.6 93 0.4 W 35 50 19 27 - - 7.6
14/06:44am 4.2 -3.8 3.6 96 0.3 W 35 78 19 42 - - 7.6
14/06:40am 4.5 -3.5 3.9 96 0.3 W 35 78 19 42 - - 7.6
14/06:30am 5.2 -4.2 4.6 96 0.3 WSW 43 69 23 37 - - 7.4
14/06:28am 5.3 -4.1 4.7 96 0.3 WSW 43 69 23 37 - - 7.4
14/06:26am 5.4 -4.0 4.7 95 0.3 WSW 43 69 23 37 - - 7.4
14/06:19am 6.1 -2.5 4.9 92 0.6 W 39 76 21 41 - - 6.8
14/06:00am 6.7 -1.4 5.3 91 0.7 W 37 57 20 31 - - 6.4
14/05:44am 6.7 -1.2 6.1 96 0.3 W 37 56 20 30 - - 6.4
14/05:43am 6.7 -1.2 6.1 96 0.3 W 37 54 20 29 - - 6.4
14/05:36am 6.6 -1.3 6.3 98 0.1 W 37 54 20 29 - - 6.4
14/05:30am 6.6 -0.9 6.3 98 0.1 W 35 52 19 28 - - 6.4
14/05:09am 6.6 -0.5 6.3 98 0.1 W 33 52 18 28 - - 6.4
14/05:05am 6.6 -0.9 6.3 98 0.1 W 35 50 19 27 - - 6.2
14/05:00am 6.5 -0.7 6.1 97 0.2 W 33 50 18 27 - - 6.2
14/04:50am 6.4 -0.8 6.0 97 0.2 W 33 50 18 27 - - 6.2
14/04:41am 6.4 -1.2 5.8 96 0.3 W 35 52 19 28 - - 6.0
14/04:30am 6.3 -1.3 5.9 97 0.2 W 35 57 19 31 - - 6.0
14/04:29am 6.3 -1.3 5.9 97 0.2 W 35 57 19 31 - - 6.0
14/04:00am 7.2 0.2 6.8 97 0.2 W 33 56 18 30 - - 5.8
14/03:49am 7.7 -0.8 7.0 95 0.3 W 41 65 22 35 - - 5.2
14/03:37am 9.6 -0.9 8.7 94 0.5 W 54 76 29 41 - - 5.0
14/03:32am 10.1 3.8 9.0 93 0.6 NW 32 65 17 35 - - 4.0
14/03:30am 10.1 3.8 9.0 93 0.6 NW 32 65 17 35 - - 4.0
14/03:00am 10.4 4.2 9.3 93 0.6 WNW 32 56 17 30 - - 3.6
14/02:30am 10.7 5.0 9.8 94 0.5 WNW 30 52 16 28 - - 3.4
14/02:16am 10.8 5.5 9.9 94 0.5 WNW 28 50 15 27 - - 3.2
14/02:03am 10.9 5.3 10.3 96 0.3 NW 30 59 16 32 - - 2.8
14/02:00am 10.8 6.0 10.2 96 0.3 NW 26 48 14 26 - - 2.8
14/01:52am 10.8 5.6 10.2 96 0.3 WNW 28 57 15 31 - - 2.6
14/01:41am 10.7 7.0 10.1 96 0.3 WNW 20 41 11 22 - - 2.4
14/01:30am 10.8 6.3 10.0 95 0.4 WNW 24 39 13 21 - - 2.2
14/01:24am 10.9 5.7 10.1 95 0.4 WNW 28 57 15 31 - - 2.0
14/01:12am 10.9 6.4 10.1 95 0.4 NW 24 44 13 24 - - 1.8
14/01:09am 10.9 5.7 10.1 95 0.4 NW 28 48 15 26 - - 1.8
14/01:06am 10.9 6.0 10.0 94 0.5 NW 26 48 14 26 - - 1.8
14/01:02am 10.9 6.8 10.1 95 0.4 NW 22 48 12 26 - - 1.8
14/01:00am 10.9 7.2 10.1 95 0.4 NW 20 35 11 19 - - 1.8
14/12:30am 11.0 6.5 9.9 93 0.6 NNW 24 46 13 25 - - 1.6
14/12:19am 11.2 6.3 9.9 92 0.7 NW 26 50 14 27 - - 1.4
14/12:00am 11.0 7.8 9.9 93 0.6 NW 17 39 9 21 - - 1.4
 
Date/Time
EST
Temp App
Temp
Dew
Point
Rel
Hum
Delta-T Wind Press
QNH
Press
MSL
Rain
since 9 am
Dir Speed Gust Speed Gust
°C °C °C % °C   km/h knots hPa hPa mm
13/11:31pm 11.0 8.2 10.1 94 0.5 NW 15 30 8 16 - - 1.4
13/11:30pm 10.9 8.1 10.0 94 0.5 NW 15 30 8 16 - - 1.4
13/11:03pm 11.0 7.9 10.2 95 0.4 NNW 17 33 9 18 - - 1.4
13/11:01pm 11.0 7.9 10.2 95 0.4 NNW 17 33 9 18 - - 1.4
13/10:30pm 11.2 8.0 10.1 93 0.6 NNW 17 35 9 19 - - 1.2
13/10:00pm 11.7 7.9 9.8 88 1.0 NNW 20 35 11 19 - - 1.0
13/09:30pm 11.9 8.0 9.6 86 1.2 NNW 20 41 11 22 - - 1.0
13/09:00pm 11.8 8.0 9.7 87 1.1 NNW 20 41 11 22 - - 1.0
13/08:30pm 11.7 7.5 9.6 87 1.1 NNW 22 48 12 26 - - 1.0
13/08:00pm 11.5 7.9 9.8 89 0.9 NNW 19 37 10 20 - - 1.0
13/07:30pm 11.4 7.6 9.7 89 0.9 NNW 20 37 11 20 - - 1.0
13/07:00pm 11.4 7.6 9.8 90 0.9 NNW 20 37 11 20 - - 1.0
13/06:57pm 11.4 7.6 9.8 90 0.9 NNW 20 37 11 20 - - 1.0
13/06:56pm 11.4 7.6 9.8 90 0.9 NNW 20 37 11 20 - - 1.0
13/06:30pm 11.4 8.5 9.8 90 0.9 NNW 15 26 8 14 - - 1.0
13/06:09pm 11.3 8.0 9.7 90 0.9 NNW 17 37 9 20 - - 1.0
13/06:06pm 11.3 7.7 9.7 90 0.9 NNW 19 37 10 20 - - 1.0
13/06:00pm 11.3 8.0 9.7 90 0.9 NNW 17 30 9 16 - - 1.0
13/05:54pm 11.3 7.7 9.7 90 0.9 NNW 19 32 10 17 - - 1.0
13/05:30pm 11.2 7.4 9.8 91 0.8 NW 20 43 11 23 - - 1.0
13/05:20pm 11.2 7.6 9.8 91 0.8 NNW 19 41 10 22 - - 1.0
13/05:00pm 11.1 7.3 9.9 92 0.6 NNW 20 41 11 22 - - 1.0
13/04:30pm 11.1 7.3 9.9 92 0.6 NNW 20 41 11 22 - - 1.0
13/04:00pm 10.9 7.7 10.1 95 0.4 NW 17 32 9 17 - - 1.0
13/03:30pm 10.6 8.2 10.0 96 0.3 NW 13 24 7 13 - - 1.0
13/03:00pm 10.6 7.8 10.0 96 0.3 NW 15 24 8 13 - - 1.0
13/02:54pm 10.6 7.8 10.0 96 0.3 NW 15 24 8 13 - - 1.0
13/02:30pm 10.8 8.0 10.0 95 0.4 NW 15 30 8 16 - - 0.8
13/02:16pm 10.8 7.6 10.0 95 0.4 NW 17 32 9 17 - - 0.8
13/02:09pm 10.9 8.1 10.1 95 0.4 NW 15 30 8 16 - - 0.8
13/02:00pm 10.8 8.1 10.2 96 0.3 NW 15 24 8 13 - - 0.8
13/01:39pm 10.8 8.4 10.2 96 0.3 NNW 13 20 7 11 - - 0.8
13/01:35pm 10.7 7.5 10.1 96 0.3 NNW 17 32 9 17 - - 0.8
13/01:30pm 10.7 7.5 10.1 96 0.3 NNW 17 32 9 17 - - 0.8
13/01:18pm 10.7 8.7 10.2 97 0.3 NW 11 24 6 13 - - 0.8
13/01:00pm 10.7 8.0 10.2 97 0.3 NW 15 48 8 26 - - 0.8
13/12:46pm 10.6 7.8 10.1 97 0.3 NNW 15 30 8 16 - - 0.8
13/12:30pm 10.5 7.8 10.2 98 0.2 NNW 15 26 8 14 - - 0.8
13/12:00pm 10.5 8.1 10.2 98 0.2 N 13 26 7 14 - - 0.8
13/11:30am 10.1 8.4 9.9 99 0.1 N 9 17 5 9 - - 0.2
13/11:00am 9.8 7.7 9.7 99 0.1 NE 11 17 6 9 - - 0.2
13/10:30am 9.5 7.6 9.2 98 0.2 NNE 9 15 5 8 - - 0.0
13/10:00am 9.5 7.3 9.4 99 0.1 NNE 11 20 6 11 - - 0.0
13/09:30am 9.1 7.2 9.0 99 0.1 ENE 9 17 5 9 - - 0.0
13/09:00am 8.5 6.4 8.4 99 0.1 NNE 9 15 5 8 - - 0.0
13/08:30am 8.3 6.2 8.2 99 0.1 NE 9 17 5 9 - - 0.0
13/08:00am 8.0 6.2 7.9 99 0.1 NE 7 11 4 6 - - 0.0
13/07:30am 7.8 7.3 7.7 99 0.1 CALM 0 6 0 3 - - 0.0
13/07:00am 7.7 7.1 7.6 99 0.1 CALM 0 0 0 0 - - 0.0
13/06:51am 7.8 7.3 7.7 99 0.1 CALM 0 0 0 0 - - 0.0
13/06:30am 7.8 7.3 7.7 99 0.1 CALM 0 0 0 0 - - 0.0
13/06:00am 7.7 6.4 7.6 99 0.1 NNE 4 15 2 8 - - 0.0
13/05:30am 7.7 5.4 7.6 99 0.1 NNW 9 15 5 8 - - 0.0
13/05:20am 7.6 4.9 7.5 99 0.0 NW 11 19 6 10 - - 0.0
13/05:00am 7.2 4.8 6.9 98 0.1 NE 9 19 5 10 - - 0.0
13/04:30am 7.1 5.1 7.0 99 0.0 NE 7 13 4 7 - - 0.0
13/04:00am 6.9 4.8 6.6 98 0.1 NE 7 13 4 7 - - 0.0
13/03:49am 6.9 4.4 6.6 98 0.1 ENE 9 15 5 8 - - 0.0
13/03:30am 7.1 5.1 7.0 99 0.0 ENE 7 11 4 6 - - 0.0
13/03:16am 7.3 4.9 7.0 98 0.1 NE 9 13 5 7 - - 0.0
13/03:00am 7.4 5.0 7.1 98 0.1 NE 9 13 5 7 - - 0.0
13/02:30am 7.5 4.8 7.4 99 0.0 ENE 11 19 6 10 - - 0.0
13/02:00am 7.5 4.4 7.4 99 0.0 NE 13 19 7 10 - - 0.0
13/01:30am 7.6 4.9 7.3 98 0.1 NE 11 20 6 11 - - 0.0
13/01:00am 7.5 4.8 7.2 98 0.1 NE 11 20 6 11 - - 0.0
13/12:30am 7.4 5.0 7.1 98 0.1 ENE 9 17 5 9 - - 0.0
13/12:00am 7.3 4.9 7.0 98 0.1 ENE 9 17 5 9 - - 0.0
 
Date/Time
EST
Temp App
Temp
Dew
Point
Rel
Hum
Delta-T Wind Press
QNH
Press
MSL
Rain
since 9 am
Dir Speed Gust Speed Gust
°C °C °C % °C   km/h knots hPa hPa mm
12/11:30pm 7.4 5.0 7.1 98 0.1 ENE 9 15 5 8 - - 0.0
12/11:00pm 7.5 5.5 7.2 98 0.1 ENE 7 11 4 6 - - 0.0
12/10:30pm 7.5 5.1 7.2 98 0.1 ENE 9 15 5 8 - - 0.0
12/10:00pm 7.4 5.4 7.1 98 0.1 ENE 7 13 4 7 - - 0.0
12/09:30pm 7.5 5.1 7.1 97 0.2 ENE 9 13 5 7 - - 0.0
12/09:00pm 7.7 5.7 7.3 97 0.2 ENE 7 13 4 7 - - 0.0
12/08:30pm 7.8 6.1 7.4 97 0.2 ENE 6 11 3 6 - - 0.0
12/08:00pm 7.9 5.9 7.3 96 0.3 ENE 7 11 4 6 - - 0.0
12/07:43pm 7.9 5.9 7.3 96 0.3 E 7 11 4 6 - - 0.0
12/07:30pm 8.0 6.1 7.4 96 0.3 ENE 7 11 4 6 - - 0.0
12/07:00pm 8.0 7.0 7.4 96 0.3 ENE 2 7 1 4 - - 0.0
12/06:30pm 8.0 7.4 7.2 95 0.4 CALM 0 6 0 3 - - 0.0
12/06:00pm 8.1 6.1 7.3 95 0.4 ENE 7 11 4 6 - - 0.0
12/05:30pm 8.2 6.8 7.1 93 0.5 E 4 9 2 5 - - 0.0
12/05:00pm 8.4 6.4 7.2 92 0.6 ENE 7 11 4 6 - - 0.0
12/04:30pm 8.7 6.9 7.2 90 0.8 ENE 6 9 3 5 - - 0.0
12/04:00pm 9.3 7.0 7.4 88 1.0 ENE 9 15 5 8 - - 0.0
12/03:30pm 10.0 7.7 7.4 84 1.3 E 9 17 5 9 - - 0.0
12/03:00pm 9.3 7.3 6.9 85 1.2 E 7 13 4 7 - - 0.0
12/02:30pm 10.2 7.6 7.6 84 1.3 E 11 17 6 9 - - 0.0
12/02:06pm 10.5 8.2 7.6 82 1.5 E 9 15 5 8 - - 0.0
12/02:00pm 10.2 7.9 7.4 83 1.4 E 9 15 5 8 - - 0.0
12/01:43pm 9.7 7.9 7.3 85 1.2 E 6 9 3 5 - - 0.0
12/01:30pm 9.9 7.9 7.2 83 1.4 E 7 13 4 7 - - 0.0
12/01:16pm 10.2 8.5 7.4 83 1.4 ENE 6 11 3 6 - - 0.0
12/01:00pm 10.1 9.0 7.0 81 1.6 NE 2 9 1 5 - - 0.0
12/12:57pm 10.1 9.0 7.0 81 1.6 E 2 7 1 4 - - 0.0
12/12:30pm 10.4 9.6 6.7 78 1.9 CALM 0 7 0 4 - - 0.0
12/12:00pm 10.5 9.3 6.6 77 2.0 E 2 13 1 7 - - 0.0
12/11:30am 9.9 8.4 6.6 80 1.6 N 4 9 2 5 - - 0.0
12/11:00am 10.2 8.6 6.2 76 2.0 NNE 4 9 2 5 - - 0.0

Latest Weather Observations: NSW | Vic | Qld | WA | SA | Tas | NT | Antarctica


Other Formats:

Comma delimited format used in spreadsheet applications
http://www.bom.gov.au/fwo/IDN60801/IDN60801.94743.axf

JavaScript Object Notation format (JSON) in row-major order
http://www.bom.gov.au/fwo/IDN60801/IDN60801.94743.json

JavaScript Object Notation format (JSON) in column-major order
http://www.bom.gov.au/fwo/IDN60801/IDN60801.94743.jsn

Return to top of table.

© Copyright Commonwealth of Australia 2010, Bureau of Meteorology (ABN 92 637 533 532)
Please note the Copyright Notice and Disclaimer statements relating to the use of the information on this site and our site Privacy and Accessibility statements. Users of these web pages are deemed to have read and accepted the conditions described in the Copyright, Disclaimer, and Privacy statements. Please also note the Acknowledgement notice relating to the use of information on this site. No unsolicited commercial email.