Australian Government - Bureau of Meteorology Home | About Us | Contacts | Help | Feedback |

Global | Australia | NSW | Vic. | Qld | WA | SA | Tas. | ACT | NT | Ant. |

Weather & Warnings | Hydrology | Climate | Numerical Prediction | About Services | Learn About Meteorology | Registered User Services |
IDN60801

Latest Weather Observations for Mount Boyce

Issued at 5:05 pm EST Thursday 11 June 2009

About weather observations | Map of weather stations | Latest weather observations for NSW | Other Formats
Station Details ID: 063292 Name: MOUNT BOYCE AWS Lat: -33.62 Lon: 150.27 Height: 1080.0 m
Data from the previous 72 hours. | See also: Recent months at Mount Boyce
Date/Time
EST
Temp App
Temp
Dew
Point
Rel
Hum
Delta-T Wind Press
QNH
Press
MSL
Rain
since 9 am
Dir Speed Gust Speed Gust
°C °C °C % °C   km/h knots hPa hPa mm
11/05:00pm 2.8 -2.8 -2.5 68 2.0 W 17 24 9 13 - - 0.0
11/04:30pm 4.2 -1.7 -2.0 64 2.4 W 19 26 10 14 - - 0.0
11/04:00pm 5.3 -0.7 -1.6 61 2.7 W 20 30 11 16 - - 0.0
11/03:30pm 6.0 0.2 -1.6 58 3.0 W 19 30 10 16 - - 0.0
11/03:00pm 6.4 -0.1 -2.5 53 3.5 W 22 33 12 18 - - 0.0
11/02:30pm 6.5 0.4 -2.6 52 3.5 W 20 33 11 18 - - 0.0
11/02:00pm 6.5 0.6 -2.1 54 3.4 W 19 26 10 14 - - 0.0
11/01:30pm 6.1 0.2 -2.0 56 3.2 W 19 28 10 15 - - 0.0
11/01:00pm 6.0 0.5 -2.3 55 3.2 W 17 28 9 15 - - 0.0
11/12:30pm 5.1 -0.8 -2.2 59 2.8 W 19 26 10 14 - - 0.0
11/12:00pm 4.6 -1.4 -2.9 58 2.8 W 19 26 10 14 - - 0.0
11/11:30am 3.7 -2.1 -4.7 54 3.0 WSW 17 24 9 13 - - 0.0
11/11:00am 3.1 -3.1 -4.8 56 2.8 W 19 28 10 15 - - 0.0
11/10:30am 2.0 -4.2 -4.9 60 2.5 W 19 24 10 13 - - 0.0
11/10:00am 1.0 -4.9 -5.4 62 2.2 W 17 24 9 13 - - 0.0
11/09:30am 0.0 -6.3 -5.8 65 1.9 W 19 24 10 13 - - 0.0
11/09:00am -0.9 -7.4 -5.7 70 1.6 W 20 26 11 14 - - 0.0
11/08:30am -1.7 -8.6 -5.7 74 1.2 W 22 28 12 15 - - 0.0
11/08:00am -2.2 -9.0 -5.5 78 1.0 W 22 30 12 16 - - 0.0
11/07:30am -2.2 -10.1 -5.2 80 0.9 W 28 35 15 19 - - 0.0
11/07:00am -2.3 -9.1 -5.3 80 0.9 W 22 33 12 18 - - 0.0
11/06:30am -2.2 -9.0 -5.2 80 0.9 W 22 30 12 16 - - 0.0
11/06:00am -2.3 -8.7 -4.9 82 0.8 W 20 30 11 16 - - 0.0
11/05:30am -2.4 -8.8 -4.9 83 0.7 W 20 26 11 14 - - 0.0
11/05:00am -2.5 -8.3 -4.8 84 0.7 W 17 22 9 12 - - 0.0
11/04:30am -2.4 -7.8 -4.7 84 0.7 W 15 20 8 11 - - 0.0
11/04:00am -2.3 -8.1 -4.3 86 0.6 W 17 22 9 12 - - 0.0
11/03:30am -2.2 -8.5 -4.1 87 0.5 W 20 26 11 14 - - 0.0
11/03:00am -1.8 -8.8 -3.8 86 0.6 WSW 24 30 13 16 - - 0.0
11/02:30am -1.6 -8.6 -3.6 86 0.6 W 24 33 13 18 - - 0.0
11/02:00am -1.6 -9.0 -3.6 86 0.6 WSW 26 32 14 17 - - 0.0
11/01:30am -1.5 -8.5 -3.5 86 0.6 WSW 24 32 13 17 - - 0.0
11/01:00am -1.2 -8.2 -3.4 85 0.7 W 24 30 13 16 - - 0.0
11/12:30am -1.0 -8.8 -3.4 84 0.8 WSW 28 35 15 19 - - 0.0
11/12:00am -0.9 -8.6 -3.3 84 0.8 WSW 28 39 15 21 - - 0.0
 
Date/Time
EST
Temp App
Temp
Dew
Point
Rel
Hum
Delta-T Wind Press
QNH
Press
MSL
Rain
since 9 am
Dir Speed Gust Speed Gust
°C °C °C % °C   km/h knots hPa hPa mm
10/11:30pm -1.0 -8.7 -3.2 85 0.7 W 28 41 15 22 - - 0.0
10/11:00pm -0.6 -8.7 -3.3 82 0.9 WSW 30 41 16 22 - - 0.0
10/10:30pm -0.5 -8.2 -3.2 82 0.9 W 28 37 15 20 - - 0.0
10/10:00pm -0.4 -8.5 -3.3 81 1.0 WSW 30 41 16 22 - - 0.0
10/09:30pm -0.6 -8.3 -3.3 82 0.9 WSW 28 39 15 21 - - 0.0
10/09:00pm -0.4 -8.5 -3.3 81 1.0 W 30 41 16 22 - - 0.0
10/08:30pm -0.6 -8.3 -3.3 82 0.9 W 28 35 15 19 - - 0.0
10/08:00pm -0.6 -8.3 -3.1 83 0.9 WSW 28 37 15 20 - - 0.0
10/07:30pm -0.5 -8.2 -3.3 81 1.0 WSW 28 35 15 19 - - 0.0
10/07:00pm -0.1 -9.2 -3.8 76 1.3 WSW 35 54 19 29 - - 0.0
10/06:30pm -0.1 -8.7 -3.8 76 1.3 WSW 32 50 17 27 - - 0.0
10/06:26pm -0.1 -8.3 -3.8 76 1.3 WSW 30 48 16 26 - - 0.0
10/06:00pm -0.2 -7.2 -3.7 77 1.2 W 24 39 13 21 - - 0.0
10/05:32pm 0.0 -8.6 -3.9 75 1.4 WSW 32 50 17 27 - - 0.0
10/05:30pm 0.1 -8.7 -4.0 74 1.4 WSW 33 50 18 27 - - 0.0
10/05:03pm 0.4 -8.7 -3.9 73 1.5 WSW 35 56 19 30 - - 0.0
10/04:30pm 0.8 -10.0 -3.8 71 1.7 WSW 44 65 24 35 - - 0.0
10/04:00pm 0.9 -9.7 -3.6 72 1.7 W 43 67 23 36 - - 0.0
10/03:30pm 1.9 -8.3 -3.4 68 2.0 WSW 41 61 22 33 - - 0.0
10/03:10pm 2.2 -8.4 -3.3 67 2.0 WSW 43 63 23 34 - - 0.0
10/03:00pm 1.9 -8.3 -3.4 68 2.0 WSW 41 54 22 29 - - 0.0
10/02:30pm 1.6 -8.3 -3.5 69 1.9 WSW 39 61 21 33 - - 0.0
10/02:00pm 1.5 -7.2 -3.2 71 1.8 WSW 33 56 18 30 - - 0.0
10/01:31pm 1.8 -8.1 -3.5 68 2.0 WSW 39 57 21 31 - - 0.0
10/01:30pm 1.9 -7.5 -3.2 69 1.9 WSW 37 54 20 29 - - 0.0
10/01:00pm 2.3 -6.7 -3.0 68 1.9 WSW 35 54 19 29 - - 0.0
10/12:30pm 2.7 -5.7 -2.4 69 1.9 WSW 32 52 17 28 - - 0.0
10/12:01pm 1.8 -8.0 -3.1 70 1.8 WSW 39 57 21 31 - - 0.0
10/12:00pm 1.9 -7.9 -3.0 70 1.8 W 39 56 21 30 - - 0.0
10/11:30am 1.8 -7.6 -2.9 71 1.7 WSW 37 61 20 33 - - 0.0
10/11:00am 1.2 -9.0 -3.3 72 1.7 W 41 61 22 33 - - 0.0
10/10:30am 0.9 -9.3 -3.2 74 1.5 W 41 63 22 34 - - 0.0
10/10:00am 0.3 -9.5 -3.4 76 1.3 W 39 59 21 32 - - 0.0
10/09:30am 0.1 -10.5 -3.8 75 1.4 W 43 69 23 37 - - 0.0
10/09:00am -0.3 -11.0 -4.0 76 1.3 W 43 63 23 34 - - 0.2
10/08:30am -0.3 -10.2 -4.2 75 1.3 W 39 63 21 34 - - 0.2
10/08:00am -0.6 -10.5 -4.3 76 1.3 W 39 63 21 34 - - 0.2
10/07:30am -0.7 -11.0 -4.2 77 1.2 WSW 41 67 22 36 - - 0.2
10/07:00am -0.2 -8.7 -3.6 78 1.2 W 32 52 17 28 - - 0.2
10/06:30am 0.1 -8.6 -3.8 75 1.4 WSW 33 52 18 28 - - 0.2
10/06:00am 0.2 -9.7 -3.7 75 1.4 W 39 57 21 31 - - 0.2
10/05:41am 0.5 -8.5 -3.1 77 1.3 WSW 35 56 19 30 - - 0.2
10/05:30am 0.6 -8.4 -2.8 78 1.3 WSW 35 52 19 28 - - 0.2
10/05:22am 0.8 -8.9 -2.4 79 1.2 WSW 39 59 21 32 - - 0.2
10/05:00am 0.8 -9.6 -1.6 84 0.9 WSW 43 72 23 39 - - 0.2
10/04:30am 1.0 -9.3 -0.8 88 0.7 WSW 43 65 23 35 - - 0.2
10/04:00am 1.4 -7.2 -0.1 90 0.6 W 35 57 19 31 - - 0.2
10/03:40am 1.7 -7.4 -0.5 85 0.9 W 37 61 20 33 - - 0.2
10/03:30am 1.9 -7.2 -0.5 84 0.9 W 37 59 20 32 - - 0.2
10/03:26am 2.0 -6.7 -0.4 84 0.9 W 35 59 19 32 - - 0.2
10/03:00am 2.2 -6.8 -0.1 85 0.9 W 37 57 20 31 - - 0.2
10/02:30am 2.2 -5.8 0.4 88 0.7 W 32 57 17 31 - - 0.2
10/02:00am 2.1 -5.9 0.3 88 0.7 W 32 61 17 33 - - 0.2
10/01:59am 2.1 -5.9 0.3 88 0.7 W 32 61 17 33 - - 0.2
10/01:45am 2.1 -6.5 0.3 88 0.7 W 35 54 19 29 - - 0.2
10/01:32am 2.1 -6.1 0.2 87 0.8 W 33 52 18 28 - - 0.2
10/01:31am 2.1 -6.1 0.2 87 0.8 W 33 52 18 28 - - 0.2
10/01:29am 2.1 -5.9 0.2 87 0.8 W 32 48 17 26 - - 0.2
10/01:00am 2.0 -6.6 0.2 88 0.7 W 35 56 19 30 - - 0.2
10/12:59am 2.0 -6.6 0.2 88 0.7 W 35 56 19 30 - - 0.2
10/12:53am 2.1 -6.1 0.2 87 0.8 W 33 56 18 30 - - 0.2
10/12:30am 2.0 -6.2 0.4 89 0.6 W 33 52 18 28 - - 0.2
10/12:00am 2.0 -7.3 0.4 89 0.6 W 39 61 21 33 - - 0.2
 
Date/Time
EST
Temp App
Temp
Dew
Point
Rel
Hum
Delta-T Wind Press
QNH
Press
MSL
Rain
since 9 am
Dir Speed Gust Speed Gust
°C °C °C % °C   km/h knots hPa hPa mm
09/11:30pm 2.1 -5.5 0.6 90 0.6 W 30 48 16 26 - - 0.2
09/11:05pm 2.3 -6.2 1.1 92 0.5 W 35 56 19 30 - - 0.2
09/11:00pm 2.3 -5.8 1.1 92 0.5 W 33 50 18 27 - - 0.2
09/10:30pm 2.2 -5.9 1.3 94 0.4 W 33 57 18 31 - - 0.2
09/10:07pm 2.3 -5.6 1.3 93 0.4 W 32 56 17 30 - - 0.2
09/10:00pm 2.2 -5.3 1.2 93 0.4 W 30 43 16 23 - - 0.2
09/09:50pm 2.2 -4.9 1.2 93 0.4 W 28 46 15 25 - - 0.2
09/09:30pm 2.4 -5.1 1.2 92 0.5 W 30 44 16 24 - - 0.0
09/09:00pm 2.3 -5.7 1.6 95 0.3 W 33 63 18 34 - - 0.0
09/08:31pm 2.3 -4.7 2.0 98 0.1 W 28 52 15 28 - - 0.0
09/08:30pm 2.3 -4.7 2.0 98 0.1 W 28 43 15 23 - - 0.0
09/08:21pm 2.3 -4.7 2.0 98 0.1 W 28 44 15 24 - - 0.0
09/08:00pm 2.1 -4.9 1.7 97 0.2 W 28 48 15 26 - - 0.0
09/07:53pm 2.2 -6.9 1.6 96 0.2 W 39 70 21 38 - - 0.0
09/07:48pm 2.4 -6.0 1.4 93 0.4 W 35 70 19 38 - - 0.0
09/07:30pm 2.9 -4.9 1.6 91 0.5 W 32 50 17 27 - - 0.0
09/07:08pm 2.8 -5.0 1.5 91 0.5 W 32 50 17 27 - - 0.0
09/07:00pm 2.7 -4.4 1.5 92 0.5 W 28 41 15 22 - - 0.0
09/06:30pm 2.6 -4.9 1.4 92 0.5 W 30 54 16 29 - - 0.0
09/06:00pm 2.5 -6.7 1.2 91 0.5 W 39 61 21 33 - - 0.0
09/05:30pm 2.5 -6.0 1.2 91 0.5 W 35 57 19 31 - - 0.0
09/05:00pm 2.6 -6.7 0.7 87 0.8 W 39 59 21 32 - - 0.0
09/04:37pm 2.8 -6.5 0.4 84 1.0 W 39 57 21 31 - - 0.0
09/04:36pm 2.8 -6.9 0.4 84 1.0 W 41 57 22 31 - - 0.0
09/04:30pm 2.9 -6.4 0.3 83 1.0 W 39 61 21 33 - - 0.0
09/04:24pm 3.0 -6.4 0.2 82 1.1 W 39 63 21 34 - - 0.0
09/04:00pm 3.2 -5.7 0.9 85 0.9 W 37 57 20 31 - - 0.0
09/03:30pm 3.4 -5.8 1.1 85 1.0 W 39 57 21 31 - - 0.0
09/03:12pm 3.3 -5.9 1.3 87 0.8 W 39 69 21 37 - - 0.0
09/03:00pm 3.7 -4.4 1.3 84 1.0 W 33 54 18 29 - - 0.0
09/02:30pm 3.9 -4.0 1.1 82 1.2 W 32 54 17 29 - - 0.0
09/02:01pm 4.1 -4.0 1.1 81 1.3 W 33 52 18 28 - - 0.0
09/01:36pm 4.2 -4.3 1.2 81 1.3 W 35 54 19 29 - - 0.0
09/01:30pm 4.1 -5.2 0.6 78 1.4 W 39 54 21 29 - - 0.0
09/01:00pm 4.8 -6.3 0.2 72 1.9 W 48 72 26 39 - - 0.0
09/12:30pm 4.6 -4.3 0.7 76 1.6 W 37 67 20 36 - - 0.0
09/12:00pm 4.4 -4.6 0.4 75 1.6 W 37 65 20 35 - - 0.0
09/11:48am 4.4 -5.9 0.6 76 1.6 W 44 65 24 35 - - 0.0
09/11:46am 4.3 -7.5 0.5 76 1.6 W 52 65 28 35 - - 0.0
09/11:30am 3.6 -4.3 1.3 85 1.0 W 32 52 17 28 - - 0.0
09/11:00am 3.3 -4.7 0.7 83 1.1 W 32 67 17 36 - - 0.0
09/10:52am 3.3 -3.9 0.9 84 1.0 W 28 67 15 36 - - 0.0
09/10:30am 2.5 -4.2 1.5 93 0.4 WSW 26 39 14 21 - - 0.0
09/10:13am 2.5 -5.6 1.0 90 0.6 W 33 56 18 30 - - 0.0
09/10:09am 2.8 -5.2 0.7 86 0.9 W 32 52 17 28 - - 0.0
09/10:00am 3.3 -4.9 0.5 82 1.1 W 33 56 18 30 - - 0.0
09/09:37am 3.1 -4.6 -0.4 78 1.4 W 30 56 16 30 - - 0.0
09/09:33am 3.0 -4.3 -0.1 80 1.2 W 28 43 15 23 - - 0.0
09/09:30am 3.0 -4.3 -0.1 80 1.2 W 28 48 15 26 - - 0.0
09/09:19am 2.5 -4.8 0.2 85 0.9 W 28 50 15 27 - - 0.0
09/09:00am 2.2 -5.0 0.7 90 0.6 W 28 43 15 23 - - 0.0
09/08:49am 2.5 -5.2 0.2 85 0.9 W 30 44 16 24 - - 0.0
09/08:30am 2.6 -4.7 -0.2 82 1.1 W 28 46 15 25 - - 0.0
09/08:00am 2.4 -6.0 -0.7 80 1.2 W 33 59 18 32 - - 0.0
09/07:30am 2.2 -5.9 -0.1 85 0.9 W 32 54 17 29 - - 0.0
09/07:15am 2.4 -5.7 0.0 84 1.0 W 32 56 17 30 - - 0.0
09/07:01am 2.5 -5.5 0.2 85 0.9 W 32 50 17 27 - - 0.0
09/06:30am 2.8 -5.7 0.7 86 0.9 W 35 57 19 31 - - 0.0
09/06:07am 3.1 -5.0 1.0 86 0.9 W 33 52 18 28 - - 0.0
09/06:00am 3.2 -4.9 1.1 86 0.9 W 33 46 18 25 - - 0.0
09/05:30am 3.4 -4.5 1.3 86 0.9 W 32 50 17 27 - - 0.0
09/05:04am 3.4 -4.6 1.6 88 0.8 W 33 52 18 28 - - 0.0
09/05:00am 3.5 -4.5 1.7 88 0.8 W 33 50 18 27 - - 0.0
09/04:30am 3.5 -5.6 2.0 90 0.6 W 39 57 21 31 - - 0.0
09/04:00am 3.5 -5.5 2.5 93 0.4 W 39 61 21 33 - - 0.0
09/03:30am 3.7 -5.3 2.2 90 0.6 W 39 59 21 32 - - 0.0
09/03:00am 3.6 -6.2 2.3 91 0.6 W 43 65 23 35 - - 0.0
09/02:30am 3.6 -4.3 2.3 91 0.6 W 33 65 18 35 - - 0.0
09/02:00am 3.8 -5.3 1.8 87 0.8 W 39 63 21 34 - - 0.0
09/01:49am 3.9 -5.6 1.6 85 1.0 W 41 61 22 33 - - 0.0
09/01:30am 3.7 -4.4 1.1 83 1.1 W 33 54 18 29 - - 0.0
09/01:00am 3.5 -5.3 1.1 84 1.0 W 37 56 20 30 - - 0.0
09/12:31am 3.6 -5.6 1.2 84 1.0 W 39 63 21 34 - - 0.0
09/12:30am 3.5 -5.7 1.2 85 1.0 W 39 56 21 30 - - 0.0
09/12:02am 3.8 -5.0 1.4 84 1.0 W 37 59 20 32 - - 0.0
09/12:00am 3.8 -4.6 1.4 84 1.0 W 35 50 19 27 - - 0.0
 
Date/Time
EST
Temp App
Temp
Dew
Point
Rel
Hum
Delta-T Wind Press
QNH
Press
MSL
Rain
since 9 am
Dir Speed Gust Speed Gust
°C °C °C % °C   km/h knots hPa hPa mm
08/11:30pm 4.1 -5.9 1.3 82 1.2 W 43 63 23 34 - - 0.0
08/11:00pm 4.2 -5.7 1.6 83 1.1 W 43 63 23 34 - - 0.0
08/10:30pm 4.3 -6.2 1.7 83 1.1 W 46 70 25 38 - - 0.0
08/10:00pm 4.4 -4.3 2.1 85 1.0 W 37 65 20 35 - - 0.0
08/09:51pm 4.4 -4.7 1.9 84 1.1 W 39 57 21 31 - - 0.0
08/09:38pm 4.5 -4.6 1.9 83 1.1 W 39 54 21 29 - - 0.0
08/09:30pm 4.5 -4.6 2.0 84 1.1 W 39 57 21 31 - - 0.0
08/09:00pm 4.6 -3.3 2.5 86 0.9 W 33 54 18 29 - - 0.0
08/08:51pm 4.6 -3.3 2.5 86 0.9 W 33 48 18 26 - - 0.0
08/08:47pm 4.6 -3.1 2.5 86 0.9 W 32 52 17 28 - - 0.0
08/08:40pm 4.6 -3.0 2.6 87 0.9 W 32 50 17 27 - - 0.0
08/08:30pm 4.6 -3.1 2.5 86 0.9 W 32 46 17 25 - - 0.0
08/08:00pm 4.6 -3.6 2.6 87 0.9 W 35 57 19 31 - - 0.0
08/07:37pm 4.9 -2.4 2.6 85 1.0 W 30 48 16 26 - - 0.0
08/07:30pm 5.0 -2.2 3.0 87 0.9 W 30 44 16 24 - - 0.0
08/07:22pm 5.3 -2.3 2.8 84 1.1 W 32 46 17 25 - - 0.0
08/07:11pm 5.3 -1.6 2.8 84 1.1 W 28 46 15 25 - - 0.0
08/07:00pm 5.3 -1.1 3.0 85 1.0 W 26 44 14 24 - - 0.0
08/06:30pm 5.2 -3.1 2.4 82 1.2 W 35 57 19 31 - - 0.0
08/06:00pm 5.3 -2.6 2.3 81 1.3 W 33 59 18 32 - - 0.0
08/05:30pm 5.7 -3.6 2.7 81 1.3 W 41 65 22 35 - - 0.0

Latest Weather Observations: NSW | Vic | Qld | WA | SA | Tas | NT


Other Formats:

Comma delimited format used in spreadsheet applications
http://www.bom.gov.au/fwo/IDN60801/IDN60801.94743.axf

JavaScript Object Notation format (JSON) in row-major order
http://www.bom.gov.au/fwo/IDN60801/IDN60801.94743.json

JavaScript Object Notation format (JSON) in column-major order
http://www.bom.gov.au/fwo/IDN60801/IDN60801.94743.jsn

Return to top of table.

© Copyright Commonwealth of Australia 2009, Bureau of Meteorology (ABN 92 637 533 532)
Please note the Copyright Notice and Disclaimer statements relating to the use of the information on this site and our site Privacy and Accessibility statements. Users of these web pages are deemed to have read and accepted the conditions described in the Copyright, Disclaimer, and Privacy statements. Please also note the Acknowledgement notice relating to the use of information on this site. No unsolicited commercial email.