Australian Government - Bureau of Meteorology Home | About Us | Contacts | Help | Feedback |

Global | Australia | NSW | Vic. | Qld | WA | SA | Tas. | ACT | NT | Ant. |

Weather & Warnings | Hydrology | Climate | Numerical Prediction | About Services | Learn About Meteorology | Registered User Services |
IDN60801

Latest Weather Observations for Mount Boyce

Issued at 8:05 am EST Thursday 16 July 2009 (issued every 30 minutes, with the page automatically refreshed every 10 minutes)

About weather observations | Map of weather stations | Latest weather observations for NSW | Other Formats
Station Details ID: 063292 Name: MOUNT BOYCE AWS Lat: -33.62 Lon: 150.27 Height: 1080.0 m
Data from the previous 72 hours. | See also: Recent months at Mount Boyce
Date/Time
EST
Temp App
Temp
Dew
Point
Rel
Hum
Delta-T Wind Press
QNH
Press
MSL
Rain
since 9 am
Dir Speed Gust Speed Gust
°C °C °C % °C   km/h knots hPa hPa mm
16/08:00am 2.0 -1.0 1.7 98 0.1 WSW 7 9 4 5 - - 1.8
16/07:32am 1.9 -1.2 1.6 98 0.1 WSW 7 9 4 5 - - 1.8
16/07:30am 1.9 -1.2 1.6 98 0.1 WSW 7 9 4 5 - - 1.8
16/07:00am 1.9 -1.0 1.6 98 0.1 SSW 6 7 3 4 - - 1.8
16/06:30am 2.0 -0.9 1.7 98 0.1 SW 6 9 3 5 - - 1.8
16/06:24am 2.0 -0.9 1.7 98 0.1 SW 6 9 3 5 - - 1.8
16/06:00am 1.9 -0.6 1.6 98 0.1 SW 4 9 2 5 - - 1.8
16/05:34am 2.2 -0.6 1.9 98 0.1 SW 6 9 3 5 - - 1.8
16/05:30am 2.2 -0.6 1.9 98 0.1 SW 6 9 3 5 - - 1.8
16/05:00am 2.2 -0.8 1.9 98 0.1 S 7 9 4 5 - - 1.8
16/04:30am 2.2 -0.2 1.9 98 0.1 SW 4 7 2 4 - - 1.8
16/04:00am 2.2 -0.8 1.9 98 0.1 S 7 9 4 5 - - 1.8
16/03:30am 2.3 -0.7 2.0 98 0.1 SSW 7 11 4 6 - - 1.8
16/03:10am 2.3 -0.7 2.0 98 0.1 S 7 15 4 8 - - 1.8
16/03:00am 2.1 -0.9 1.8 98 0.1 S 7 13 4 7 - - 1.8
16/02:56am 2.0 -1.0 1.7 98 0.1 S 7 11 4 6 - - 1.8
16/02:30am 1.5 -1.4 1.2 98 0.1 SW 6 7 3 4 - - 1.8
16/02:05am 1.5 -2.0 1.2 98 0.1 W 9 11 5 6 - - 1.8
16/02:00am 1.5 -1.6 1.2 98 0.1 W 7 11 4 6 - - 1.8
16/01:55am 1.6 -1.5 1.3 98 0.1 W 7 9 4 5 - - 1.8
16/01:42am 1.7 -1.2 1.4 98 0.1 SSW 6 7 3 4 - - 1.8
16/01:30am 1.6 -1.3 1.3 98 0.1 SSW 6 9 3 5 - - 1.8
16/01:17am 1.7 -0.8 1.4 98 0.1 SSW 4 6 2 3 - - 1.8
16/01:00am 1.6 -1.3 1.3 98 0.1 S 6 9 3 5 - - 1.8
16/12:56am 1.5 -1.4 1.2 98 0.1 S 6 9 3 5 - - 1.8
16/12:36am 1.5 -0.3 1.2 98 0.1 CALM 0 0 0 0 - - 1.8
16/12:30am 1.6 -0.2 1.3 98 0.1 CALM 0 4 0 2 - - 1.8
16/12:18am 2.0 -0.9 1.7 98 0.1 W 6 7 3 4 - - 1.8
16/12:08am 2.1 0.4 1.8 98 0.1 CALM 0 0 0 0 - - 1.8
16/12:00am 2.2 0.5 1.9 98 0.1 CALM 0 0 0 0 - - 1.8
 
Date/Time
EST
Temp App
Temp
Dew
Point
Rel
Hum
Delta-T Wind Press
QNH
Press
MSL
Rain
since 9 am
Dir Speed Gust Speed Gust
°C °C °C % °C   km/h knots hPa hPa mm
15/11:30pm 2.3 0.6 2.0 98 0.1 CALM 0 0 0 0 - - 1.8
15/11:01pm 2.3 0.6 2.0 98 0.1 CALM 0 0 0 0 - - 1.8
15/10:38pm 2.4 0.7 2.1 98 0.1 CALM 0 0 0 0 - - 1.8
15/10:30pm 2.3 0.6 2.0 98 0.1 CALM 0 0 0 0 - - 1.8
15/10:23pm 2.3 0.6 2.0 98 0.1 CALM 0 0 0 0 - - 1.8
15/10:00pm 2.3 0.2 2.0 98 0.1 WSW 2 7 1 4 - - 1.8
15/09:30pm 2.4 -0.6 2.1 98 0.1 SW 7 9 4 5 - - 1.8
15/09:00pm 2.6 -0.7 2.3 98 0.1 SSW 9 13 5 7 - - 1.8
15/08:30pm 2.8 -0.5 2.5 98 0.1 W 9 13 5 7 - - 1.4
15/08:00pm 3.1 0.2 2.7 97 0.2 W 7 11 4 6 - - 1.2
15/07:49pm 3.3 0.6 2.9 97 0.2 W 6 7 3 4 - - 1.2
15/07:30pm 3.5 2.0 2.8 95 0.3 CALM 0 0 0 0 - - 1.2
15/07:00pm 3.7 1.1 3.0 95 0.3 E 6 9 3 5 - - 0.4
15/06:46pm 3.8 2.3 3.1 95 0.3 CALM 0 0 0 0 - - 0.0
15/06:30pm 3.8 2.3 3.1 95 0.3 CALM 0 0 0 0 - - 0.0
15/06:00pm 3.9 1.6 2.9 93 0.4 ENE 4 7 2 4 - - 0.0
15/05:30pm 4.0 1.7 2.5 90 0.6 ENE 4 9 2 5 - - 0.0
15/05:00pm 4.3 2.7 2.3 87 0.9 CALM 0 0 0 0 - - 0.0
15/04:30pm 4.8 3.2 2.2 83 1.1 CALM 0 0 0 0 - - 0.0
15/04:00pm 5.3 3.5 1.2 75 1.7 CALM 0 0 0 0 - - 0.0
15/03:30pm 6.3 3.6 0.6 67 2.4 WNW 4 11 2 6 - - 0.0
15/03:00pm 6.2 3.0 0.9 69 2.2 WNW 7 11 4 6 - - 0.0
15/02:30pm 5.7 2.0 2.4 79 1.4 W 11 15 6 8 - - 0.0
15/02:00pm 5.3 1.9 2.0 79 1.4 WNW 9 15 5 8 - - 0.0
15/01:30pm 5.1 2.1 1.8 79 1.4 WNW 7 11 4 6 - - 0.0
15/01:00pm 5.4 1.7 2.1 79 1.4 W 11 17 6 9 - - 0.0
15/12:30pm 5.4 1.9 1.1 74 1.8 SW 9 13 5 7 - - 0.0
15/12:00pm 5.2 2.2 2.0 80 1.4 WNW 7 11 4 6 - - 0.0
15/11:30am 5.2 1.8 2.0 80 1.4 W 9 13 5 7 - - 0.0
15/11:00am 4.9 1.5 1.7 80 1.4 W 9 13 5 7 - - 0.0
15/10:30am 4.6 1.2 1.6 81 1.3 W 9 13 5 7 - - 0.0
15/10:00am 4.2 2.1 1.6 83 1.1 WNW 2 7 1 4 - - 0.0
15/09:31am 4.0 2.2 1.4 83 1.1 CALM 0 0 0 0 - - 0.0
15/09:00am 3.0 0.5 1.5 90 0.6 W 4 7 2 4 - - 0.2
15/08:30am 2.4 -1.1 1.5 94 0.4 SW 9 13 5 7 - - 0.2
15/08:04am 1.8 -1.3 1.2 96 0.2 SW 7 11 4 6 - - 0.2
15/08:00am 1.7 -1.4 1.3 97 0.2 SW 7 11 4 6 - - 0.2
15/07:30am 1.2 -1.4 0.8 97 0.2 W 4 9 2 5 - - 0.2
15/07:00am 1.2 -2.7 0.9 98 0.1 W 11 15 6 8 - - 0.2
15/06:30am 1.1 -2.9 0.8 98 0.1 W 11 15 6 8 - - 0.2
15/06:00am 0.9 -3.5 0.6 98 0.1 W 13 19 7 10 - - 0.2
15/05:30am 0.9 -3.9 0.5 97 0.2 WSW 15 20 8 11 - - 0.2
15/05:09am 1.0 -3.4 0.6 97 0.2 WSW 13 17 7 9 - - 0.2
15/05:00am 1.2 -3.5 0.8 97 0.2 W 15 24 8 13 - - 0.2
15/04:41am 1.5 -4.0 0.9 96 0.2 W 19 26 10 14 - - 0.2
15/04:30am 1.5 -4.5 0.9 96 0.2 W 22 32 12 17 - - 0.2
15/04:00am 1.3 -4.4 0.7 96 0.2 W 20 30 11 16 - - 0.2
15/03:30am 1.5 -4.2 0.8 95 0.3 W 20 26 11 14 - - 0.2
15/03:00am 2.0 -4.0 1.1 94 0.4 W 22 32 12 17 - - 0.2
15/02:30am 1.8 -4.2 1.2 96 0.2 W 22 32 12 17 - - 0.2
15/02:00am 1.7 -3.9 1.3 97 0.2 W 20 28 11 15 - - 0.2
15/01:30am 1.5 -4.1 1.1 97 0.2 W 20 28 11 15 - - 0.2
15/01:00am 1.7 -4.7 1.1 96 0.2 W 24 32 13 17 - - 0.2
15/12:30am 1.7 -5.1 1.0 95 0.3 W 26 37 14 20 - - 0.2
15/12:00am 1.9 -5.3 0.9 93 0.4 W 28 43 15 23 - - 0.2
 
Date/Time
EST
Temp App
Temp
Dew
Point
Rel
Hum
Delta-T Wind Press
QNH
Press
MSL
Rain
since 9 am
Dir Speed Gust Speed Gust
°C °C °C % °C   km/h knots hPa hPa mm
14/11:30pm 2.1 -4.7 0.9 92 0.5 W 26 37 14 20 - - 0.2
14/11:00pm 2.2 -4.5 1.2 93 0.4 W 26 35 14 19 - - 0.2
14/10:30pm 2.1 -3.9 1.2 94 0.4 W 22 32 12 17 - - 0.2
14/10:00pm 2.2 -4.2 0.7 90 0.6 WSW 24 32 13 17 - - 0.2
14/09:30pm 2.2 -3.4 1.2 93 0.4 W 20 30 11 16 - - 0.2
14/09:00pm 2.5 -3.9 1.0 90 0.6 W 24 33 13 18 - - 0.2
14/08:30pm 2.5 -2.9 1.0 90 0.6 W 19 28 10 15 - - 0.2
14/08:00pm 2.6 -3.0 1.0 89 0.7 W 20 28 11 15 - - 0.2
14/07:43pm 2.7 -2.9 1.2 90 0.6 W 20 30 11 16 - - 0.2
14/07:30pm 3.1 -3.2 1.3 88 0.7 W 24 37 13 20 - - 0.2
14/07:21pm 3.1 -3.2 1.3 88 0.7 W 24 37 13 20 - - 0.2
14/07:00pm 3.2 -3.1 1.4 88 0.7 W 24 35 13 19 - - 0.2
14/06:53pm 3.3 -3.0 1.3 87 0.8 W 24 33 13 18 - - 0.2
14/06:30pm 3.5 -2.4 1.7 88 0.8 W 22 32 12 17 - - 0.2
14/06:28pm 3.5 -2.4 1.5 87 0.8 W 22 33 12 18 - - 0.2
14/06:27pm 3.5 -2.4 1.5 87 0.8 W 22 33 12 18 - - 0.2
14/06:17pm 3.6 -2.7 1.3 85 1.0 W 24 35 13 19 - - 0.2
14/06:00pm 3.7 -2.6 1.3 84 1.0 W 24 35 13 19 - - 0.2
14/05:30pm 3.9 -3.3 0.8 80 1.3 W 28 43 15 23 - - 0.2
14/05:00pm 4.1 -2.3 1.0 80 1.3 W 24 35 13 19 - - 0.2
14/04:30pm 4.6 -2.6 0.4 74 1.7 W 28 46 15 25 - - 0.2
14/04:01pm 5.8 -1.8 0.4 68 2.3 W 30 48 16 26 - - 0.2
14/03:30pm 6.2 -2.4 0.1 65 2.5 W 35 59 19 32 - - 0.2
14/03:10pm 6.1 -1.9 0.4 67 2.4 W 32 52 17 28 - - 0.2
14/03:00pm 5.9 -2.0 0.9 70 2.1 W 32 44 17 24 - - 0.2
14/02:30pm 5.5 -2.4 1.1 73 1.9 W 32 57 17 31 - - 0.2
14/02:00pm 5.8 -2.4 0.4 68 2.3 WSW 33 59 18 32 - - 0.2
14/01:37pm 6.0 -3.8 -0.1 65 2.5 W 41 59 22 32 - - 0.2
14/01:30pm 6.2 -3.6 -0.1 64 2.6 W 41 57 22 31 - - 0.2
14/01:00pm 4.9 -4.0 0.7 74 1.7 WSW 37 59 20 32 - - 0.2
14/12:30pm 5.1 -3.6 4.2 94 0.4 W 39 57 21 31 - - 0.2
14/12:00pm 4.7 -4.8 3.8 94 0.4 W 43 61 23 33 - - 0.2
14/11:32am 4.6 -2.9 4.2 97 0.2 W 33 56 18 30 - - 0.2
14/11:30am 4.5 -3.1 4.1 97 0.2 W 33 48 18 26 - - 0.2
14/11:00am 3.9 -3.8 3.5 97 0.2 W 33 54 18 29 - - 0.2
14/10:45am 3.7 -4.0 3.4 98 0.1 W 33 57 18 31 - - 0.2
14/10:30am 2.7 -5.0 2.3 97 0.2 W 32 52 17 28 - - 0.2
14/10:09am 4.0 -3.5 1.4 83 1.1 W 30 52 16 28 - - 0.0
14/10:00am 4.1 -3.3 1.6 84 1.1 W 30 46 16 25 - - 0.0
14/09:40am 3.7 -3.8 1.4 85 1.0 W 30 50 16 27 - - 0.0
14/09:30am 3.6 -3.5 1.5 86 0.9 W 28 44 15 24 - - 0.0
14/09:13am 3.5 -3.5 1.7 88 0.8 W 28 48 15 26 - - 0.0
14/09:00am 3.4 -4.4 1.9 90 0.6 W 32 46 17 25 - - 0.4
14/08:30am 3.3 -4.1 1.8 90 0.6 W 30 48 16 26 - - 0.4
14/08:00am 3.1 -3.9 1.8 91 0.5 W 28 48 15 26 - - 0.4
14/07:30am 3.0 -4.0 2.0 93 0.4 W 28 43 15 23 - - 0.4
14/07:05am 2.9 -4.9 1.7 92 0.5 W 32 54 17 29 - - 0.4
14/07:00am 2.9 -4.9 1.9 93 0.4 W 32 46 17 25 - - 0.4
14/06:30am 2.8 -3.8 2.2 96 0.3 W 26 41 14 22 - - 0.4
14/06:00am 2.6 -4.0 2.0 96 0.3 W 26 35 14 19 - - 0.4
14/05:30am 2.7 -4.3 1.7 93 0.4 W 28 41 15 22 - - 0.4
14/05:00am 3.0 -4.4 1.7 91 0.5 W 30 50 16 27 - - 0.4
14/04:55am 3.1 -3.9 2.1 93 0.4 W 28 50 15 27 - - 0.4
14/04:30am 3.3 -2.9 2.4 94 0.4 W 24 43 13 23 - - 0.4
14/04:00am 3.1 -3.1 2.4 95 0.3 W 24 35 13 19 - - 0.4
14/03:43am 3.0 -3.9 2.3 95 0.3 W 28 46 15 25 - - 0.4
14/03:30am 3.1 -4.6 2.4 95 0.3 W 32 46 17 25 - - 0.4
14/03:00am 2.9 -4.4 2.2 95 0.3 W 30 50 16 27 - - 0.4
14/02:37am 3.0 -4.7 2.4 96 0.3 W 32 50 17 27 - - 0.4
14/02:30am 2.8 -4.1 2.4 97 0.2 W 28 44 15 24 - - 0.4
14/02:00am 2.8 -4.1 2.5 98 0.1 W 28 44 15 24 - - 0.4
14/01:30am 2.7 -3.8 2.4 98 0.1 W 26 41 14 22 - - 0.4
14/01:07am 2.9 -4.0 2.5 97 0.2 W 28 41 15 22 - - 0.4
14/01:00am 3.0 -4.6 2.6 97 0.2 W 32 44 17 24 - - 0.4
14/12:32am 4.3 -2.5 3.1 92 0.5 W 28 41 15 22 - - 0.0
14/12:31am 4.4 -2.0 3.1 91 0.6 W 26 41 14 22 - - 0.0
14/12:17am 4.8 -2.1 2.5 85 1.0 W 28 46 15 25 - - 0.0
14/12:00am 4.7 -1.4 2.6 86 0.9 W 24 37 13 20 - - 0.0
 
Date/Time
EST
Temp App
Temp
Dew
Point
Rel
Hum
Delta-T Wind Press
QNH
Press
MSL
Rain
since 9 am
Dir Speed Gust Speed Gust
°C °C °C % °C   km/h knots hPa hPa mm
13/11:39pm 4.7 -1.4 2.6 86 0.9 W 24 33 13 18 - - 0.0
13/11:30pm 4.7 -1.4 2.6 86 0.9 W 24 37 13 20 - - 0.0
13/11:00pm 4.8 -1.7 2.7 86 0.9 W 26 41 14 22 - - 0.0
13/10:30pm 4.8 -1.3 2.7 86 0.9 W 24 35 13 19 - - 0.0
13/10:00pm 5.0 -1.5 2.7 85 1.0 W 26 41 14 22 - - 0.0
13/09:37pm 5.0 -1.1 2.5 84 1.1 W 24 39 13 21 - - 0.0
13/09:30pm 5.0 -1.1 2.5 84 1.1 W 24 35 13 19 - - 0.0
13/09:00pm 5.1 -0.7 2.1 81 1.3 W 22 32 12 17 - - 0.0
13/08:30pm 5.1 -1.2 1.8 79 1.4 W 24 35 13 19 - - 0.0
13/08:00pm 5.0 0.4 1.8 80 1.4 W 15 28 8 15 - - 0.0
13/07:30pm 5.1 -0.9 1.2 76 1.6 W 22 35 12 19 - - 0.0
13/07:00pm 5.3 -0.3 0.9 73 1.8 W 20 33 11 18 - - 0.0
13/06:30pm 5.1 -0.6 0.7 73 1.8 W 20 30 11 16 - - 0.0
13/06:00pm 5.4 -0.6 1.1 74 1.8 W 22 41 12 22 - - 0.0
13/05:30pm 5.6 -1.4 1.7 76 1.7 W 28 48 15 26 - - 0.0
13/05:04pm 5.9 -2.0 2.0 76 1.7 W 33 52 18 28 - - 0.0
13/05:00pm 6.0 -2.3 1.9 75 1.8 W 35 52 19 28 - - 0.0
13/04:38pm 6.2 -1.8 1.9 74 1.9 W 33 54 18 29 - - 0.0
13/04:30pm 6.3 -1.0 2.2 75 1.8 W 30 44 16 24 - - 0.0
13/04:00pm 6.8 -1.9 1.7 70 2.2 W 37 56 20 30 - - 0.0
13/03:45pm 6.9 -1.9 1.6 69 2.3 W 37 56 20 30 - - 0.0
13/03:30pm 6.9 -1.1 1.4 68 2.4 W 33 48 18 26 - - 0.0
13/03:05pm 7.2 -0.3 1.5 67 2.5 W 30 50 16 27 - - 0.0
13/03:00pm 7.2 -0.2 1.9 69 2.3 W 30 41 16 22 - - 0.0
13/02:30pm 7.5 -0.5 1.4 65 2.6 W 33 59 18 32 - - 0.0
13/02:00pm 7.5 -1.3 1.4 65 2.6 W 37 57 20 31 - - 0.0
13/01:33pm 7.7 -0.4 1.1 63 2.8 W 33 52 18 28 - - 0.0
13/01:30pm 7.8 -0.7 1.2 63 2.9 W 35 52 19 28 - - 0.0
13/01:00pm 7.9 -0.5 1.3 63 2.9 W 35 57 19 31 - - 0.0
13/12:30pm 7.8 -0.5 2.1 67 2.5 W 35 59 19 32 - - 0.0
13/12:05pm 7.2 -0.9 1.3 66 2.5 W 33 74 18 40 - - 0.0
13/12:00pm 7.0 -0.8 1.5 68 2.4 W 32 54 17 29 - - 0.0
13/11:32am 6.9 -1.0 0.8 65 2.6 W 32 56 17 30 - - 0.0
13/11:30am 7.0 -0.5 1.3 67 2.5 W 30 46 16 25 - - 0.0
13/11:00am 7.2 -1.0 0.2 61 2.9 W 33 52 18 28 - - 0.0
13/10:30am 6.8 -1.7 0.7 65 2.6 W 35 57 19 31 - - 0.0
13/10:00am 6.4 -1.6 0.7 67 2.4 W 32 54 17 29 - - 0.0
13/09:36am 5.7 -2.1 1.6 75 1.8 W 32 50 17 27 - - 0.0
13/09:30am 5.6 -2.8 1.7 76 1.7 W 35 48 19 26 - - 0.0
13/09:17am 5.3 -3.4 1.8 78 1.5 W 37 56 20 30 - - 0.0
13/09:00am 5.2 -3.2 1.7 78 1.5 W 35 50 19 27 - - 0.2
13/08:30am 4.6 -2.9 1.5 80 1.3 W 30 43 16 23 - - 0.2

Latest Weather Observations: NSW | Vic | Qld | WA | SA | Tas | NT | Antarctica


Other Formats:

Comma delimited format used in spreadsheet applications
http://www.bom.gov.au/fwo/IDN60801/IDN60801.94743.axf

JavaScript Object Notation format (JSON) in row-major order
http://www.bom.gov.au/fwo/IDN60801/IDN60801.94743.json

JavaScript Object Notation format (JSON) in column-major order
http://www.bom.gov.au/fwo/IDN60801/IDN60801.94743.jsn

Return to top of table.

© Copyright Commonwealth of Australia 2009, Bureau of Meteorology (ABN 92 637 533 532)
Please note the Copyright Notice and Disclaimer statements relating to the use of the information on this site and our site Privacy and Accessibility statements. Users of these web pages are deemed to have read and accepted the conditions described in the Copyright, Disclaimer, and Privacy statements. Please also note the Acknowledgement notice relating to the use of information on this site. No unsolicited commercial email.