Australian Government - Bureau of Meteorology Home | About Us | Contacts | Help | Feedback |

Global | Australia | NSW | Vic. | Qld | WA | SA | Tas. | ACT | NT | Ant. |

Weather & Warnings | Hydrology | Climate | Numerical Prediction | About Services | Learn About Meteorology | Registered User Services |
IDN60801

Latest Weather Observations for Mount Boyce

Issued at 8:35 am EST Monday 28 September 2009 (issued every 30 minutes, with the page automatically refreshed every 10 minutes)

About weather observations | Map of weather stations | Latest weather observations for NSW | Other Formats
Station Details ID: 063292 Name: MOUNT BOYCE AWS Lat: -33.62 Lon: 150.27 Height: 1080.0 m
Data from the previous 72 hours. | See also: Recent months at Mount Boyce
Date/Time
EST
Temp App
Temp
Dew
Point
Rel
Hum
Delta-T Wind Press
QNH
Press
MSL
Rain
since 9 am
Dir Speed Gust Speed Gust
°C °C °C % °C   km/h knots hPa hPa mm
28/08:30am 3.3 -2.8 0.5 82 1.1 W 22 37 12 20 - - 0.0
28/08:00am 2.6 -4.3 0.3 85 0.9 W 26 37 14 20 - - 0.0
28/07:30am 2.2 -4.7 0.1 86 0.8 W 26 41 14 22 - - 0.0
28/07:00am 1.7 -6.0 -0.1 88 0.7 W 30 43 16 23 - - 0.0
28/06:30am 1.5 -6.6 -0.1 89 0.6 W 32 46 17 25 - - 0.0
28/06:00am 1.4 -7.6 -0.2 89 0.6 WSW 37 50 20 27 - - 0.0
28/05:30am 1.5 -6.6 -0.3 88 0.7 W 32 50 17 27 - - 0.0
28/05:11am 1.6 -6.1 -0.3 87 0.7 W 30 48 16 26 - - 0.0
28/05:00am 1.7 -6.6 -0.2 87 0.7 W 33 46 18 25 - - 0.0
28/04:31am 1.9 -7.2 -0.5 84 0.9 WSW 37 56 20 30 - - 0.0
28/04:00am 2.1 -7.0 -0.5 83 1.0 WSW 37 57 20 31 - - 0.0
28/03:58am 2.1 -6.6 -0.5 83 1.0 WSW 35 57 19 31 - - 0.0
28/03:30am 2.3 -7.9 -0.6 81 1.1 WSW 43 59 23 32 - - 0.0
28/03:21am 2.3 -6.4 -0.6 81 1.1 WSW 35 54 19 29 - - 0.0
28/03:00am 2.4 -6.7 -0.7 80 1.2 WSW 37 61 20 33 - - 0.0
28/02:30am 2.6 -7.9 -1.0 77 1.4 WSW 44 69 24 37 - - 0.0
28/02:00am 2.8 -9.2 -1.0 76 1.5 WSW 52 80 28 43 - - 0.0
28/01:30am 3.0 -8.3 -1.2 74 1.6 WSW 48 78 26 42 - - 0.0
28/01:00am 3.3 -7.6 -1.1 73 1.7 WSW 46 76 25 41 - - 0.0
28/12:30am 3.4 -9.0 -1.3 71 1.8 WSW 54 83 29 45 - - 0.0
28/12:00am 3.4 -8.2 -1.0 73 1.7 WSW 50 85 27 46 - - 0.0
 
Date/Time
EST
Temp App
Temp
Dew
Point
Rel
Hum
Delta-T Wind Press
QNH
Press
MSL
Rain
since 9 am
Dir Speed Gust Speed Gust
°C °C °C % °C   km/h knots hPa hPa mm
27/11:30pm 3.3 -9.1 -1.1 73 1.7 WSW 54 82 29 44 - - 0.0
27/11:00pm 3.6 -8.4 -1.3 70 1.9 W 52 80 28 43 - - 0.0
27/10:30pm 3.7 -7.6 -1.6 68 2.1 WSW 48 76 26 41 - - 0.0
27/10:00pm 3.8 -9.1 -1.7 67 2.1 WSW 56 83 30 45 - - 0.0
27/09:30pm 3.9 -8.6 -2.1 65 2.3 WSW 54 78 29 42 - - 0.0
27/09:00pm 4.0 -8.2 -2.2 64 2.4 WSW 52 87 28 47 - - 0.0
27/08:30pm 4.0 -8.6 -2.4 63 2.4 WSW 54 85 29 46 - - 0.0
27/08:12pm 4.0 -8.9 -2.4 63 2.4 W 56 78 30 42 - - 0.0
27/08:11pm 4.1 -9.8 -2.3 63 2.4 WSW 61 78 33 42 - - 0.0
27/08:00pm 4.0 -6.5 -2.4 63 2.4 WSW 43 76 23 41 - - 0.0
27/07:30pm 4.1 -7.0 -2.5 62 2.5 WSW 46 74 25 40 - - 0.0
27/07:00pm 4.1 -7.8 -3.0 60 2.7 W 50 83 27 45 - - 0.0
27/06:30pm 4.4 -8.8 -2.9 59 2.8 WSW 57 87 31 47 - - 0.0
27/06:00pm 4.4 -7.1 -3.1 58 2.8 WSW 48 80 26 43 - - 0.0
27/05:30pm 4.7 -7.2 -3.3 56 3.0 W 50 87 27 47 - - 0.0
27/05:00pm 4.9 -7.8 -3.9 53 3.3 W 54 85 29 46 - - 0.0
27/04:30pm 5.2 -6.0 -3.3 54 3.2 W 46 72 25 39 - - 0.0
27/04:01pm 5.1 -6.8 -3.2 55 3.1 W 50 96 27 52 - - 0.0
27/03:30pm 4.8 -7.9 -3.2 56 3.0 W 54 91 29 49 - - 0.0
27/03:00pm 5.0 -6.9 -3.0 56 3.0 W 50 96 27 52 - - 0.0
27/02:30pm 4.7 -8.0 -3.1 57 2.9 W 54 98 29 53 - - 0.0
27/02:00pm 4.8 -7.1 -3.5 55 3.1 W 50 100 27 54 - - 0.0
27/01:30pm 4.6 -7.4 -4.1 53 3.2 W 50 85 27 46 - - 0.0
27/01:00pm 4.8 -7.9 -3.2 56 3.0 W 54 87 29 47 - - 0.0
27/12:30pm 4.7 -7.2 -2.8 58 2.9 W 50 82 27 44 - - 0.0
27/12:00pm 4.1 -7.9 -3.9 56 2.9 W 50 80 27 43 - - 0.0
27/11:30am 4.2 -6.8 -2.2 63 2.5 W 46 78 25 42 - - 0.0
27/11:00am 3.3 -9.8 -3.3 62 2.4 W 56 89 30 48 - - 0.0
27/10:30am 2.8 -9.2 -3.7 62 2.4 W 50 80 27 43 - - 0.0
27/10:17am 2.8 -7.8 -3.7 62 2.4 W 43 78 23 42 - - 0.0
27/10:00am 2.3 -7.5 -3.0 68 1.9 WSW 39 57 21 31 - - 0.0
27/09:37am 1.3 -7.8 -3.4 71 1.8 W 35 54 19 29 - - 0.0
27/09:30am 1.4 -7.6 -3.1 72 1.7 W 35 50 19 27 - - 0.0
27/09:00am 0.9 -9.3 -3.2 74 1.5 W 41 70 22 38 - - 0.4
27/08:30am 0.8 -9.9 -2.4 79 1.2 W 44 69 24 37 - - 0.4
27/08:00am 0.4 -9.8 -3.1 77 1.3 W 41 65 22 35 - - 0.2
27/07:30am 0.5 -10.7 -3.6 74 1.5 W 46 72 25 39 - - 0.2
27/07:00am 0.1 -10.0 -2.8 81 1.1 W 41 70 22 38 - - 0.2
27/06:35am -0.2 -8.7 -2.1 87 0.7 WSW 33 63 18 34 - - 0.2
27/06:30am -0.3 -9.2 -1.6 91 0.5 W 35 63 19 34 - - 0.2
27/06:00am -0.6 -9.4 -1.3 95 0.2 W 35 54 19 29 - - 0.2
27/05:30am -0.5 -7.9 -0.9 97 0.1 W 28 50 15 27 - - 0.2
27/05:20am -0.2 -8.0 -0.6 97 0.1 W 30 56 16 30 - - 0.2
27/05:19am -0.1 -7.5 -0.5 97 0.1 W 28 56 15 30 - - 0.2
27/05:00am -0.5 -8.7 -0.9 97 0.1 WSW 32 63 17 34 - - 0.2
27/04:30am -0.5 -9.7 -1.2 95 0.2 WSW 37 56 20 30 - - 0.2
27/04:24am 0.2 -8.2 -0.9 92 0.4 WSW 33 56 18 30 - - 0.2
27/04:21am 0.5 -7.9 -0.8 91 0.5 W 33 56 18 30 - - 0.2
27/04:08am 0.4 -7.9 -0.6 93 0.4 W 33 57 18 31 - - 0.2
27/04:00am 0.4 -8.7 -0.4 94 0.3 W 37 56 20 30 - - 0.2
27/03:59am 0.3 -8.8 -0.4 95 0.3 W 37 56 20 30 - - 0.2
27/03:30am 0.5 -8.9 -0.2 95 0.3 W 39 63 21 34 - - 0.2
27/03:25am 0.6 -8.5 -0.4 93 0.4 W 37 63 20 34 - - 0.2
27/03:00am 0.8 -7.9 -0.5 91 0.5 W 35 57 19 31 - - 0.2
27/02:54am 0.9 -7.4 -0.5 90 0.5 W 33 57 18 31 - - 0.2
27/02:50am 0.9 -7.8 -0.5 90 0.5 W 35 61 19 33 - - 0.2
27/02:33am 1.2 -7.6 -0.9 86 0.8 W 35 57 19 31 - - 0.2
27/02:27am 1.2 -7.2 -0.7 87 0.7 W 33 54 18 29 - - 0.2
27/02:13am 1.3 -7.0 -0.5 88 0.7 W 33 56 18 30 - - 0.2
27/02:00am 1.3 -8.2 -0.5 88 0.7 W 39 61 21 33 - - 0.2
27/01:31am 1.5 -8.0 -0.4 87 0.7 W 39 59 21 32 - - 0.2
27/01:07am 1.2 -8.1 0.6 96 0.2 W 39 65 21 35 - - 0.2
27/01:00am 1.2 -7.7 0.8 97 0.2 W 37 65 20 35 - - 0.2
27/12:38am 1.2 -7.7 0.8 97 0.2 W 37 59 20 32 - - 0.2
27/12:30am 1.3 -7.6 0.7 96 0.2 W 37 59 20 32 - - 0.2
27/12:00am 1.6 -7.7 0.3 91 0.5 W 39 57 21 31 - - 0.2
 
Date/Time
EST
Temp App
Temp
Dew
Point
Rel
Hum
Delta-T Wind Press
QNH
Press
MSL
Rain
since 9 am
Dir Speed Gust Speed Gust
°C °C °C % °C   km/h knots hPa hPa mm
26/11:30pm 1.5 -7.8 0.5 93 0.4 W 39 59 21 32 - - 0.2
26/11:00pm 1.5 -8.6 0.5 93 0.4 W 43 70 23 38 - - 0.2
26/10:30pm 1.8 -7.1 0.5 91 0.5 W 37 56 20 30 - - 0.2
26/10:01pm 2.3 -6.3 0.2 86 0.8 W 35 72 19 39 - - 0.2
26/09:40pm 2.1 -7.3 0.2 87 0.8 W 39 65 21 35 - - 0.2
26/09:30pm 2.1 -6.9 0.2 87 0.8 W 37 59 20 32 - - 0.2
26/09:20pm 2.2 -6.8 0.3 87 0.8 W 37 57 20 31 - - 0.2
26/09:00pm 2.1 -6.9 0.2 87 0.8 W 37 59 20 32 - - 0.2
26/08:41pm 1.8 -6.8 0.3 90 0.6 W 35 57 19 31 - - 0.2
26/08:30pm 1.8 -6.4 0.6 92 0.5 W 33 54 18 29 - - 0.2
26/08:00pm 1.6 -6.5 1.0 96 0.2 W 33 54 18 29 - - 0.2
26/07:51pm 1.5 -6.4 0.9 96 0.2 W 32 54 17 29 - - 0.2
26/07:30pm 1.3 -8.7 0.7 96 0.2 W 43 70 23 38 - - 0.0
26/07:22pm 1.6 -6.5 0.9 95 0.3 W 33 70 18 38 - - 0.0
26/07:21pm 1.7 -6.2 1.0 95 0.3 W 32 70 17 38 - - 0.0
26/07:06pm 2.1 -5.8 0.9 92 0.5 W 32 50 17 27 - - 0.0
26/07:03pm 2.2 -5.9 0.9 91 0.5 W 33 50 18 27 - - 0.0
26/06:57pm 2.3 -5.9 0.5 88 0.7 W 33 52 18 28 - - 0.0
26/06:41pm 3.0 -7.3 0.2 82 1.1 W 44 74 24 40 - - 0.0
26/06:38pm 3.5 -6.3 0.0 78 1.4 W 41 74 22 40 - - 0.0
26/06:30pm 4.4 -4.0 -1.4 66 2.3 W 33 54 18 29 - - 0.0
26/06:02pm 4.7 -3.6 -1.5 64 2.4 W 32 50 17 27 - - 0.0
26/06:00pm 4.9 -3.6 -1.5 63 2.5 W 33 - 18 - - - -
26/05:30pm 5.7 -2.4 -2.9 54 3.3 W 30 59 16 32 - - 0.0
26/05:03pm 6.7 -0.9 -2.2 53 3.5 W 28 52 15 28 - - 0.0
26/04:30pm 5.3 -2.1 -0.7 65 2.4 W 28 43 15 23 - - 0.0
26/04:00pm 4.7 -4.1 -1.3 65 2.4 W 35 57 19 31 - - 0.0
26/03:30pm 7.0 -1.4 -2.7 50 3.8 W 32 52 17 28 - - 0.0
26/03:00pm 7.2 -2.2 -3.1 48 4.0 W 37 56 20 30 - - 0.0
26/02:30pm 7.6 -2.2 -2.7 48 4.1 W 39 65 21 35 - - 0.0
26/02:00pm 7.2 -2.2 -2.8 49 3.9 W 37 61 20 33 - - 0.0
26/01:30pm 7.7 -2.4 -2.6 48 4.1 W 41 72 22 39 - - 0.0
26/01:00pm 6.6 -3.5 -2.8 51 3.7 W 41 63 22 34 - - 0.0
26/12:30pm 6.3 -2.6 -2.3 54 3.4 W 35 57 19 31 - - 0.0
26/12:00pm 6.6 -3.9 -2.8 51 3.7 W 43 70 23 38 - - 0.0
26/11:30am 6.0 -4.0 -1.9 57 3.1 W 41 70 22 38 - - 0.0
26/11:00am 6.3 -3.8 -2.3 54 3.4 W 41 67 22 36 - - 0.0
26/10:30am 6.3 -2.9 -1.6 57 3.2 W 37 65 20 35 - - 0.0
26/10:00am 5.7 -4.4 -2.1 57 3.1 W 41 67 22 36 - - 0.0
26/09:30am 5.9 -3.0 -1.7 58 3.0 W 35 57 19 31 - - 0.0
26/09:00am 5.6 -3.6 -1.3 61 2.8 W 37 57 20 31 - - 0.0
26/08:30am 5.0 -4.2 -1.0 65 2.4 W 37 63 20 34 - - 0.0
26/08:00am 4.8 -5.5 -1.0 66 2.3 W 43 67 23 36 - - 0.0
26/07:30am 5.0 -5.2 -0.4 68 2.2 W 43 67 23 36 - - 0.0
26/07:00am 5.4 -3.1 0.6 71 2.0 W 35 57 19 31 - - 0.0
26/06:30am 5.5 -2.5 0.7 71 2.0 W 32 56 17 30 - - 0.0
26/06:00am 5.9 -2.3 0.3 67 2.3 W 33 54 18 29 - - 0.0
26/05:30am 6.3 -2.3 0.4 66 2.5 W 35 54 19 29 - - 0.0
26/05:25am 6.3 -2.7 0.4 66 2.5 W 37 56 20 30 - - 0.0
26/05:16am 6.5 -2.5 0.4 65 2.6 W 37 56 20 30 - - 0.0
26/05:00am 6.9 -1.2 0.8 65 2.6 W 33 50 18 27 - - 0.0
26/04:46am 7.2 0.3 2.3 71 2.2 W 28 46 15 25 - - 0.0
26/04:30am 7.4 0.5 2.5 71 2.2 W 28 44 15 24 - - 0.0
26/04:00am 7.8 -0.8 2.5 69 2.4 W 37 57 20 31 - - 0.0
26/03:36am 8.4 1.6 3.1 69 2.4 WSW 28 46 15 25 - - 0.0
26/03:30am 8.7 1.5 3.1 68 2.6 WSW 30 43 16 23 - - 0.0
26/03:00am 12.4 3.9 1.1 46 5.1 W 35 56 19 30 - - 0.0
26/02:51am 13.1 3.4 0.2 41 5.7 W 41 69 22 37 - - 0.0
26/02:46am 14.2 4.7 -0.6 36 6.5 W 39 69 21 37 - - 0.0
26/02:45am 14.6 5.4 -1.1 34 6.9 W 37 57 20 31 - - 0.0
26/02:30am 15.3 6.7 -2.6 29 7.6 NW 33 63 18 34 - - 0.0
26/02:00am 15.6 7.2 -2.3 29 7.7 NW 32 72 17 39 - - 0.0
26/01:57am 15.5 7.9 -2.4 29 7.7 NNW 28 72 15 39 - - 0.0
26/01:53am 15.4 8.5 -2.5 29 7.7 NNW 24 72 13 39 - - 0.0
26/01:33am 15.4 7.8 -2.5 29 7.7 NNW 28 54 15 29 - - 0.0
26/01:17am 15.5 7.9 -2.4 29 7.7 NNW 28 54 15 29 - - 0.0
26/01:00am 15.2 8.4 -2.2 30 7.5 NNW 24 56 13 30 - - 0.0
26/12:30am 15.1 7.5 -1.9 31 7.4 NNW 28 54 15 29 - - 0.0
26/12:00am 14.8 6.9 -1.3 33 7.0 NNW 30 61 16 33 - - 0.0
 
Date/Time
EST
Temp App
Temp
Dew
Point
Rel
Hum
Delta-T Wind Press
QNH
Press
MSL
Rain
since 9 am
Dir Speed Gust Speed Gust
°C °C °C % °C   km/h knots hPa hPa mm
25/11:34pm 14.6 7.1 -1.1 34 6.9 NNW 28 54 15 29 - - 0.0
25/11:30pm 14.5 7.4 -1.2 34 6.9 NNW 26 48 14 26 - - 0.0
25/11:00pm 14.1 7.8 -0.7 36 6.5 N 22 52 12 28 - - 0.0
25/10:30pm 14.0 7.8 -0.4 37 6.4 NNW 22 35 12 19 - - 0.0
25/10:00pm 13.7 8.1 0.0 39 6.1 NNW 19 35 10 19 - - 0.0
25/09:30pm 13.8 8.6 0.1 39 6.1 N 17 32 9 17 - - 0.0
25/09:00pm 13.8 8.2 0.1 39 6.1 NNW 19 39 10 21 - - 0.0
25/08:30pm 13.8 8.5 -0.3 38 6.2 NNW 17 30 9 16 - - 0.0
25/08:00pm 14.1 8.4 -0.7 36 6.5 NW 19 33 10 18 - - 0.0
25/07:30pm 14.0 8.2 -1.2 35 6.6 NNW 19 32 10 17 - - 0.0
25/07:00pm 14.1 8.7 -1.1 35 6.6 NNW 17 26 9 14 - - 0.0
25/06:30pm 14.4 8.6 -1.6 33 6.9 NNW 19 37 10 20 - - 0.0
25/06:00pm 14.6 9.6 -1.1 34 6.9 NNW 15 26 8 14 - - 0.0
25/05:30pm 15.8 11.7 0.0 34 7.2 NNW 11 20 6 11 - - 0.0
25/05:00pm 17.1 12.8 0.7 33 7.6 NW 13 22 7 12 - - 0.0
25/04:30pm 17.4 11.8 0.1 31 8.0 WNW 19 33 10 18 - - 0.0
25/04:00pm 17.5 11.4 0.2 31 8.0 WNW 22 41 12 22 - - 0.0
25/03:30pm 17.6 12.0 -0.2 30 8.2 NW 19 37 10 20 - - 0.0
25/03:00pm 17.5 11.4 0.6 32 7.9 WNW 22 37 12 20 - - 0.0
25/02:30pm 17.5 11.9 1.1 33 7.7 WNW 20 33 11 18 - - 0.0
25/02:00pm 17.1 11.4 0.3 32 7.7 WNW 20 32 11 17 - - 0.0
25/01:30pm 16.9 11.6 2.1 37 7.1 NW 19 32 10 17 - - 0.0
25/01:00pm 16.0 10.6 2.4 40 6.5 W 20 30 11 16 - - 0.0
25/12:30pm 15.4 10.1 2.9 43 6.0 WNW 20 35 11 19 - - 0.0
25/12:00pm 15.0 9.9 2.9 44 5.8 NW 19 33 10 18 - - 0.0
25/11:30am 14.3 9.7 3.7 49 5.1 WNW 17 30 9 16 - - 0.0
25/11:00am 13.5 7.9 3.3 50 4.9 W 22 35 12 19 - - 0.0
25/10:30am 12.7 6.2 2.6 50 4.7 W 26 41 14 22 - - 0.0
25/10:07am 12.2 5.3 2.4 51 4.5 WSW 28 46 15 25 - - 0.0
25/10:00am 12.3 5.8 2.5 51 4.5 WSW 26 37 14 20 - - 0.0
25/09:30am 11.6 4.3 2.6 54 4.2 WSW 30 46 16 25 - - 0.0
25/09:25am 11.5 4.6 2.8 55 4.0 W 28 46 15 25 - - 0.0
25/09:00am 10.6 4.1 2.9 59 3.6 W 26 35 14 19 - - 0.0

Latest Weather Observations: NSW | Vic | Qld | WA | SA | Tas | NT | Antarctica


Other Formats:

Comma delimited format used in spreadsheet applications
http://www.bom.gov.au/fwo/IDN60801/IDN60801.94743.axf

JavaScript Object Notation format (JSON) in row-major order
http://www.bom.gov.au/fwo/IDN60801/IDN60801.94743.json

JavaScript Object Notation format (JSON) in column-major order
http://www.bom.gov.au/fwo/IDN60801/IDN60801.94743.jsn

Return to top of table.

© Copyright Commonwealth of Australia 2009, Bureau of Meteorology (ABN 92 637 533 532)
Please note the Copyright Notice and Disclaimer statements relating to the use of the information on this site and our site Privacy and Accessibility statements. Users of these web pages are deemed to have read and accepted the conditions described in the Copyright, Disclaimer, and Privacy statements. Please also note the Acknowledgement notice relating to the use of information on this site. No unsolicited commercial email.