Australian Government - Bureau of Meteorology Home | About Us | Contacts | Help | Feedback |

Global | Australia | NSW | Vic. | Qld | WA | SA | Tas. | ACT | NT | Ant. |

Weather & Warnings | Hydrology | Climate | Numerical Prediction | About Services | Learn About Meteorology | Registered User Services |
IDN60801

Latest Weather Observations for Mount Boyce

Issued at 10:05 am EST Saturday 4 July 2009

About weather observations | Map of weather stations | Latest weather observations for NSW | Other Formats
Station Details ID: 063292 Name: MOUNT BOYCE AWS Lat: -33.62 Lon: 150.27 Height: 1080.0 m
Data from the previous 72 hours. | See also: Recent months at Mount Boyce
Date/Time
EST
Temp App
Temp
Dew
Point
Rel
Hum
Delta-T Wind Press
QNH
Press
MSL
Rain
since 9 am
Dir Speed Gust Speed Gust
°C °C °C % °C   km/h knots hPa hPa mm
04/10:00am 3.2 -3.0 -0.3 78 1.4 W 22 33 12 18 - - 0.0
04/09:30am 2.6 -3.2 -0.3 81 1.1 W 20 35 11 19 - - 0.0
04/09:02am 2.2 -5.1 -0.2 84 0.9 W 28 46 15 25 - - 0.0
04/09:00am 2.2 -5.5 -0.2 84 0.9 W 30 - 16 - - - 0.0
04/08:30am 1.7 -5.7 -0.5 85 0.9 W 28 39 15 21 - - 0.0
04/08:00am 1.3 -5.4 -0.8 86 0.8 W 24 33 13 18 - - 0.0
04/07:30am 1.3 -5.4 -0.8 86 0.8 W 24 37 13 20 - - 0.0
04/07:00am 1.5 -5.9 -0.7 85 0.9 W 28 43 15 23 - - 0.0
04/06:30am 1.6 -5.5 -1.0 83 1.0 W 26 41 14 22 - - 0.0
04/06:00am 1.7 -5.7 -0.9 83 1.0 W 28 46 15 25 - - 0.0
04/05:30am 1.7 -6.1 -1.0 82 1.0 WSW 30 43 16 23 - - 0.0
04/05:00am 1.9 -6.5 -1.0 81 1.1 WSW 33 46 18 25 - - 0.0
04/04:30am 1.8 -7.0 -1.1 81 1.1 W 35 50 19 27 - - 0.0
04/04:10am 1.8 -6.6 -0.9 82 1.0 W 33 54 18 29 - - 0.0
04/04:00am 1.9 -7.2 -0.8 82 1.0 W 37 54 20 29 - - 0.0
04/03:30am 2.0 -7.1 -0.7 82 1.1 W 37 48 20 26 - - 0.0
04/03:00am 2.1 -6.1 -1.0 80 1.2 W 32 54 17 29 - - 0.0
04/02:30am 2.3 -5.1 -0.8 80 1.2 W 28 41 15 22 - - 0.0
04/02:00am 2.4 -6.0 -1.0 78 1.3 W 33 52 18 28 - - 0.0
04/01:30am 2.6 -5.6 -0.7 79 1.3 W 32 50 17 27 - - 0.0
04/01:00am 2.6 -6.1 -0.3 81 1.1 WSW 35 56 19 30 - - 0.0
04/12:31am 2.6 -5.1 -0.2 82 1.1 W 30 48 16 26 - - 0.0
04/12:30am 2.6 -5.5 -0.2 82 1.1 WSW 32 44 17 24 - - 0.0
04/12:00am 2.6 -5.8 -0.7 79 1.3 WSW 33 57 18 31 - - 0.0
 
Date/Time
EST
Temp App
Temp
Dew
Point
Rel
Hum
Delta-T Wind Press
QNH
Press
MSL
Rain
since 9 am
Dir Speed Gust Speed Gust
°C °C °C % °C   km/h knots hPa hPa mm
03/11:30pm 2.6 -6.8 -0.3 81 1.1 W 39 63 21 34 - - 0.0
03/11:00pm 2.6 -6.5 -0.5 80 1.2 WSW 37 56 20 30 - - 0.0
03/10:30pm 2.5 -7.7 -0.4 81 1.1 WSW 43 65 23 35 - - 0.0
03/10:00pm 2.6 -7.2 -0.3 81 1.1 WSW 41 65 22 35 - - 0.0
03/09:30pm 2.8 -7.1 -0.8 77 1.4 WSW 41 59 22 32 - - 0.0
03/09:00pm 2.9 -5.4 -0.4 79 1.3 WSW 33 54 18 29 - - 0.0
03/08:39pm 2.9 -5.4 -0.5 78 1.3 W 33 56 18 30 - - 0.0
03/08:30pm 2.7 -5.4 -0.1 82 1.1 W 32 44 17 24 - - 0.0
03/08:14pm 2.8 -5.4 0.2 83 1.0 WSW 33 52 18 28 - - 0.0
03/08:11pm 2.8 -5.4 0.2 83 1.0 WSW 33 48 18 26 - - 0.0
03/08:00pm 2.8 -6.2 0.2 83 1.0 WSW 37 56 20 30 - - 0.0
03/07:34pm 2.8 -6.2 0.2 83 1.0 W 37 56 20 30 - - 0.0
03/07:30pm 2.8 -6.2 0.2 83 1.0 W 37 52 20 28 - - 0.0
03/07:00pm 2.8 -5.5 0.0 82 1.1 W 33 57 18 31 - - 0.0
03/06:41pm 2.8 -4.9 0.2 83 1.0 W 30 50 16 27 - - 0.0
03/06:30pm 2.7 -4.6 0.3 84 1.0 W 28 44 15 24 - - 0.0
03/06:00pm 2.6 -3.9 0.0 83 1.0 WSW 24 37 13 20 - - 0.0
03/05:30pm 2.5 -4.8 0.1 84 1.0 WSW 28 43 15 23 - - 0.0
03/05:01pm 2.6 -3.9 0.3 85 0.9 WSW 24 41 13 22 - - 0.0
03/04:38pm 3.0 -4.7 -0.1 80 1.2 WSW 30 50 16 27 - - 0.0
03/04:30pm 3.1 -5.0 0.0 80 1.2 WSW 32 48 17 26 - - 0.0
03/04:00pm 3.0 -5.0 0.2 82 1.1 WSW 32 50 17 27 - - 0.0
03/03:30pm 3.3 -4.8 -0.2 78 1.4 W 32 52 17 28 - - 0.0
03/03:00pm 3.2 -5.0 0.1 80 1.2 W 33 54 18 29 - - 0.0
03/02:45pm 3.5 -4.6 -0.3 76 1.5 WSW 32 50 17 27 - - 0.0
03/02:30pm 3.5 -5.2 -0.3 76 1.5 WSW 35 52 19 28 - - 0.0
03/02:00pm 3.6 -6.2 0.1 78 1.4 WSW 41 76 22 41 - - 0.0
03/01:57pm 3.5 -5.9 -0.3 76 1.5 WSW 39 76 21 41 - - 0.0
03/01:00pm 4.7 -3.2 1.0 77 1.5 WSW 32 50 17 27 - - 0.0
03/12:30pm 4.2 -4.8 0.4 76 1.6 WSW 37 59 20 32 - - 0.0
03/12:00pm 3.9 -5.0 0.6 79 1.4 W 37 57 20 31 - - 0.0
03/11:48am 3.8 -5.1 0.7 80 1.3 WSW 37 63 20 34 - - 0.0
03/11:32am 3.6 -4.5 0.8 82 1.2 WSW 33 50 18 27 - - 0.0
03/11:30am 3.6 -4.5 0.8 82 1.2 WSW 33 50 18 27 - - 0.0
03/11:12am 3.3 -4.2 1.5 88 0.8 W 30 48 16 26 - - 0.0
03/11:00am 3.0 -4.5 1.1 87 0.8 WSW 30 43 16 23 - - 0.0
03/10:31am 3.0 -5.5 1.1 87 0.8 W 35 54 19 29 - - 0.0
03/10:30am 3.0 -5.9 0.9 86 0.9 W 37 54 20 29 - - 0.0
03/10:01am 2.6 -6.3 0.7 87 0.8 WSW 37 57 20 31 - - 0.0
03/09:30am 2.4 -6.6 0.1 85 0.9 W 37 56 20 30 - - 0.0
03/09:16am 2.3 -5.9 0.2 86 0.8 WSW 33 54 18 29 - - 0.0
03/09:00am 2.3 -5.8 0.0 85 0.9 WSW 32 44 17 24 - - 2.0
03/08:30am 1.9 -5.4 0.1 88 0.7 W 28 46 15 25 - - 2.0
03/08:00am 1.6 -6.7 -0.3 87 0.7 W 33 48 18 26 - - 2.0
03/07:47am 1.6 -6.7 -0.5 86 0.8 WSW 33 63 18 34 - - 2.0
03/07:30am 1.6 -7.9 -1.0 83 1.0 W 39 57 21 31 - - 2.0
03/07:00am 1.5 -7.3 -0.9 84 0.9 WSW 35 54 19 29 - - 2.0
03/06:30am 1.5 -7.0 -1.6 80 1.2 WSW 33 56 18 30 - - 2.0
03/06:00am 1.6 -7.3 -1.8 78 1.3 W 35 59 19 32 - - 2.0
03/05:30am 2.3 -7.5 -0.4 82 1.1 WSW 41 65 22 35 - - 2.0
03/05:14am 2.5 -7.7 -0.3 82 1.1 WSW 43 70 23 38 - - 2.0
03/05:04am 2.7 -7.4 0.1 83 1.0 WSW 43 87 23 47 - - 2.0
03/05:03am 2.7 -7.0 0.3 84 1.0 WSW 41 87 22 47 - - 2.0
03/05:02am 2.6 -6.3 0.5 86 0.8 W 37 67 20 36 - - 2.0
03/05:00am 2.4 -6.1 1.1 91 0.5 W 35 56 19 30 - - 2.0
03/04:30am 2.4 -7.1 2.0 97 0.2 W 41 59 22 32 - - 2.0
03/04:29am 2.4 -7.1 2.0 97 0.2 W 41 65 22 35 - - 2.0
03/04:00am 2.5 -6.2 2.2 98 0.1 W 37 67 20 36 - - 1.8
03/03:45am 2.6 -5.7 2.3 98 0.1 W 35 54 19 29 - - 1.6
03/03:30am 2.7 -5.6 2.4 98 0.1 W 35 61 19 33 - - 1.6
03/03:15am 2.7 -6.3 2.4 98 0.1 W 39 67 21 36 - - 1.6
03/03:00am 2.7 -6.7 2.4 98 0.1 W 41 63 22 34 - - 1.6
03/02:30am 2.7 -7.1 2.4 98 0.1 W 43 67 23 36 - - 1.4
03/02:23am 2.7 -6.0 2.3 97 0.2 W 37 67 20 36 - - 1.4
03/02:11am 2.8 -7.9 2.4 97 0.2 W 48 72 26 39 - - 1.4
03/02:00am 2.9 -6.5 2.5 97 0.2 W 41 70 22 38 - - 1.4
03/01:48am 3.3 -6.7 2.3 93 0.4 W 44 65 24 35 - - 1.4
03/01:38am 3.6 -5.1 2.1 90 0.6 W 37 65 20 35 - - 1.4
03/01:37am 3.6 -5.1 2.1 90 0.6 W 37 65 20 35 - - 1.4
03/01:30am 3.6 -4.7 2.0 89 0.7 W 35 54 19 29 - - 1.4
03/01:26am 3.5 -4.8 1.9 89 0.7 W 35 54 19 29 - - 1.4
03/01:13am 3.5 -6.3 2.0 90 0.6 W 43 65 23 35 - - 1.4
03/01:01am 3.4 -6.4 2.1 91 0.6 W 43 63 23 34 - - 1.4
03/12:51am 3.3 -5.3 2.6 95 0.3 W 37 63 20 34 - - 1.4
03/12:49am 3.3 -5.3 2.6 95 0.3 W 37 50 20 27 - - 1.4
03/12:48am 3.3 -5.3 2.6 95 0.3 W 37 50 20 27 - - 1.4
03/12:34am 3.2 -7.5 2.6 96 0.3 W 48 83 26 45 - - 1.4
03/12:30am 3.3 -8.1 2.6 95 0.3 W 52 83 28 45 - - 1.2
03/12:26am 3.5 -7.2 2.3 92 0.5 W 48 83 26 45 - - 1.2
03/12:22am 3.4 -6.6 2.2 92 0.5 W 44 80 24 43 - - 1.2
03/12:04am 3.5 -8.8 2.2 91 0.6 W 56 82 30 44 - - 1.2
03/12:00am 3.7 -7.8 2.5 92 0.5 W 52 - 28 - - - -
 
Date/Time
EST
Temp App
Temp
Dew
Point
Rel
Hum
Delta-T Wind Press
QNH
Press
MSL
Rain
since 9 am
Dir Speed Gust Speed Gust
°C °C °C % °C   km/h knots hPa hPa mm
02/11:57pm 3.8 -7.3 2.5 91 0.6 W 50 76 27 41 - - 1.2
02/11:47pm 3.6 -8.2 2.6 93 0.4 W 54 74 29 40 - - 1.2
02/11:41pm 3.7 -7.8 2.5 92 0.5 W 52 78 28 42 - - 1.2
02/11:31pm 4.0 -7.1 2.4 89 0.7 W 50 87 27 47 - - 1.2
02/11:30pm 4.0 -6.7 2.4 89 0.7 W 48 87 26 47 - - 1.2
02/11:00pm 4.2 -8.1 2.1 86 0.9 W 56 78 30 42 - - 1.2
02/10:30pm 4.0 -6.8 2.0 87 0.9 W 48 72 26 39 - - 1.2
02/10:00pm 3.4 -6.9 2.4 93 0.4 W 46 85 25 46 - - 1.2
02/09:41pm 3.3 -6.5 2.4 94 0.4 W 43 76 23 41 - - 1.0
02/09:40pm 3.2 -6.6 2.3 94 0.4 W 43 76 23 41 - - 1.0
02/09:30pm 3.2 -5.4 2.6 96 0.3 W 37 67 20 36 - - 1.0
02/09:03pm 3.7 -6.2 2.7 93 0.4 W 44 74 24 40 - - 0.0
02/09:00pm 3.8 -5.9 2.8 93 0.4 W 43 74 23 40 - - 0.0
02/08:30pm 4.0 -5.9 2.5 90 0.6 W 44 67 24 36 - - 0.0
02/08:03pm 3.7 -6.2 2.5 92 0.5 W 44 70 24 38 - - 0.0
02/08:00pm 3.7 -6.0 2.7 93 0.4 W 43 63 23 34 - - 0.0
02/07:47pm 4.0 -4.6 2.8 92 0.5 W 37 57 20 31 - - 0.0
02/07:43pm 4.3 -4.7 2.5 88 0.8 W 39 63 21 34 - - 0.0
02/07:30pm 4.5 -5.0 2.0 84 1.1 W 41 63 22 34 - - 0.0
02/07:00pm 4.4 -6.0 2.1 85 1.0 W 46 67 25 36 - - 0.0
02/06:30pm 4.3 -5.1 2.2 86 0.9 W 41 63 22 34 - - 0.0
02/06:28pm 4.3 -4.7 2.2 86 0.9 W 39 63 21 34 - - 0.0
02/06:17pm 4.2 -4.8 2.4 88 0.8 W 39 69 21 37 - - 0.0
02/06:00pm 4.5 -3.5 1.9 83 1.1 W 33 54 18 29 - - 0.0
02/05:30pm 4.5 -3.9 1.7 82 1.2 W 35 61 19 33 - - 0.0
02/05:00pm 4.5 -3.2 2.2 85 1.0 W 32 50 17 27 - - 0.0
02/04:30pm 4.8 -4.4 1.5 79 1.4 W 39 59 21 32 - - 0.0
02/04:11pm 5.5 -1.6 1.1 73 1.9 W 28 61 15 33 - - 0.0
02/04:00pm 6.1 -1.0 1.1 70 2.1 W 28 44 15 24 - - 0.0
02/03:30pm 6.0 -2.0 1.5 73 1.9 W 33 52 18 28 - - 0.0
02/03:00pm 5.0 -2.9 2.0 81 1.3 W 33 54 18 29 - - 0.0
02/02:56pm 5.1 -2.8 2.1 81 1.3 W 33 52 18 28 - - 0.0
02/02:51pm 5.0 -3.7 2.2 82 1.2 W 37 54 20 29 - - 0.0
02/02:37pm 4.3 -5.5 2.2 86 0.9 W 43 70 23 38 - - 0.0
02/02:30pm 5.6 -3.6 1.3 74 1.8 W 39 70 21 38 - - 0.0
02/02:00pm 6.6 -2.3 0.9 67 2.4 W 37 65 20 35 - - 0.0
02/01:30pm 6.3 -3.0 0.8 68 2.3 W 39 63 21 34 - - 0.0
02/01:00pm 7.0 -2.7 0.7 64 2.7 W 41 63 22 34 - - 0.0
02/12:30pm 7.7 -1.8 1.8 66 2.6 W 41 61 22 33 - - 0.0
02/12:06pm 6.2 -2.2 1.5 72 2.0 W 35 54 19 29 - - 0.0
02/12:00pm 6.3 -2.1 1.6 72 2.0 W 35 52 19 28 - - 0.0
02/11:32am 6.2 -2.2 1.5 72 2.0 W 35 54 19 29 - - 0.0
02/11:30am 6.3 -2.5 1.4 71 2.1 W 37 54 20 29 - - 0.0
02/11:01am 6.0 -2.4 1.3 72 2.0 W 35 59 19 32 - - 0.0
02/10:30am 5.8 -2.6 1.5 74 1.8 W 35 54 19 29 - - 0.0
02/10:00am 5.6 -2.7 1.9 77 1.6 W 35 57 19 31 - - 0.0
02/09:30am 5.1 -4.9 1.2 76 1.6 W 43 69 23 37 - - 0.0
02/09:00am 4.3 -4.2 1.0 79 1.4 W 35 54 19 29 - - 0.0
02/08:30am 3.9 -5.4 0.9 81 1.2 W 39 57 21 31 - - 0.0
02/08:00am 3.8 -4.4 0.5 79 1.4 W 33 52 18 28 - - 0.0
02/07:33am 3.7 -5.2 0.6 80 1.3 W 37 57 20 31 - - 0.0
02/07:30am 3.7 -5.2 0.6 80 1.3 W 37 52 20 28 - - 0.0
02/07:00am 3.7 -4.5 0.6 80 1.3 W 33 56 18 30 - - 0.0
02/06:36am 3.8 -5.5 0.5 79 1.4 W 39 57 21 31 - - 0.0
02/06:30am 3.8 -5.5 0.5 79 1.4 W 39 54 21 29 - - 0.0
02/06:14am 3.6 -5.0 0.3 79 1.3 W 35 57 19 31 - - 0.0
02/06:00am 3.6 -5.0 0.1 78 1.4 W 35 50 19 27 - - 0.0
02/05:38am 3.6 -5.4 0.1 78 1.4 W 37 56 20 30 - - 0.0
02/05:30am 3.8 -5.2 0.1 77 1.5 W 37 52 20 28 - - 0.0
02/05:13am 3.8 -5.6 0.1 77 1.5 W 39 57 21 31 - - 0.0
02/05:00am 3.9 -5.1 0.2 77 1.5 W 37 54 20 29 - - 0.0
02/04:30am 3.9 -4.1 0.2 77 1.5 W 32 48 17 26 - - 0.0
02/04:00am 4.3 -3.9 0.1 74 1.7 W 33 63 18 34 - - 0.0
02/03:30am 4.2 -4.8 0.2 75 1.6 W 37 56 20 30 - - 0.0
02/03:02am 4.2 -5.2 0.2 75 1.6 W 39 61 21 33 - - 0.0
02/03:00am 4.2 -5.1 0.4 76 1.6 W 39 56 21 30 - - 0.0
02/02:30am 4.2 -5.5 0.2 75 1.6 W 41 61 22 33 - - 0.0
02/02:00am 4.3 -6.0 0.3 75 1.6 W 44 65 24 35 - - 0.0
02/01:30am 4.4 -5.9 0.6 76 1.6 W 44 69 24 37 - - 0.0
02/01:00am 4.3 -5.4 0.8 78 1.5 W 41 65 22 35 - - 0.0
02/12:30am 4.4 -5.3 0.7 77 1.5 W 41 72 22 39 - - 0.0
02/12:00am 4.8 -5.9 0.4 73 1.8 W 46 67 25 36 - - 0.0
 
Date/Time
EST
Temp App
Temp
Dew
Point
Rel
Hum
Delta-T Wind Press
QNH
Press
MSL
Rain
since 9 am
Dir Speed Gust Speed Gust
°C °C °C % °C   km/h knots hPa hPa mm
01/11:31pm 4.9 -5.4 0.3 72 1.9 W 44 63 24 34 - - 0.0
01/11:30pm 4.9 -5.4 0.3 72 1.9 W 44 61 24 33 - - 0.0
01/11:01pm 4.9 -5.3 0.7 74 1.7 W 44 65 24 35 - - 0.0
01/10:30pm 5.0 -6.0 0.9 75 1.7 W 48 69 26 37 - - 0.0
01/10:00pm 5.0 -5.6 1.1 76 1.6 W 46 69 25 37 - - 0.0
01/09:30pm 5.1 -4.8 1.4 77 1.6 W 43 63 23 34 - - 0.0
01/09:00pm 5.5 -5.0 1.4 75 1.7 W 46 72 25 39 - - 0.0
01/08:30pm 5.8 -3.7 1.5 74 1.8 W 41 63 22 34 - - 0.0
01/08:00pm 6.1 -4.0 1.4 72 2.0 W 44 63 24 34 - - 0.0
01/07:30pm 6.1 -3.5 1.4 72 2.0 W 41 67 22 36 - - 0.0
01/07:00pm 6.4 -3.2 1.3 70 2.2 W 41 59 22 32 - - 0.0
01/06:52pm 6.5 -2.7 1.4 70 2.2 W 39 59 21 32 - - 0.0
01/06:30pm 6.7 -2.5 1.4 69 2.3 W 39 54 21 29 - - 0.0
01/06:06pm 7.0 -1.4 1.7 69 2.3 W 35 61 19 33 - - 0.0
01/06:00pm 7.0 -1.7 1.7 69 2.3 W 37 52 20 28 - - 0.0
01/05:30pm 7.5 -0.8 2.4 70 2.3 W 35 54 19 29 - - 0.0
01/05:05pm 7.7 -0.1 2.0 67 2.5 W 32 56 17 30 - - 0.0
01/05:00pm 7.8 0.4 2.1 67 2.5 W 30 41 16 22 - - 0.0
01/04:30pm 8.7 0.9 1.8 62 3.1 W 32 57 17 31 - - 0.0
01/04:02pm 9.5 2.1 1.7 58 3.5 W 30 52 16 28 - - 0.0
01/03:30pm 9.9 1.8 0.8 53 4.0 W 33 56 18 30 - - 0.0
01/03:00pm 9.9 1.2 1.8 57 3.6 W 37 65 20 35 - - 0.0
01/02:30pm 10.0 1.7 2.4 59 3.5 W 35 54 19 29 - - 0.0
01/02:00pm 9.9 0.1 2.0 58 3.6 W 43 72 23 39 - - 0.0
01/01:41pm 10.4 1.7 2.3 57 3.7 WSW 37 61 20 33 - - 0.0
01/01:30pm 10.7 2.8 2.0 55 3.9 W 33 56 18 30 - - 0.0
01/01:00pm 9.5 -0.7 0.9 55 3.8 W 44 69 24 37 - - 0.0
01/12:30pm 10.2 0.8 2.3 58 3.6 W 41 70 22 38 - - 0.0
01/12:00pm 9.7 0.8 2.8 62 3.2 W 39 65 21 35 - - 0.0
01/11:30am 9.2 -0.6 2.3 62 3.1 W 43 65 23 35 - - 0.0
01/11:00am 9.0 -0.7 3.0 66 2.7 W 43 65 23 35 - - 0.0
01/10:30am 8.4 -0.1 3.3 70 2.3 W 37 63 20 34 - - 0.0
01/10:08am 8.5 0.5 3.6 71 2.3 W 35 57 19 31 - - 0.0

Latest Weather Observations: NSW | Vic | Qld | WA | SA | Tas | NT | Antarctica


Other Formats:

Comma delimited format used in spreadsheet applications
http://www.bom.gov.au/fwo/IDN60801/IDN60801.94743.axf

JavaScript Object Notation format (JSON) in row-major order
http://www.bom.gov.au/fwo/IDN60801/IDN60801.94743.json

JavaScript Object Notation format (JSON) in column-major order
http://www.bom.gov.au/fwo/IDN60801/IDN60801.94743.jsn

Return to top of table.

© Copyright Commonwealth of Australia 2009, Bureau of Meteorology (ABN 92 637 533 532)
Please note the Copyright Notice and Disclaimer statements relating to the use of the information on this site and our site Privacy and Accessibility statements. Users of these web pages are deemed to have read and accepted the conditions described in the Copyright, Disclaimer, and Privacy statements. Please also note the Acknowledgement notice relating to the use of information on this site. No unsolicited commercial email.