Australian Government - Bureau of Meteorology Home | About Us | Contacts | Careers | Help | Feedback |

Global | Australia | NSW | Vic. | Qld | WA | SA | Tas. | ACT | NT | Ant. |

Weather & Warnings | Water | Climate | Numerical Prediction | About Services | Learn About Meteorology | Registered User Services |
IDN60801

Latest Weather Observations for Mount Boyce

Issued at 8:35 am EDT Monday 18 October 2010 (issued every 30 minutes, with the page automatically refreshed every 10 minutes)

About weather observations | Map of weather stations | Latest weather observations for NSW | Other Formats
Station Details ID: 063292 Name: MOUNT BOYCE AWS Lat: -33.62 Lon: 150.27 Height: 1080.0 m
Data from the previous 72 hours. | See also: Recent months at Mount Boyce
Date/Time
EDT
Temp App
Temp
Dew
Point
Rel
Hum
Delta-T Wind Press
QNH
Press
MSL
Rain
since 9 am
Dir Speed Gust Speed Gust
°C °C °C % °C   km/h knots hPa hPa mm
18/08:30am 5.4 0.0 2.4 81 1.3 W 20 26 11 14 - - 0.0
18/08:00am 4.4 -0.9 2.1 85 1.0 W 19 26 10 14 - - 0.0
18/07:30am 3.8 -1.5 2.0 88 0.8 W 19 24 10 13 - - 0.0
18/07:00am 3.2 -2.3 1.7 90 0.6 W 20 26 11 14 - - 0.0
18/06:30am 3.0 -2.6 1.5 90 0.6 W 20 26 11 14 - - 0.0
18/06:00am 3.0 -2.9 1.5 90 0.6 W 22 30 12 16 - - 0.0
18/05:30am 3.0 -2.6 1.4 89 0.7 W 20 26 11 14 - - 0.0
18/05:00am 3.0 -2.6 1.4 89 0.7 W 20 28 11 15 - - 0.0
18/04:30am 3.2 -2.2 1.3 87 0.8 W 19 26 10 14 - - 0.0
18/04:00am 3.5 -1.9 1.4 86 0.9 W 19 26 10 14 - - 0.0
18/03:30am 3.8 -2.1 1.5 85 1.0 W 22 32 12 17 - - 0.0
18/03:00am 4.1 -1.8 1.6 84 1.1 W 22 33 12 18 - - 0.0
18/02:30am 4.3 -1.6 1.8 84 1.1 W 22 33 12 18 - - 0.0
18/02:00am 4.6 -1.2 2.3 85 1.0 W 22 33 12 18 - - 0.0
18/01:30am 4.7 -0.7 2.4 85 1.0 W 20 28 11 15 - - 0.0
18/01:00am 5.0 -0.8 2.2 82 1.2 W 22 35 12 19 - - 0.0
18/12:30am 5.0 -1.2 2.2 82 1.2 W 24 35 13 19 - - 0.0
18/12:00am 5.1 -1.0 2.6 84 1.1 W 24 33 13 18 - - 0.0
 
Date/Time
EDT
Temp App
Temp
Dew
Point
Rel
Hum
Delta-T Wind Press
QNH
Press
MSL
Rain
since 9 am
Dir Speed Gust Speed Gust
°C °C °C % °C   km/h knots hPa hPa mm
17/11:30pm 5.5 -1.8 2.7 82 1.2 WSW 30 43 16 23 - - 0.0
17/11:00pm 5.5 -1.0 2.7 82 1.2 W 26 39 14 21 - - 0.0
17/10:30pm 5.6 -0.9 2.9 83 1.2 W 26 35 14 19 - - 0.0
17/10:00pm 5.7 -0.8 2.9 82 1.2 W 26 37 14 20 - - 0.0
17/09:30pm 5.8 -0.7 2.8 81 1.3 WSW 26 35 14 19 - - 0.0
17/09:00pm 6.1 -0.4 2.6 78 1.5 WSW 26 44 14 24 - - 0.0
17/08:30pm 6.3 -0.6 2.8 78 1.6 WSW 28 43 15 23 - - 0.0
17/08:00pm 6.5 0.0 2.8 77 1.6 WSW 26 39 14 21 - - 0.0
17/07:30pm 6.8 0.3 2.9 76 1.7 W 26 35 14 19 - - 0.0
17/07:00pm 7.6 2.0 3.3 74 2.0 WSW 22 33 12 18 - - 0.0
17/06:30pm 9.1 2.4 3.5 68 2.6 W 28 39 15 21 - - 0.0
17/06:00pm 10.3 4.4 4.0 65 3.0 W 24 33 13 18 - - 0.0
17/05:42pm 10.4 3.7 3.9 64 3.1 W 28 46 15 25 - - 0.0
17/05:30pm 10.1 4.2 4.0 66 2.9 W 24 33 13 18 - - 0.0
17/05:00pm 11.5 5.8 4.9 64 3.2 W 24 35 13 19 - - 0.0
17/04:30pm 10.9 4.3 4.4 64 3.1 W 28 46 15 25 - - 0.0
17/04:29pm 11.0 4.4 4.2 63 3.2 W 28 46 15 25 - - 0.0
17/04:00pm 11.1 4.5 4.1 62 3.3 W 28 41 15 22 - - 0.0
17/03:30pm 11.6 5.8 4.6 62 3.4 W 24 35 13 19 - - 0.0
17/03:00pm 13.5 7.8 4.9 56 4.2 W 24 41 13 22 - - 0.0
17/02:36pm 12.6 6.0 4.3 57 4.0 W 28 46 15 25 - - 0.0
17/02:30pm 12.1 5.8 3.9 57 3.9 W 26 46 14 25 - - 0.0
17/02:00pm 12.5 7.0 4.0 56 4.1 WSW 22 41 12 22 - - 0.0
17/01:30pm 12.0 5.7 4.0 58 3.8 WSW 26 37 14 20 - - 0.0
17/01:00pm 11.4 4.7 3.4 58 3.8 W 28 37 15 20 - - 0.0
17/12:30pm 10.7 3.8 2.5 57 3.8 W 28 39 15 21 - - 0.0
17/12:00pm 10.8 4.3 2.9 58 3.7 W 26 35 14 19 - - 0.0
17/11:30am 9.4 2.4 2.0 60 3.3 WSW 28 44 15 24 - - 0.0
17/11:00am 9.1 3.0 2.7 64 2.9 W 24 35 13 19 - - 0.0
17/10:30am 8.4 1.9 2.4 66 2.7 W 26 41 14 22 - - 0.0
17/10:00am 7.0 -0.5 1.5 68 2.4 W 30 39 16 21 - - 0.0
17/09:30am 6.1 -0.6 1.2 71 2.1 W 26 37 14 20 - - 0.0
17/09:00am 5.0 -2.9 0.9 75 1.7 WSW 32 41 17 22 - - 0.2
17/08:30am 4.2 -3.1 0.2 75 1.6 W 28 41 15 22 - - 0.2
17/08:00am 3.4 -3.9 -0.2 77 1.4 W 28 48 15 26 - - 0.2
17/07:57am 3.3 -4.4 -0.3 77 1.4 W 30 48 16 26 - - 0.2
17/07:30am 2.7 -3.9 -0.1 82 1.1 W 24 32 13 17 - - 0.2
17/07:00am 2.3 -4.6 0.0 85 0.9 W 26 41 14 22 - - 0.2
17/06:30am 2.3 -5.0 -0.1 84 1.0 W 28 39 15 21 - - 0.2
17/06:00am 2.1 -4.9 -0.3 84 0.9 W 26 39 14 21 - - 0.2
17/05:30am 2.2 -5.2 -0.4 83 1.0 WSW 28 41 15 22 - - 0.2
17/05:00am 2.1 -5.3 -0.5 83 1.0 W 28 39 15 21 - - 0.2
17/04:30am 2.2 -5.9 -0.4 83 1.0 W 32 54 17 29 - - 0.2
17/04:04am 2.3 -5.0 -0.3 83 1.0 W 28 46 15 25 - - 0.2
17/04:00am 2.3 -5.4 -0.3 83 1.0 W 30 44 16 24 - - 0.2
17/03:35am 2.2 -6.5 -0.4 83 1.0 W 35 54 19 29 - - 0.2
17/03:30am 2.2 -6.5 -0.4 83 1.0 W 35 48 19 26 - - 0.2
17/03:00am 1.7 -6.1 -0.7 84 0.9 W 30 43 16 23 - - 0.2
17/02:30am 1.9 -6.5 -0.8 82 1.0 WSW 33 50 18 27 - - 0.2
17/02:00am 1.9 -6.5 -0.8 82 1.0 WSW 33 54 18 29 - - 0.2
17/01:30am 2.0 -6.4 -0.9 81 1.1 W 33 52 18 28 - - 0.2
17/01:00am 1.8 -6.0 -1.1 81 1.1 W 30 50 16 27 - - 0.2
17/12:37am 1.8 -7.4 -1.3 80 1.2 WSW 37 57 20 31 - - 0.2
17/12:30am 1.8 -8.2 -1.4 79 1.2 WSW 41 56 22 30 - - 0.2
17/12:00am 1.9 -7.7 -1.7 77 1.4 WSW 39 57 21 31 - - 0.2
 
Date/Time
EDT
Temp App
Temp
Dew
Point
Rel
Hum
Delta-T Wind Press
QNH
Press
MSL
Rain
since 9 am
Dir Speed Gust Speed Gust
°C °C °C % °C   km/h knots hPa hPa mm
16/11:30pm 1.9 -7.0 -1.7 77 1.4 W 35 54 19 29 - - 0.2
16/11:10pm 2.0 -7.6 -1.8 76 1.4 W 39 57 21 31 - - 0.2
16/11:00pm 2.0 -7.3 -1.8 76 1.4 W 37 54 20 29 - - 0.2
16/10:32pm 2.2 -6.3 -1.9 74 1.5 W 33 54 18 29 - - 0.2
16/10:30pm 2.1 -6.2 -2.0 74 1.5 W 32 46 17 25 - - 0.2
16/10:00pm 2.4 -6.9 -1.9 73 1.6 WSW 37 63 20 34 - - 0.2
16/09:30pm 2.4 -6.9 -1.9 73 1.6 WSW 37 65 20 35 - - 0.2
16/09:00pm 2.4 -6.9 -1.9 73 1.6 WSW 37 61 20 33 - - 0.2
16/08:30pm 2.4 -7.3 -1.9 73 1.6 WSW 39 65 21 35 - - 0.2
16/08:00pm 2.5 -6.8 -2.0 72 1.7 WSW 37 57 20 31 - - 0.2
16/07:33pm 2.7 -7.0 -2.0 71 1.8 WSW 39 57 21 31 - - 0.2
16/07:30pm 2.7 -7.3 -2.0 71 1.8 WSW 41 57 22 31 - - 0.2
16/07:00pm 2.9 -6.1 -2.6 67 2.1 WSW 35 61 19 33 - - 0.2
16/06:30pm 3.9 -7.2 -2.5 63 2.4 WSW 46 67 25 36 - - 0.2
16/06:00pm 3.6 -7.1 -2.6 64 2.3 WSW 44 74 24 40 - - 0.2
16/05:30pm 4.7 -6.3 -2.2 61 2.7 WSW 46 72 25 39 - - 0.2
16/05:00pm 3.9 -6.6 -2.3 64 2.4 WSW 43 67 23 36 - - 0.2
16/04:30pm 4.0 -6.7 -2.4 63 2.4 WSW 44 65 24 35 - - 0.2
16/04:07pm 3.9 -8.6 -2.1 65 2.3 WSW 54 72 29 39 - - 0.2
16/04:00pm 3.7 -4.7 -1.3 70 2.0 WSW 33 52 18 28 - - 0.2
16/03:30pm 2.6 -7.3 -1.2 76 1.5 WSW 41 67 22 36 - - 0.2
16/03:00pm 3.4 -6.5 -1.0 73 1.7 WSW 41 61 22 33 - - 0.2
16/02:56pm 3.8 -6.4 -0.4 74 1.7 WSW 43 61 23 33 - - 0.2
16/02:39pm 1.7 -8.6 -0.7 84 0.9 WSW 43 63 23 34 - - 0.2
16/02:30pm 2.9 -7.6 -1.3 74 1.6 WSW 44 74 24 40 - - 0.2
16/02:00pm 2.0 -8.2 -0.6 83 1.0 WSW 43 76 23 41 - - 0.2
16/01:52pm 2.1 -6.2 -0.5 83 1.0 WSW 33 63 18 34 - - 0.2
16/01:48pm 2.2 -5.8 0.6 89 0.6 WSW 32 46 17 25 - - 0.2
16/01:30pm -0.6 -10.9 -1.2 96 0.2 WSW 43 72 23 39 - - 0.2
16/01:19pm 0.4 -10.5 -1.3 88 0.7 WSW 46 76 25 41 - - 0.2
16/01:16pm 1.2 -9.3 -0.9 86 0.8 WSW 44 70 24 38 - - 0.2
16/01:15pm 1.6 -8.9 -1.1 82 1.0 WSW 44 70 24 38 - - 0.2
16/01:00pm 2.4 -6.8 -1.0 78 1.3 W 37 61 20 33 - - 0.2
16/12:52pm 1.7 -8.6 -1.0 82 1.0 W 43 63 23 34 - - 0.2
16/12:48pm 1.7 -8.6 -1.0 82 1.0 WSW 43 72 23 39 - - 0.2
16/12:36pm 1.0 -8.5 -0.5 90 0.6 WSW 39 57 21 31 - - 0.2
16/12:30pm 1.2 -7.9 -0.9 86 0.8 WSW 37 57 20 31 - - 0.2
16/12:12pm 2.3 -8.3 -1.5 76 1.5 WSW 44 65 24 35 - - 0.2
16/12:00pm 1.3 -10.1 -2.5 76 1.5 WSW 48 80 26 43 - - 0.2
16/11:53am 0.9 -9.7 -2.1 80 1.2 WSW 44 76 24 41 - - 0.2
16/11:30am 1.6 -8.5 -2.3 75 1.4 W 41 72 22 39 - - 0.2
16/11:07am 1.2 -9.8 -2.0 79 1.2 WSW 46 78 25 42 - - 0.0
16/11:04am 1.0 -9.6 -1.9 81 1.1 W 44 78 24 42 - - 0.0
16/11:00am 0.6 -9.0 -1.3 87 0.8 W 39 70 21 38 - - 0.0
16/10:48am -0.7 -11.2 -1.3 96 0.2 WSW 44 65 24 35 - - 0.0
16/10:30am 0.5 -10.1 -2.2 82 1.0 WSW 44 80 24 43 - - 0.0
16/10:23am 0.4 -11.5 -3.1 77 1.3 WSW 50 80 27 43 - - 0.0
16/10:22am 0.5 -11.1 -3.4 75 1.4 WSW 48 80 26 43 - - 0.0
16/10:12am 1.0 -8.8 -3.1 74 1.5 WSW 39 61 21 33 - - 0.0
16/10:00am 0.5 -9.6 -2.4 81 1.1 WSW 41 67 22 36 - - 0.0
16/09:49am 0.4 -9.2 -1.8 85 0.8 W 39 63 21 34 - - 0.0
16/09:45am 0.2 -9.5 -1.9 86 0.8 W 39 63 21 34 - - 0.0
16/09:44am 0.2 -9.4 -1.7 87 0.7 W 39 61 21 33 - - 0.0
16/09:34am -0.5 -10.6 -2.1 89 0.6 W 41 61 22 33 - - 0.0
16/09:30am -0.3 -10.0 -2.2 87 0.7 W 39 61 21 33 - - 0.0
16/09:27am -0.1 -9.8 -2.6 83 0.9 W 39 61 21 33 - - 0.0
16/09:00am 0.4 -10.5 -4.2 71 1.6 W 44 80 24 43 - - 7.6
16/08:37am -0.3 -11.9 -4.0 76 1.3 W 48 76 26 41 - - 7.6
16/08:30am -0.6 -12.2 -3.8 79 1.1 W 48 83 26 45 - - 7.6
16/08:14am -0.5 -13.1 -3.0 83 0.9 W 54 91 29 49 - - 7.6
16/08:00am 0.0 -14.9 -4.2 73 1.5 W 65 100 35 54 - - 7.6
16/07:44am 0.0 -12.6 -2.7 82 1.0 W 54 85 29 46 - - 7.6
16/07:30am -0.5 -13.7 -2.5 86 0.7 W 57 87 31 47 - - 7.6
16/07:16am 0.0 -13.2 -2.7 82 1.0 W 57 93 31 50 - - 7.6
16/07:00am 0.1 -14.9 -2.4 83 0.9 W 67 102 36 55 - - 7.6
16/06:30am 0.6 -13.3 -2.1 82 1.0 W 61 102 33 55 - - 7.6
16/06:05am 0.7 -12.2 -1.8 83 1.0 W 56 98 30 53 - - 7.6
16/06:04am 0.7 -11.8 -1.7 84 0.9 W 54 98 29 53 - - 7.6
16/06:00am 0.5 -11.5 -1.3 88 0.7 W 52 80 28 43 - - 7.6
16/05:53am 0.5 -13.2 -1.1 89 0.6 W 61 98 33 53 - - 7.6
16/05:47am 0.5 -13.6 -1.3 88 0.7 W 63 98 34 53 - - 7.6
16/05:39am 0.5 -13.2 -0.9 90 0.6 W 61 95 33 51 - - 7.6
16/05:30am 0.6 -13.1 -1.0 89 0.6 W 61 96 33 52 - - 7.6
16/05:12am 0.6 -12.7 -0.8 90 0.5 W 59 91 32 49 - - 7.6
16/05:00am 0.5 -12.4 -0.8 91 0.5 W 57 82 31 44 - - 7.6
16/04:56am 0.5 -12.2 -0.8 91 0.5 W 56 82 30 44 - - 7.6
16/04:41am 0.7 -11.2 -0.4 92 0.4 W 52 85 28 46 - - 7.6
16/04:30am 0.6 -11.3 -0.3 94 0.3 W 52 76 28 41 - - 7.6
16/04:15am 1.0 -11.7 -0.3 91 0.5 W 56 80 30 43 - - 7.6
16/04:00am 1.5 -10.4 -0.1 89 0.6 W 52 85 28 46 - - 7.6
16/03:30am 2.2 -8.7 1.2 93 0.4 W 48 76 26 41 - - 7.6
16/03:00am 4.5 -4.4 2.8 89 0.7 WNW 39 67 21 36 - - 7.6
16/02:56am 4.9 -2.7 3.1 88 0.8 WNW 32 56 17 30 - - 7.6
16/02:30am 5.4 -1.4 2.9 84 1.1 WNW 28 46 15 25 - - 7.6
16/02:00am 5.7 -1.9 3.0 83 1.2 WNW 32 54 17 29 - - 7.6
16/01:30am 5.7 -1.4 3.5 86 1.0 WNW 30 57 16 31 - - 7.6
16/01:08am 6.0 -0.5 4.6 91 0.6 WNW 28 52 15 28 - - 7.6
16/01:00am 6.2 -0.7 4.8 91 0.7 WNW 30 48 16 26 - - 7.6
16/12:58am 6.3 -0.5 4.9 91 0.7 WNW 30 48 16 26 - - 7.6
16/12:50am 6.7 -0.6 5.3 91 0.7 WNW 33 56 18 30 - - 7.4
16/12:30am 7.3 0.6 5.8 90 0.7 WNW 30 52 16 28 - - 7.2
16/12:12am 7.3 1.1 6.2 93 0.5 WNW 28 46 15 25 - - 7.2
16/12:00am 7.6 0.7 6.4 92 0.6 WNW 32 61 17 33 - - 7.2
 
Date/Time
EDT
Temp App
Temp
Dew
Point
Rel
Hum
Delta-T Wind Press
QNH
Press
MSL
Rain
since 9 am
Dir Speed Gust Speed Gust
°C °C °C % °C   km/h knots hPa hPa mm
15/11:48pm 7.8 1.5 5.9 88 0.9 WNW 28 48 15 26 - - 7.2
15/11:30pm 7.5 1.6 5.6 88 0.9 W 26 54 14 29 - - 7.2
15/11:00pm 7.8 0.1 5.4 85 1.1 W 35 56 19 30 - - 7.2
15/10:33pm 8.2 0.2 5.8 85 1.2 W 37 57 20 31 - - 7.2
15/10:30pm 8.3 0.4 6.1 86 1.1 W 37 52 20 28 - - 7.2
15/10:25pm 8.3 0.4 6.1 86 1.1 W 37 57 20 31 - - 7.2
15/10:00pm 9.1 0.1 7.2 88 1.0 W 44 70 24 38 - - 7.2
15/09:49pm 9.6 -0.1 7.7 88 1.0 W 48 83 26 45 - - 7.2
15/09:30pm 10.1 2.8 8.7 91 0.7 W 37 57 20 31 - - 7.2
15/09:00pm 10.2 3.0 9.3 94 0.5 W 37 59 20 32 - - 7.2
15/08:38pm 10.4 3.0 9.9 97 0.3 W 39 61 21 33 - - 7.2
15/08:30pm 10.6 2.3 10.0 96 0.3 W 44 65 24 35 - - 7.2
15/08:22pm 11.0 4.1 10.4 96 0.3 W 37 65 20 35 - - 7.2
15/08:01pm 11.7 3.8 10.8 94 0.5 W 43 65 23 35 - - 6.8
15/08:00pm 11.7 3.8 10.8 94 0.5 W 43 65 23 35 - - 6.8
15/07:55pm 11.8 4.3 11.0 95 0.4 W 41 65 22 35 - - 6.8
15/07:37pm 12.5 5.7 11.9 96 0.3 W 39 74 21 40 - - 6.6
15/07:30pm 13.4 7.9 12.6 95 0.5 WNW 33 67 18 36 - - 5.8
15/07:15pm 13.7 10.0 12.6 93 0.6 NNW 24 37 13 20 - - 4.6
15/07:12pm 13.8 10.5 12.7 93 0.6 NW 22 35 12 19 - - 4.4
15/07:01pm 14.1 11.2 12.8 92 0.8 NW 20 39 11 21 - - 4.2
15/07:00pm 14.1 11.2 12.8 92 0.8 NW 20 39 11 21 - - 4.2
15/06:46pm 14.5 11.8 13.5 94 0.6 NW 20 33 11 18 - - 4.0
15/06:30pm 14.8 11.4 13.7 93 0.6 NW 24 41 13 22 - - 4.0
15/06:13pm 14.9 12.3 13.9 94 0.6 NW 20 37 11 20 - - 4.0
15/06:03pm 15.1 12.2 14.1 94 0.6 NNW 22 48 12 26 - - 4.0
15/06:00pm 15.1 12.2 14.1 94 0.6 NNW 22 48 12 26 - - 4.0
15/05:46pm 15.0 11.7 14.0 94 0.6 NNW 24 39 13 21 - - 4.0
15/05:30pm 15.4 12.3 14.4 94 0.6 NNW 24 43 13 23 - - 3.6
15/05:22pm 15.5 13.2 14.7 95 0.5 NNW 20 41 11 22 - - 3.6
15/05:17pm 15.3 12.2 14.5 95 0.5 NNW 24 41 13 22 - - 3.6
15/05:00pm 15.0 12.1 14.0 94 0.6 NNW 22 43 12 23 - - 3.4
15/04:59pm 15.1 12.2 14.1 94 0.6 NNW 22 43 12 23 - - 3.4
15/04:57pm 15.1 12.2 14.1 94 0.6 NNW 22 43 12 23 - - 3.4
15/04:44pm 15.1 11.4 14.0 93 0.7 NNW 26 54 14 29 - - 3.2
15/04:36pm 15.2 11.9 13.9 92 0.8 NNW 24 41 13 22 - - 3.2
15/04:30pm 15.3 11.7 14.2 93 0.7 NNW 26 48 14 26 - - 3.2
15/04:02pm 14.8 11.4 13.8 94 0.6 N 24 44 13 24 - - 2.8
15/04:00pm 14.8 11.4 13.8 94 0.6 N 24 46 13 25 - - 2.8
15/03:30pm 14.6 10.4 13.5 93 0.6 N 28 50 15 27 - - 2.0
15/03:06pm 14.2 9.8 12.9 92 0.8 N 28 59 15 32 - - 1.4
15/03:05pm 14.2 9.8 12.9 92 0.8 N 28 46 15 25 - - 1.4
15/03:00pm 14.2 10.2 12.9 92 0.8 N 26 46 14 25 - - 1.4
15/02:50pm 14.3 9.9 13.0 92 0.8 N 28 48 15 26 - - 1.0
15/02:44pm 14.5 10.1 13.0 91 0.9 N 28 57 15 31 - - 0.8
15/02:30pm 14.5 10.9 12.9 90 0.9 N 24 48 13 26 - - 0.6
15/02:29pm 14.6 11.3 12.8 89 1.0 N 22 48 12 26 - - 0.6
15/02:15pm 15.0 12.5 13.4 90 0.9 N 19 41 10 22 - - 0.6
15/02:00pm 15.3 12.4 12.8 85 1.5 N 20 37 11 20 - - 0.2
15/01:30pm 14.5 10.9 13.0 91 0.9 N 24 50 13 27 - - 0.2
15/01:13pm 14.5 10.6 13.2 92 0.8 N 26 54 14 29 - - 0.2
15/01:12pm 14.5 10.1 13.0 91 0.9 N 28 54 15 29 - - 0.2
15/01:09pm 14.4 10.1 13.1 92 0.8 N 28 54 15 29 - - 0.2
15/01:00pm 14.5 10.1 12.9 90 0.9 N 28 46 15 25 - - 0.2
15/12:55pm 14.6 11.0 13.1 91 0.9 N 24 46 13 25 - - 0.2
15/12:44pm 14.9 11.9 13.8 93 0.7 N 22 41 12 22 - - 0.0
15/12:30pm 15.2 12.4 13.1 87 1.2 N 20 39 11 21 - - 0.0
15/12:21pm 15.1 11.9 13.0 87 1.2 N 22 43 12 23 - - 0.0
15/12:15pm 15.1 12.2 12.8 86 1.3 N 20 35 11 19 - - 0.0
15/12:00pm 15.7 12.3 12.6 82 1.8 N 22 35 12 19 - - 0.0
15/11:34am 15.4 10.2 12.7 84 1.6 N 32 72 17 39 - - 0.0
15/11:30am 15.3 10.4 12.6 84 1.6 N 30 52 16 28 - - 0.0
15/11:06am 15.5 11.1 13.0 85 1.5 N 28 59 15 32 - - 0.0
15/11:00am 15.5 11.9 13.0 85 1.5 N 24 59 13 32 - - 0.0
15/10:48am 15.4 11.1 13.1 86 1.3 N 28 59 15 32 - - 0.0
15/10:30am 15.0 11.7 12.9 87 1.2 N 22 43 12 23 - - 0.0
15/10:00am 14.7 11.4 12.9 89 1.0 N 22 39 12 21 - - 0.0
15/09:30am 14.8 11.2 13.0 89 1.0 N 24 48 13 26 - - 0.0
15/09:00am 14.4 11.6 13.1 92 0.8 N 20 48 11 26 - - 0.6


Other Formats:

Comma delimited format used in spreadsheet applications
http://www.bom.gov.au/fwo/IDN60801/IDN60801.94743.axf

JavaScript Object Notation format (JSON) in row-major order
http://www.bom.gov.au/fwo/IDN60801/IDN60801.94743.json

JavaScript Object Notation format (JSON) in column-major order
http://www.bom.gov.au/fwo/IDN60801/IDN60801.94743.jsn

Return to top of table.

© Copyright Commonwealth of Australia 2010, Bureau of Meteorology (ABN 92 637 533 532)
Please note the Copyright Notice and Disclaimer statements relating to the use of the information on this site and our site Privacy and Accessibility statements. Users of these web pages are deemed to have read and accepted the conditions described in the Copyright, Disclaimer, and Privacy statements. Please also note the Acknowledgement notice relating to the use of information on this site. No unsolicited commercial email.