IDN60801

Latest Weather Observations for Mount Boyce

Issued at 7:35 am EST Wednesday 6 June 2012 (issued every 30 minutes, with the page automatically refreshed every 10 minutes)

About weather observations | Map of weather stations | Latest weather observations for NSW | Other Formats
Station Details ID: 063292 Name: MOUNT BOYCE AWS Lat: -33.62 Lon: 150.27 Height: 1080.0 m
Data from the previous 72 hours. | See also: Recent months at Mount Boyce
Date/Time
EST
Temp
°C
App
Temp
°C
Dew
Point
Rel
Hum
%
Delta-T
°C
Wind Press
QNH
hPa
Press
MSL
hPa
Rain
since 9 am
mm
Dir
 
Spd
km/h
Gust
km/h
Spd
kts
Gust
kts
06/07:30am 3.6 -0.7 3.3 98 0.1 SSW 15 26 8 14 - - 20.8
06/07:00am 3.7 -0.2 3.4 98 0.1 SSW 13 32 7 17 - - 20.8
06/06:30am 3.8 -0.1 3.5 98 0.1 SSW 13 22 7 12 - - 20.2
06/06:00am 3.8 0.3 3.5 98 0.1 SW 11 20 6 11 - - 19.8
06/05:30am 3.8 0.3 3.5 98 0.1 SSW 11 22 6 12 - - 19.2
06/05:00am 3.9 -0.3 3.6 98 0.1 SSW 15 30 8 16 - - 18.6
06/04:30am 4.0 0.2 3.7 98 0.1 S 13 26 7 14 - - 18.2
06/04:00am 3.9 0.0 3.6 98 0.1 SSW 13 28 7 15 - - 17.8
06/03:30am 3.8 -0.5 3.4 97 0.2 S 15 28 8 15 - - 17.4
06/03:10am 3.8 -0.9 3.1 95 0.3 S 17 39 9 21 - - 17.4
06/03:00am 3.7 -0.6 3.0 95 0.3 S 15 33 8 18 - - 17.4
06/02:46am 3.8 -2.3 2.9 94 0.4 S 24 50 13 27 - - 17.4
06/02:30am 4.0 -1.6 3.6 97 0.2 S 22 50 12 27 - - 17.4
06/02:00am 4.1 -0.1 3.7 97 0.2 S 15 24 8 13 - - 16.8
06/01:30am 4.0 0.1 3.4 96 0.3 SSW 13 24 7 13 - - 16.2
06/01:09am 4.2 -0.5 3.2 93 0.4 S 17 46 9 25 - - 16.2
06/01:00am 4.3 -0.4 3.1 92 0.5 S 17 35 9 19 - - 16.2
06/12:30am 4.1 -1.2 3.1 93 0.4 SSE 20 41 11 22 - - 16.2
06/12:00am 4.2 -2.2 3.2 93 0.4 S 26 39 14 21 - - 16.2
 
Date/Time
EST
Temp
°C
App
Temp
°C
Dew
Point
Rel
Hum
%
Delta-T
°C
Wind Press
QNH
hPa
Press
MSL
hPa
Rain
since 9 am
mm
Dir
 
Spd
km/h
Gust
km/h
Spd
kts
Gust
kts
05/11:30pm 3.9 -1.3 3.3 96 0.3 S 20 37 11 20 - - 16.2
05/11:15pm 3.8 -2.2 3.4 97 0.2 S 24 50 13 27 - - 16.2
05/11:00pm 3.7 -1.5 3.3 97 0.2 S 20 46 11 25 - - 16.2
05/10:55pm 3.7 -1.4 3.3 97 0.2 S 19 32 10 17 - - 16.2
05/10:30pm 3.8 -2.2 3.4 97 0.2 S 24 54 13 29 - - 16.2
05/10:23pm 3.8 -1.8 3.4 97 0.2 S 22 54 12 29 - - 16.0
05/10:04pm 3.7 -2.3 3.1 96 0.3 S 24 39 13 21 - - 16.0
05/10:00pm 3.8 -2.6 3.2 96 0.3 S 26 43 14 23 - - 16.0
05/09:56pm 3.8 -2.2 3.2 96 0.3 S 24 43 13 23 - - 16.0
05/09:30pm 3.8 -2.2 3.4 97 0.2 S 24 44 13 24 - - 16.0
05/09:27pm 3.8 -2.2 3.4 97 0.2 S 24 44 13 24 - - 16.0
05/09:08pm 3.8 -1.8 3.5 98 0.1 S 22 39 12 21 - - 16.0
05/09:00pm 3.8 -0.8 3.5 98 0.1 SW 17 52 9 28 - - 16.0
05/08:30pm 4.1 -0.9 3.7 97 0.2 SSW 19 41 10 22 - - 15.8
05/08:24pm 4.1 -0.9 3.7 97 0.2 S 19 35 10 19 - - 15.8
05/08:00pm 4.2 -1.3 3.9 98 0.1 S 22 46 12 25 - - 15.8
05/07:38pm 4.3 -2.3 4.0 98 0.1 S 28 50 15 27 - - 15.8
05/07:37pm 4.3 -2.3 4.0 98 0.1 S 28 50 15 27 - - 15.8
05/07:30pm 4.3 -1.6 4.0 98 0.1 S 24 46 13 25 - - 15.8
05/07:00pm 4.5 -0.6 4.2 98 0.1 S 20 43 11 23 - - 15.4
05/06:30pm 4.8 -0.2 4.5 98 0.1 SSW 20 39 11 21 - - 14.6
05/06:00pm 4.8 0.0 4.5 98 0.1 SSW 19 39 10 21 - - 13.4
05/05:30pm 4.8 -0.2 4.5 98 0.1 SSW 20 43 11 23 - - 12.6
05/05:00pm 4.5 -0.4 4.2 98 0.1 S 19 32 10 17 - - 11.2
05/04:30pm 3.4 -1.3 3.1 98 0.1 SW 17 37 9 20 - - 9.6
05/04:00pm 3.2 -1.5 2.9 98 0.1 S 17 35 9 19 - - 7.4
05/03:30pm 1.9 -3.6 1.6 98 0.1 WSW 20 30 11 16 - - 4.4
05/03:00pm 1.8 -4.9 1.5 98 0.1 W 26 35 14 19 - - 2.8
05/02:30pm 2.0 -5.0 1.7 98 0.1 WSW 28 37 15 20 - - 1.2
05/02:00pm 2.3 -4.3 2.0 98 0.1 WSW 26 35 14 19 - - 0.8
05/01:51pm 2.3 -4.3 2.0 98 0.1 WSW 26 33 14 18 - - 0.4
05/01:30pm 2.3 -3.9 2.0 98 0.1 W 24 32 13 17 - - 0.4
05/01:16pm 2.5 -3.7 2.2 98 0.1 W 24 32 13 17 - - 0.4
05/01:00pm 2.2 -3.7 1.9 98 0.1 W 22 32 12 17 - - 0.4
05/12:30pm 1.7 -4.6 1.4 98 0.1 W 24 33 13 18 - - 0.4
05/12:00pm 1.8 -3.8 1.5 98 0.1 W 20 26 11 14 - - 0.4
05/11:30am 1.6 -4.4 1.3 98 0.1 W 22 33 12 18 - - 0.4
05/11:00am 1.6 -4.8 1.0 96 0.2 W 24 35 13 19 - - 0.4
05/10:40am 1.7 -4.7 0.8 94 0.4 W 24 35 13 19 - - 0.2
05/10:30am 1.9 -4.5 0.9 93 0.4 W 24 37 13 20 - - 0.0
05/10:00am 2.2 -4.2 1.0 92 0.5 W 24 35 13 19 - - 0.0
05/09:30am 1.7 -4.7 1.0 95 0.3 W 24 37 13 20 - - 0.0
05/09:00am 1.6 -5.2 0.9 95 0.3 W 26 44 14 24 - - 0.0
05/08:30am 1.7 -5.5 0.7 93 0.4 W 28 43 15 23 - - 0.0
05/08:03am 1.7 -6.2 0.8 94 0.4 W 32 50 17 27 - - 0.0
05/08:00am 1.7 -6.2 0.8 94 0.4 WSW 32 48 17 26 - - 0.0
05/07:52am 1.7 -5.9 0.8 94 0.4 W 30 48 16 26 - - 0.0
05/07:30am 1.6 -5.6 0.4 92 0.5 W 28 41 15 22 - - 0.0
05/07:00am 2.1 -4.4 0.3 88 0.7 W 24 37 13 20 - - 0.0
05/06:30am 2.2 -5.8 0.4 88 0.7 W 32 52 17 28 - - 0.0
05/06:00am 2.2 -5.8 0.3 87 0.8 W 32 50 17 27 - - 0.0
05/05:55am 2.1 -5.9 0.2 87 0.8 W 32 50 17 27 - - 0.0
05/05:46am 2.1 -5.9 0.2 87 0.8 W 32 46 17 25 - - 0.0
05/05:30am 2.3 -6.7 -0.1 84 1.0 W 37 61 20 33 - - 0.0
05/05:00am 2.4 -8.0 -0.2 83 1.0 W 44 69 24 37 - - 0.0
05/04:30am 2.2 -8.0 -0.2 84 0.9 W 43 63 23 34 - - 0.0
05/04:00am 2.3 -7.9 -0.6 81 1.1 W 43 72 23 39 - - 0.0
05/03:30am 2.2 -7.7 -0.7 81 1.1 W 41 70 22 38 - - 0.0
05/03:00am 2.0 -7.5 -0.9 81 1.1 W 39 57 21 31 - - 0.0
05/02:30am 2.0 -8.3 -1.1 80 1.2 W 43 74 23 40 - - 0.0
05/02:00am 1.9 -7.6 -0.5 84 0.9 W 39 65 21 35 - - 0.0
05/01:30am 2.0 -8.9 -0.9 81 1.1 W 46 78 25 42 - - 0.0
05/01:00am 2.0 -7.9 -0.6 83 1.0 W 41 69 22 37 - - 0.0
05/12:30am 2.1 -7.3 -0.3 84 0.9 W 39 59 21 32 - - 0.0
05/12:00am 2.1 -9.1 -0.5 83 1.0 W 48 80 26 43 - - 0.0
 
Date/Time
EST
Temp
°C
App
Temp
°C
Dew
Point
Rel
Hum
%
Delta-T
°C
Wind Press
QNH
hPa
Press
MSL
hPa
Rain
since 9 am
mm
Dir
 
Spd
km/h
Gust
km/h
Spd
kts
Gust
kts
04/11:30pm 1.9 -8.5 -0.7 83 1.0 W 44 65 24 35 - - 0.0
04/11:00pm 2.0 -7.9 -0.6 83 1.0 W 41 67 22 36 - - 0.0
04/10:30pm 2.1 -7.0 -0.8 81 1.1 W 37 56 20 30 - - 0.0
04/10:00pm 2.4 -5.7 -0.5 81 1.1 W 32 50 17 27 - - 0.0
04/09:30pm 2.4 -6.7 -0.5 81 1.1 W 37 56 20 30 - - 0.0
04/09:00pm 2.5 -7.0 -0.8 79 1.3 W 39 57 21 31 - - 0.0
04/08:32pm 2.7 -7.2 -1.1 76 1.5 W 41 59 22 32 - - 0.0
04/08:30pm 2.7 -7.6 -1.1 76 1.5 W 43 59 23 32 - - 0.0
04/08:00pm 2.9 -4.9 -0.9 76 1.5 W 30 56 16 30 - - 0.0
04/07:55pm 2.8 -4.6 -0.6 78 1.3 W 28 46 15 25 - - 0.0
04/07:30pm 3.2 -3.8 -0.4 77 1.4 W 26 44 14 24 - - 0.0
04/07:00pm 3.5 -4.8 0.0 78 1.4 W 33 54 18 29 - - 0.0
04/06:30pm 3.6 -4.4 0.5 80 1.3 W 32 50 17 27 - - 0.0
04/06:02pm 4.0 -3.5 0.9 80 1.3 W 30 48 16 26 - - 0.0
04/06:00pm 4.1 -3.8 0.8 79 1.4 W 32 48 17 26 - - 0.0
04/05:49pm 4.2 -2.9 1.4 82 1.2 W 28 46 15 25 - - 0.0
04/05:30pm 4.5 -1.8 1.7 82 1.2 W 24 37 13 20 - - 0.0
04/05:00pm 4.8 -3.3 1.3 78 1.5 W 33 54 18 29 - - 0.0
04/04:30pm 5.2 -2.6 1.5 77 1.6 W 32 50 17 27 - - 0.0
04/04:00pm 6.1 -2.9 2.2 76 1.7 W 39 63 21 34 - - 0.0
04/03:30pm 6.7 -1.9 2.8 76 1.7 W 37 59 20 32 - - 0.0
04/03:03pm 7.4 -0.1 3.5 76 1.8 W 32 50 17 27 - - 0.0
04/03:00pm 7.7 -0.3 3.9 77 1.8 W 35 50 19 27 - - 0.0
04/02:31pm 8.0 -0.2 4.9 81 1.5 W 37 56 20 30 - - 0.0
04/02:30pm 8.0 -0.6 4.9 81 1.5 W 39 56 21 30 - - 0.0
04/02:00pm 8.2 0.2 5.5 83 1.3 W 37 57 20 31 - - 0.0
04/01:49pm 8.7 1.0 5.3 79 1.6 W 35 54 19 29 - - 0.0
04/01:30pm 8.4 1.7 5.5 82 1.4 W 30 43 16 23 - - 0.0
04/01:00pm 8.7 3.1 5.6 81 1.5 W 24 39 13 21 - - 0.0
04/12:38pm 8.3 1.9 5.2 81 1.5 WSW 28 43 15 23 - - 0.0
04/12:30pm 8.1 1.3 5.2 82 1.4 W 30 43 16 23 - - 0.0
04/12:15pm 7.8 1.8 5.4 85 1.1 WSW 26 39 14 21 - - 0.0
04/12:03pm 7.9 1.1 5.2 83 1.3 WSW 30 44 16 24 - - 0.0
04/12:00pm 7.9 1.1 5.0 82 1.4 WSW 30 44 16 24 - - 0.0
04/11:51am 8.1 1.7 5.2 82 1.4 WSW 28 46 15 25 - - 0.0
04/11:30am 7.9 1.9 5.4 84 1.2 WSW 26 37 14 20 - - 0.0
04/11:29am 7.9 1.9 5.4 84 1.2 WSW 26 37 14 20 - - 0.0
04/11:00am 8.9 3.1 6.3 84 1.3 WSW 26 39 14 21 - - 0.0
04/10:30am 8.7 2.5 6.0 83 1.3 W 28 43 15 23 - - 0.0
04/10:00am 8.2 2.8 6.3 88 0.9 W 24 33 13 18 - - 0.0
04/09:30am 7.7 3.4 7.0 95 0.3 WSW 19 28 10 15 - - 0.0
04/09:00am 7.1 2.5 6.4 95 0.3 W 20 30 11 16 - - 1.8
04/08:30am 6.7 2.1 6.4 98 0.1 W 20 28 11 15 - - 1.8
04/08:29am 6.7 2.1 6.4 98 0.1 W 20 28 11 15 - - 1.8
04/08:05am 6.6 2.0 6.3 98 0.1 W 20 26 11 14 - - 1.8
04/08:00am 6.7 2.1 6.4 98 0.1 W 20 26 11 14 - - 1.8
04/07:30am 7.0 2.7 6.9 99 0.0 W 19 24 10 13 - - 1.8
04/07:00am 7.0 2.7 6.9 99 0.0 W 19 24 10 13 - - 1.8
04/06:37am 7.0 3.1 6.9 99 0.0 W 17 28 9 15 - - 1.6
04/06:30am 7.0 3.1 6.9 99 0.0 W 17 22 9 12 - - 1.6
04/06:12am 7.1 2.8 7.0 99 0.0 W 19 22 10 12 - - 1.6
04/06:00am 7.2 3.3 7.1 99 0.0 W 17 22 9 12 - - 1.6
04/05:30am 7.4 3.5 7.3 99 0.0 W 17 24 9 13 - - 1.6
04/05:00am 7.3 4.2 7.2 99 0.0 W 13 17 7 9 - - 1.4
04/04:30am 7.4 4.3 7.3 99 0.0 W 13 17 7 9 - - 1.4
04/04:00am 7.5 4.0 7.4 99 0.0 W 15 19 8 10 - - 1.4
04/03:30am 7.7 4.3 7.6 99 0.1 W 15 19 8 10 - - 1.4
04/03:00am 7.9 4.9 7.8 99 0.1 W 13 20 7 11 - - 1.4
04/02:30am 8.1 5.2 8.0 99 0.1 W 13 17 7 9 - - 1.4
04/02:18am 8.1 5.6 8.0 99 0.1 W 11 15 6 8 - - 1.4
04/02:00am 8.0 5.4 7.9 99 0.1 W 11 13 6 7 - - 1.4
04/01:30am 8.0 5.4 7.9 99 0.1 W 11 15 6 8 - - 1.4
04/01:00am 8.0 5.4 7.9 99 0.1 W 11 13 6 7 - - 1.4
04/12:49am 8.0 5.4 7.9 99 0.1 W 11 13 6 7 - - 1.4
04/12:30am 7.8 5.6 7.7 99 0.1 W 9 11 5 6 - - 1.4
04/12:00am 8.2 5.3 8.1 99 0.1 W 13 15 7 8 - - 1.4
 
Date/Time
EST
Temp
°C
App
Temp
°C
Dew
Point
Rel
Hum
%
Delta-T
°C
Wind Press
QNH
hPa
Press
MSL
hPa
Rain
since 9 am
mm
Dir
 
Spd
km/h
Gust
km/h
Spd
kts
Gust
kts
03/11:30pm 8.2 6.1 8.1 99 0.1 W 9 11 5 6 - - 1.4
03/11:00pm 8.4 8.0 8.3 99 0.1 CALM 0 7 0 4 - - 1.4
03/10:30pm 8.5 6.8 8.4 99 0.1 WSW 7 9 4 5 - - 1.4
03/10:00pm 8.5 7.4 8.4 99 0.1 WSW 4 7 2 4 - - 1.4
03/09:30pm 8.6 6.9 8.5 99 0.1 W 7 9 4 5 - - 1.4
03/09:00pm 8.5 7.4 8.4 99 0.1 W 4 7 2 4 - - 1.4
03/08:30pm 8.6 7.9 8.5 99 0.1 W 2 7 1 4 - - 1.4
03/08:00pm 8.6 7.9 8.5 99 0.1 E 2 6 1 3 - - 1.4
03/07:30pm 8.6 8.2 8.3 98 0.2 CALM 0 0 0 0 - - 1.4
03/07:00pm 8.6 8.2 8.3 98 0.2 CALM 0 0 0 0 - - 1.4
03/06:30pm 8.7 8.3 8.4 98 0.2 CALM 0 0 0 0 - - 1.4
03/06:05pm 8.5 8.1 8.2 98 0.2 CALM 0 0 0 0 - - 1.4
03/06:00pm 8.5 8.1 8.2 98 0.2 CALM 0 7 0 4 - - 1.4
03/05:53pm 8.6 7.5 8.3 98 0.2 E 4 7 2 4 - - 1.4
03/05:30pm 8.9 8.6 8.6 98 0.2 CALM 0 0 0 0 - - 1.2
03/05:00pm 9.0 8.7 8.7 98 0.2 CALM 0 0 0 0 - - 1.2
03/04:30pm 9.1 8.8 8.8 98 0.2 CALM 0 0 0 0 - - 1.2
03/04:00pm 9.3 8.7 9.0 98 0.2 E 2 7 1 4 - - 1.2
03/03:30pm 9.4 8.5 9.1 98 0.2 ENE 4 9 2 5 - - 1.2
03/03:00pm 9.4 8.1 9.1 98 0.2 E 6 11 3 6 - - 1.2
03/02:30pm 9.2 8.2 8.9 98 0.2 SE 4 9 2 5 - - 1.2
03/02:00pm 9.5 8.2 9.2 98 0.2 E 6 9 3 5 - - 1.2
03/01:30pm 9.5 8.3 9.4 99 0.1 ENE 6 13 3 7 - - 0.8
03/01:00pm 9.7 8.5 9.6 99 0.1 ENE 6 17 3 9 - - 0.8
03/12:30pm 9.7 8.9 9.6 99 0.1 E 4 11 2 6 - - 0.8
03/12:00pm 9.6 8.8 9.5 99 0.1 ENE 4 7 2 4 - - 0.6
03/11:30am 9.9 9.5 9.8 99 0.1 ENE 2 6 1 3 - - 0.4
03/11:00am 9.4 9.3 9.3 99 0.1 CALM 0 6 0 3 - - 0.4
03/10:30am 9.2 8.6 9.1 99 0.1 E 2 7 1 4 - - 0.4
03/10:00am 9.5 9.0 9.4 99 0.1 NE 2 6 1 3 - - 0.0
03/09:30am 9.3 8.8 9.2 99 0.1 E 2 9 1 5 - - 0.0
03/09:00am 8.9 8.6 8.8 99 0.1 CALM 0 0 0 0 - - 12.4
03/08:30am 8.2 6.6 8.1 99 0.1 W 6 7 3 4 - - 12.4
03/08:00am 8.1 7.6 8.0 99 0.1 CALM 0 0 0 0 - - 12.4

Other Formats:

Comma delimited format used in spreadsheet applications
http://www.bom.gov.au/fwo/IDN60801/IDN60801.94743.axf

JavaScript Object Notation format (JSON) in row-major order
http://www.bom.gov.au/fwo/IDN60801/IDN60801.94743.json

JavaScript Object Notation format (JSON) in column-major order
http://www.bom.gov.au/fwo/IDN60801/IDN60801.94743.jsn

Return to top